Day Report


Report UPDATED ON - Mon Nov 18 08:00:16 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 14 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 97 101X175 WHITE 2135 rupesh Meter 17NOV-08:00 18NOV-08:00 897.6 55% 60%
LM002 99 103X145 WHITE 2136 rupesh Meter 17NOV-08:00 18NOV-08:00 1339.5 70% 67%
LM003 93 101X175 WHITE 2135 rupesh Meter 17NOV-08:00 18NOV-08:00 788.8 46% 53%
LM004 95 98X120 WHITE 2137 sunil Meter 17NOV-08:00 18NOV-08:00 1716.5 84% 86%
LM005 97 100X140 WHITE 2138 sunil Meter 17NOV-08:00 18NOV-08:00 1610.4 82% 81%
LM006 92 98X120 WHITE 2137 sunil Meter 17NOV-08:00 18NOV-08:00 1723.4 83% 86%
LM007 82 105X60 WHITE 2139 ranjeet Meter 17NOV-08:00 18NOV-08:00 2791.5 81% 87%
LM008 88 61X104 BRAWON 2202 ranjeet Meter 17NOV-08:00 18NOV-08:00 1688.0 76% 60%
LM009 69 108X140 WHITE 2140 ranjeet Meter 17NOV-08:00 18NOV-08:00 1663.2 82% 83%
LM010 81 96x60 WHITE 2214 ashyan Meter 17NOV-08:00 18NOV-08:00 2870.7 84% 103%
LM011 85 98x90 WHITE 2215 ashyan Meter 17NOV-08:00 18NOV-08:00 701.7 24% 25%
LM012 84 61X104 BRAWON 2202 ashyan Meter 17NOV-08:00 18NOV-08:00 1747.7 67% 62%
LM013 81 86x120 WHITE 2216 deepak Meter 17NOV-08:00 18NOV-08:00 1848.0 85% 92%
LM014 86 75X56 WHITE 2200 deepak Meter 17NOV-08:00 18NOV-08:00 1911.1 90% 87%
LM015 78 61X104 BRAWON 2202 deepak Meter 17NOV-08:00 18NOV-08:00 1911.2 88% 68%
LM016 80 70X60 NETURAL 2221 shivpal Meter 17NOV-08:00 18NOV-08:00 1483.5 79% 74%
LM017 78 55X52 NETURAL 2219 shivpal Meter 17NOV-08:00 18NOV-08:00 2075.5 89% 74%
LM018 82 55X60 WHITE 2220 shivpal Meter 17NOV-08:00 18NOV-07:59 2549.7 94% 91%
LM019 79 55X60 WHITE 2220 nitesh Meter 17NOV-08:00 18NOV-08:00 2409.7 93% 86%
LM020 86 55X52 NETURAL 2219 nitesh Meter 17NOV-08:00 18NOV-08:00 1779.7 83% 64%
LM021 75 55x56 WHITE 2217 nitesh Meter 17NOV-08:00 18NOV-07:59 2303.8 91% 82%
LM022 88 55x56 WHITE 2217 sandeep Meter 17NOV-08:00 18NOV-08:00 2459.8 90% 88%
LM023 89 55X48 WHITE 2218 sandeep Meter 17NOV-08:00 18NOV-08:00 2327.9 90% 83%
LM024 94 61X104 BRAWON 2202 sandeep Meter 17NOV-08:00 18NOV-08:00 2056.2 86% 73%
LM025 96 61X104 BRAWON 2202 man Meter 17NOV-08:00 18NOV-08:00 2238.7 90% 80%
LM026 93 55x56 WHITE 2217 man Meter 16NOV-18:39 18NOV-08:00 2161.1 52% 50%
LM027 85 55X48 WHITE 2218 man Meter 17NOV-08:00 18NOV-08:00 2410.5 92% 86%
LM028 90 55X52 WHITE 2203 keshav Meter 17NOV-08:00 18NOV-08:00 1739.0 87% 62%
LM029 94 55X52 WHITE 2203 keshav Meter 17NOV-08:00 18NOV-08:00 757.5 56% 27%
LM030 96 55X52 WHITE 2203 keshav Meter 17NOV-08:00 18NOV-08:00 1284.3 70% 46%
LM031 93 108X120 WHITE 2205 jagarnath Meter 17NOV-08:00 18NOV-08:00 1073.1 65% 0%
LM032 100 98X120 WHITE 2137 jagarnath Meter 17NOV-08:00 18NOV-08:00 1585.7 78% 79%
LM033 101 61X104 BRAWON 2202 jagarnath Meter 17NOV-08:00 18NOV-08:00 1942.7 83% 69%
LM034 98 117X130 WHITE 2206 ramu Meter 17NOV-08:00 18NOV-08:00 1233.3 66% 123%
LM035 91 62x86 WHITE 2204 ramu Meter 17NOV-08:00 18NOV-08:00 2307.7 87% 82%
LM036 92 149X60 WHITE 2207 ramu Meter 17NOV-08:00 18NOV-08:00 2432.0 84% 87%
LM037 90 62x86 WHITE 2204 rajesh Meter 17NOV-08:00 18NOV-08:00 2023.4 87% 72%
LM038 85 131X80 WHITE 2208 rajesh Meter 17NOV-08:00 18NOV-08:00 2266.6 85% 81%
LM039 69 86x60 WHITE 2134 rajesh Meter 17NOV-08:00 18NOV-08:00 2155.3 82% 77%
LM040 87 112X60 WHITE 2209 jaykant Meter 17NOV-08:00 18NOV-08:00 1933.5 70% 69%
LM041 73 61X104 BRAWON 2202 jaykant Meter 17NOV-08:00 18NOV-08:00 1974.7 87% 71%
LM042 78 91X70 WHITE 2210 jaykant Meter 17NOV-08:00 18NOV-08:00 1824.8 82% 65%
LM043 81 108X90 WHITE 2211 ajay Meter 17NOV-08:00 18NOV-08:00 2072.2 87% 74%
LM044 82 96X70 WHITE 2212 ajay Meter 17NOV-08:00 18NOV-08:00 2319.8 89% 83%
LM045 84 139X80 WHITE 2213 ajay Meter 17NOV-08:00 18NOV-08:00 2368.9 85% 85%
LM046 80 61X104 BRAWON 2202 gulshan Meter 17NOV-08:00 18NOV-08:00 2231.3 82% 80%
LM047 87 61X104 BRAWON 2202 gulshan Meter 17NOV-07:59 18NOV-08:00 2260 83% 81%
LM048 86 61X104 BRAWON 2202 gulshan Meter 17NOV-08:00 18NOV-08:00 2310.5 84% 83%
LM049 92 62x86 WHITE 2204 roushan Meter 17NOV-08:00 18NOV-08:00 2299.4 79% 82%
LM050 92 62x86 WHITE 2204 roushan Meter 16NOV-20:26 18NOV-08:00 2281.0 55% 55%
LM051 98 62x86 WHITE 2204 roushan Meter 17NOV-08:00 18NOV-08:00 1358.5 48% 49%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 97500.6
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List