Day Report


Report UPDATED ON - Sat Nov 2 08:00:17 2024    SYSTEM START TIME - Thu Oct 31 03:53:43 2024    SCAN TIME - 15 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 97 98X120 WHITE 2146 rupesh Meter 01NOV-07:05 01NOV-07:05 0.0 0% 0%
LM002 95 103X145 WHITE 2155 rupesh Meter 01NOV-07:05 01NOV-07:05 0.0 0% 0%
LM003 94 101X175 WHITE 2154 rupesh Meter 01NOV-07:06 01NOV-07:06 0.0 0% 0%
LM004 96 98X120 WHITE 2146 sunil Meter 01NOV-07:07 01NOV-07:07 0.0 0% 0%
LM005 94 103X145 WHITE 2155 sunil Meter 01NOV-07:07 01NOV-07:07 0.0 0% 0%
LM006 91 98X120 WHITE 2146 sunil Meter 01NOV-07:09 01NOV-07:09 0.0 0% 0%
LM007 83 81X70 WHITE 2147 ranjeet Meter 31OCT-20:23 31OCT-20:23 0.0 0% 0%
LM008 80 99X140 WHITE 2153 ranjeet Meter 31OCT-20:23 31OCT-20:23 0.0 0% 0%
LM009 83 93x135 BLUE 2161 ranjeet Meter 31OCT-20:23 31OCT-20:23 0.0 0% 0%
LM010 86 96x60 WHITE 2104 ashyan Meter 31OCT-20:23 31OCT-20:23 0.0 0% 0%
LM011 80 93X135 WHITE 2092 ashyan Meter 31OCT-20:24 31OCT-20:24 0.0 0% 0%
LM012 79 103X145 WHITE 2155 ashyan Meter 31OCT-20:24 31OCT-20:24 0.0 0% 0%
LM013 70 98X120 WHITE 2146 deepak Meter 31OCT-20:24 31OCT-20:24 0.0 0% 0%
LM014 86 62x86 WHITE 2141 deepak Meter 31OCT-20:24 31OCT-20:24 0.0 0% 0%
LM015 70 70X70 BLUE 2157 deepak Meter 31OCT-20:24 31OCT-20:24 0.0 0% 0%
LM016 86 50X50 YELLOW 2145 shivpal Meter 01NOV-07:09 01NOV-07:09 0.0 0% 0%
LM017 82 52x84 WHITE 2142 shivpal Meter 01NOV-07:09 01NOV-07:09 0.0 0% 0%
LM018 78 50X50 YELLOW 2145 shivpal Meter 01NOV-07:10 01NOV-07:10 0.0 0% 0%
LM019 85 60X60 WHITE 2124 nitesh Meter 01NOV-07:10 01NOV-07:10 0.0 0% 0%
LM020 85 52x84 WHITE 2142 nitesh Meter 01NOV-07:09 01NOV-07:09 0.0 0% 0%
LM021 81 60X68 WHITE 2156 nitesh Meter 01NOV-07:10 01NOV-07:10 0.0 0% 0%
LM022 85 60X68 WHITE 2156 sandeep Meter 01NOV-07:10 01NOV-07:10 0.0 0% 0%
LM023 85 55X52 WHITE 2160 sandeep Meter 01NOV-07:10 01NOV-07:10 0.0 0% 0%
LM024 90 52x84 WHITE 2142 sandeep Meter 01NOV-07:10 01NOV-07:10 0.0 0% 0%
LM025 96 52x84 WHITE 2142 man Meter 01NOV-03:54 01NOV-03:54 0.0 0% 0%
LM026 91 60X68 WHITE 2156 man Meter 01NOV-07:11 01NOV-07:11 0.0 0% 0%
LM027 85 55X52 WHITE 2160 man Meter 01NOV-07:12 01NOV-07:12 0.0 0% 0%
LM028 86 65X62 WHITE 2159 keshav Meter 01NOV-07:12 01NOV-07:12 0.0 0% 0%
LM029 101 60X58 WHITE 2158 keshav Meter 01NOV-07:12 01NOV-07:12 0.0 0% 0%
LM030 101 60X58 WHITE 2158 keshav Meter 01NOV-07:12 01NOV-07:12 0.0 0% 0%
LM031 99 79X103 BLUE 2162 jagarnath Meter 31OCT-20:28 31OCT-20:28 0.0 0% 0%
LM032 103 99X140 WHITE 2153 jagarnath Meter 31OCT-20:27 31OCT-20:27 0.0 0% 0%
LM033 97 170X80 WHITE 2096 jagarnath Meter 01NOV-07:12 01NOV-07:12 0.0 0% 0%
LM034 94 115x80 WHITE 2163 ramu Meter 01NOV-07:13 01NOV-07:13 0.0 0% 0%
LM035 91 62x86 WHITE 2141 ramu Meter 01NOV-07:13 01NOV-07:13 0.0 0% 0%
LM036 79 108X70 WHITE 2151 ramu Meter 01NOV-00:06 01NOV-00:06 0.0 0% 0%
LM037 80 62x86 WHITE 2141 rajesh Meter 31OCT-20:27 31OCT-20:27 0.0 0% 0%
LM038 88 108X70 WHITE 2151 rajesh Meter 31OCT-20:27 31OCT-20:27 0.0 0% 0%
LM039 73 86x60 WHITE 2134 rajesh Meter 31OCT-20:26 31OCT-20:26 0.0 0% 0%
LM040 89 112X70 WHITE 2152 jaykant Meter 01NOV-07:13 01NOV-07:13 0.0 0% 0%
LM041 76 170X80 WHITE 2096 jaykant Meter 01NOV-07:14 01NOV-07:14 0.0 0% 0%
LM042 84 95X55 WHITE 2148 jaykant Meter 01NOV-07:14 01NOV-07:14 0.0 0% 0%
LM043 82 147X70 WHITE 2150 ajay Meter 31OCT-20:26 31OCT-20:26 0.0 0% 0%
LM044 77 119X60 WHITE 2149 ajay Meter 31OCT-20:26 31OCT-20:26 0.0 0% 0%
LM045 82 119X60 WHITE 2149 ajay Meter 31OCT-20:26 31OCT-20:26 0.0 0% 0%
LM046 83 62x86 WHITE 2141 gulshan Meter 01NOV-07:17 01NOV-07:17 0.0 0% 0%
LM047 90 52x84 WHITE 2142 gulshan Meter 01NOV-07:21 01NOV-07:21 0 0% 0%
LM048 81 62x86 WHITE 2141 gulshan Meter 01NOV-07:17 01NOV-07:17 0.0 0% 0%
LM049 91 52x84 WHITE 2142 roushan Meter 01NOV-07:18 01NOV-07:18 0.0 0% 0%
LM050 93 62x86 WHITE 2141 roushan Meter 01NOV-07:18 01NOV-07:18 0.0 0% 0%
LM051 98 62x86 WHITE 2141 roushan Meter 01NOV-07:18 01NOV-07:18 0.0 0% 0%
LM110 67 178x140 WHITE 2143 NotSet Meter 01NOV-06:58 01NOV-06:58 0.0 0% 0%
TOTAL 0
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List