Day Report


Report UPDATED ON - Thu Oct 31 08:00:17 2024    SYSTEM START TIME - Thu Oct 31 03:53:43 2024    SCAN TIME - 15 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 98X120 WHITE 2146 rupesh Meter 30OCT-08:00 31OCT-08:00 50.7 7% 3%
LM002 99 103X145 WHITE 2155 rupesh Meter 30OCT-08:00 31OCT-08:00 1340.6 71% 67%
LM003 95 101X175 WHITE 2154 rupesh Meter 30OCT-08:00 31OCT-08:00 1298.4 69% 87%
LM004 94 98X120 WHITE 2146 sunil Meter 30OCT-08:00 31OCT-08:00 1612.0 81% 81%
LM005 98 103X145 WHITE 2155 sunil Meter 30OCT-08:00 31OCT-08:00 1416.6 73% 71%
LM006 91 98X120 WHITE 2146 sunil Meter 30OCT-08:00 31OCT-08:00 1349.6 67% 68%
LM007 81 81X70 WHITE 2147 ranjeet Meter 30OCT-08:00 31OCT-08:00 2326.9 84% 83%
LM008 82 99X140 WHITE 2153 ranjeet Meter 30OCT-08:00 31OCT-08:00 1397.1 75% 70%
LM009 74 93x135 BLUE 2161 ranjeet Meter 30OCT-08:00 31OCT-08:00 1625.2 83% 81%
LM010 86 96x60 WHITE 2104 ashyan Meter 30OCT-08:00 31OCT-08:00 1729.7 60% 54%
LM011 83 93X135 WHITE 2092 ashyan Meter 30OCT-08:00 31OCT-08:00 2214.4 81% 111%
LM012 80 103X145 WHITE 2155 ashyan Meter 30OCT-08:00 31OCT-08:00 829.5 41% 42%
LM013 71 98X120 WHITE 2146 deepak Meter 30OCT-08:00 31OCT-08:00 1693.3 82% 85%
LM014 83 62x86 WHITE 2141 deepak Meter 30OCT-07:59 31OCT-08:00 278.6 32% 10%
LM015 77 70X70 BLUE 2157 deepak Meter 30OCT-08:00 31OCT-08:00 1171.9 57% 42%
LM016 79 50X50 YELLOW 2145 shivpal Meter 30OCT-08:00 31OCT-08:00 1729.3 84% 79%
LM017 80 52x84 WHITE 2142 shivpal Meter 30OCT-08:00 31OCT-08:00 2165.4 85% 77%
LM018 80 50X50 YELLOW 2145 shivpal Meter 30OCT-08:00 31OCT-08:00 1700.7 85% 77%
LM019 88 60X60 WHITE 2124 nitesh Meter 30OCT-08:00 31OCT-08:00 1661.7 85% 76%
LM020 86 52x84 WHITE 2142 nitesh Meter 30OCT-08:00 31OCT-08:00 2457.1 90% 88%
LM021 85 60X68 WHITE 2156 nitesh Meter 30OCT-08:00 31OCT-08:00 2466.6 90% 88%
LM022 88 60X68 WHITE 2156 sandeep Meter 30OCT-08:00 31OCT-08:00 2544.9 92% 91%
LM023 85 55X52 WHITE 2160 sandeep Meter 30OCT-08:00 31OCT-08:00 2316.4 89% 83%
LM024 95 52x84 WHITE 2142 sandeep Meter 30OCT-08:00 31OCT-08:00 2070.2 80% 65%
LM025 94 52x84 WHITE 2142 man Meter 30OCT-08:00 31OCT-08:00 2029.6 79% 73%
LM026 94 60X68 WHITE 2156 man Meter 30OCT-08:00 31OCT-08:00 2317.2 89% 83%
LM027 89 55X52 WHITE 2160 man Meter 30OCT-08:00 31OCT-08:00 2251.8 89% 80%
LM028 88 65X62 WHITE 2159 keshav Meter 30OCT-08:00 31OCT-08:00 2456.4 93% 0%
LM029 100 60X58 WHITE 2158 keshav Meter 30OCT-08:00 31OCT-08:00 2467.2 95% 88%
LM030 103 60X58 WHITE 2158 keshav Meter 30OCT-08:00 31OCT-08:00 2374.0 94% 85%
LM031 95 79X103 BLUE 2162 jagarnath Meter 30OCT-08:00 31OCT-08:00 909.1 60% 45%
LM032 98 99X140 WHITE 2153 jagarnath Meter 30OCT-08:00 31OCT-08:00 1411.3 77% 64%
LM033 94 170X80 WHITE 2096 jagarnath Meter 30OCT-08:00 31OCT-08:00 1498.6 77% 62%
LM034 96 115x80 WHITE 2163 ramu Meter 30OCT-08:00 31OCT-08:00 2321.7 77% 83%
LM035 92 62x86 WHITE 2141 ramu Meter 30OCT-08:00 31OCT-08:00 2332.9 90% 83%
LM036 86 108X70 WHITE 2151 ramu Meter 30OCT-08:00 31OCT-08:00 1406.2 65% 50%
LM037 67 62x86 WHITE 2141 rajesh Meter 30OCT-08:00 31OCT-08:00 2352.8 90% 84%
LM038 87 108X70 WHITE 2151 rajesh Meter 30OCT-08:00 31OCT-08:00 2353.2 88% 84%
LM039 81 86x60 WHITE 2134 rajesh Meter 30OCT-08:00 31OCT-07:59 1650.4 63% 59%
LM040 85 112X70 WHITE 2152 jaykant Meter 30OCT-08:00 31OCT-08:00 1815.3 83% 65%
LM041 63 170X80 WHITE 2096 jaykant Meter 30OCT-08:00 31OCT-08:00 1616.6 72% 67%
LM042 86 95X55 WHITE 2148 jaykant Meter 30OCT-08:00 31OCT-08:00 2070.7 87% 74%
LM043 79 147X70 WHITE 2150 ajay Meter 30OCT-08:00 31OCT-08:00 2115.4 80% 76%
LM044 79 119X60 WHITE 2149 ajay Meter 30OCT-08:00 31OCT-08:00 2215.3 85% 79%
LM045 81 119X60 WHITE 2149 ajay Meter 30OCT-08:00 31OCT-08:00 2324.7 82% 83%
LM046 84 62x86 WHITE 2141 gulshan Meter 30OCT-08:00 31OCT-08:00 2364.9 84% 85%
LM047 90 52x84 WHITE 2142 gulshan Meter 30OCT-08:00 31OCT-08:00 2368 84% 85%
LM048 79 62x86 WHITE 2141 gulshan Meter 30OCT-08:00 31OCT-08:00 2454.1 84% 88%
LM049 95 52x84 WHITE 2142 roushan Meter 30OCT-08:00 31OCT-08:00 2519.6 87% 90%
LM050 91 62x86 WHITE 2141 roushan Meter 30OCT-08:00 31OCT-08:00 2588.8 84% 93%
LM051 98 62x86 WHITE 2141 roushan Meter 30OCT-08:00 31OCT-08:00 2704.9 92% 97%
LM110 69 178x140 WHITE 2143 NotSet Meter 30OCT-08:00 31OCT-08:00 1039.1 66% 69%
TOTAL 97776.6
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List