Day Report


Report UPDATED ON - Wed Oct 30 08:00:21 2024    SYSTEM START TIME - Fri Oct 25 18:37:17 2024    SCAN TIME - 14 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 94 98X120 WHITE 2146 rupesh Meter 29OCT-08:00 30OCT-08:00 443.5 31% 22%
LM002 98 103X145 WHITE 2155 rupesh Meter 29OCT-08:00 30OCT-08:00 1285.7 71% 64%
LM003 93 101X175 WHITE 2154 rupesh Meter 29OCT-08:00 30OCT-08:00 1321.1 73% 88%
LM004 99 98X120 WHITE 2146 sunil Meter 29OCT-08:00 30OCT-08:00 1682.2 84% 84%
LM005 95 103X145 WHITE 2155 sunil Meter 29OCT-08:00 30OCT-08:00 1570.8 80% 79%
LM006 91 98X120 WHITE 2146 sunil Meter 29OCT-08:00 30OCT-08:00 1778.3 86% 89%
LM007 84 81X70 WHITE 2147 ranjeet Meter 29OCT-08:00 30OCT-08:00 2349.6 85% 84%
LM008 86 99X140 WHITE 2153 ranjeet Meter 29OCT-08:00 30OCT-08:00 1441.4 75% 72%
LM009 80 93x135 BLUE 2161 ranjeet Meter 29OCT-08:00 30OCT-08:00 1641.0 84% 82%
LM010 86 96x60 WHITE 2104 ashyan Meter 29OCT-08:00 30OCT-08:00 2375.5 82% 74%
LM011 82 93X135 WHITE 2092 ashyan Meter 29OCT-08:00 30OCT-08:00 2472.6 87% 124%
LM012 79 103X145 WHITE 2155 ashyan Meter 29OCT-08:00 30OCT-08:00 1626.2 79% 81%
LM013 76 98X120 WHITE 2146 deepak Meter 29OCT-08:00 30OCT-08:00 1610.9 79% 81%
LM014 86 62x86 WHITE 2141 deepak Meter 28OCT-22:26 30OCT-07:59 150.7 13% 4%
LM015 74 70X70 BLUE 2157 deepak Meter 29OCT-08:00 30OCT-08:00 1713.4 81% 61%
LM016 80 50X50 YELLOW 2145 shivpal Meter 29OCT-08:00 30OCT-08:00 1569.2 81% 71%
LM017 87 52x84 WHITE 2142 shivpal Meter 29OCT-08:00 30OCT-08:00 0.0 0% 0%
LM018 79 50X50 YELLOW 2145 shivpal Meter 29OCT-08:00 30OCT-08:00 1827.8 86% 83%
LM019 88 60X60 WHITE 2124 nitesh Meter 29OCT-08:00 30OCT-08:00 1719.8 88% 78%
LM020 88 52x84 WHITE 2142 nitesh Meter 29OCT-08:00 30OCT-08:00 2393.3 89% 85%
LM021 80 60X68 WHITE 2156 nitesh Meter 29OCT-08:00 30OCT-08:00 2366.4 89% 85%
LM022 79 60X68 WHITE 2156 sandeep Meter 29OCT-08:00 30OCT-08:00 2444.0 90% 87%
LM023 87 55X52 WHITE 2160 sandeep Meter 29OCT-08:00 30OCT-08:00 2433.8 92% 87%
LM024 95 52x84 WHITE 2142 sandeep Meter 29OCT-08:00 30OCT-08:00 1857.8 69% 58%
LM025 95 52x84 WHITE 2142 man Meter 29OCT-08:00 30OCT-08:00 1724.6 64% 62%
LM026 88 60X68 WHITE 2156 man Meter 29OCT-08:00 30OCT-08:00 2271.6 84% 81%
LM027 90 55X52 WHITE 2160 man Meter 29OCT-08:00 30OCT-08:00 2139.3 83% 76%
LM028 86 65X62 WHITE 2159 keshav Meter 29OCT-08:00 30OCT-08:00 2534.1 96% 0%
LM029 103 60X58 WHITE 2158 keshav Meter 29OCT-08:00 30OCT-08:00 2458.5 95% 88%
LM030 96 60X58 WHITE 2158 keshav Meter 29OCT-08:00 30OCT-08:00 2335.7 93% 83%
LM031 98 79X103 BLUE 2162 jagarnath Meter 29OCT-08:00 30OCT-08:00 1027.0 62% 51%
LM032 100 99X140 WHITE 2153 jagarnath Meter 29OCT-08:00 30OCT-08:00 1431.0 79% 65%
LM033 99 170X80 WHITE 2096 jagarnath Meter 29OCT-08:00 30OCT-08:00 1557.0 79% 65%
LM034 95 115x80 WHITE 2163 ramu Meter 29OCT-08:00 30OCT-08:00 2554.9 85% 91%
LM035 85 62x86 WHITE 2141 ramu Meter 29OCT-08:00 30OCT-08:00 2246.6 86% 80%
LM036 89 108X70 WHITE 2151 ramu Meter 29OCT-08:00 30OCT-08:00 2219.4 86% 79%
LM037 78 62x86 WHITE 2141 rajesh Meter 29OCT-08:00 30OCT-08:00 2245.7 86% 80%
LM038 88 108X70 WHITE 2151 rajesh Meter 29OCT-08:00 30OCT-08:00 2266.8 88% 81%
LM039 87 86x60 WHITE 2134 rajesh Meter 29OCT-08:00 30OCT-08:00 1215.7 52% 43%
LM040 86 112X70 WHITE 2152 jaykant Meter 29OCT-08:00 30OCT-08:00 2215.7 93% 79%
LM041 75 170X80 WHITE 2096 jaykant Meter 29OCT-08:00 30OCT-08:00 1558.5 76% 65%
LM042 87 95X55 WHITE 2148 jaykant Meter 29OCT-08:00 30OCT-08:00 2275.0 88% 81%
LM043 77 147X70 WHITE 2150 ajay Meter 29OCT-08:00 30OCT-08:00 2294.5 87% 82%
LM044 83 119X60 WHITE 2149 ajay Meter 29OCT-08:00 30OCT-08:00 1633.6 62% 58%
LM045 80 119X60 WHITE 2149 ajay Meter 29OCT-08:00 30OCT-08:00 1921.3 67% 69%
LM046 85 62x86 WHITE 2141 gulshan Meter 29OCT-08:00 30OCT-08:00 2471.6 88% 88%
LM047 88 52x84 WHITE 2142 gulshan Meter 29OCT-08:00 30OCT-08:00 2364 85% 84%
LM048 78 62x86 WHITE 2141 gulshan Meter 29OCT-08:00 30OCT-08:00 2381.3 85% 85%
LM049 92 52x84 WHITE 2142 roushan Meter 29OCT-08:00 30OCT-08:00 2668.0 90% 95%
LM050 88 62x86 WHITE 2141 roushan Meter 29OCT-08:00 30OCT-08:00 2485.8 83% 89%
LM051 97 62x86 WHITE 2141 roushan Meter 29OCT-08:00 30OCT-08:00 2607.8 90% 93%
LM110 64 178x140 WHITE 2143 NotSet Meter 29OCT-08:00 30OCT-08:00 1082.9 69% 72%
TOTAL 98262.9
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List