Day Report


Report UPDATED ON - Tue Oct 29 08:00:15 2024    SYSTEM START TIME - Fri Oct 25 18:37:17 2024    SCAN TIME - 14 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 95 98X120 WHITE 2146 rupesh Meter 28OCT-08:00 29OCT-08:00 436.7 29% 22%
LM002 98 103X145 WHITE 2155 rupesh Meter 28OCT-08:00 29OCT-08:00 1384.9 78% 69%
LM003 93 101X175 WHITE 2154 rupesh Meter 28OCT-08:00 29OCT-08:00 1173.2 68% 78%
LM004 97 98X120 WHITE 2146 sunil Meter 28OCT-08:00 29OCT-08:00 1691.7 85% 85%
LM005 96 103X145 WHITE 2155 sunil Meter 28OCT-08:00 29OCT-08:00 1598.8 83% 80%
LM006 90 98X120 WHITE 2146 sunil Meter 28OCT-08:00 29OCT-08:00 1730.8 84% 87%
LM007 85 81X70 WHITE 2147 ranjeet Meter 28OCT-08:00 29OCT-08:00 2347.0 85% 84%
LM008 90 99X140 WHITE 2153 ranjeet Meter 28OCT-08:00 29OCT-08:00 1627.8 82% 81%
LM009 84 93x135 BLUE 2161 ranjeet Meter 28OCT-08:00 29OCT-08:00 1323.7 81% 66%
LM010 85 96x60 WHITE 2104 ashyan Meter 28OCT-08:00 29OCT-08:00 2424.6 81% 76%
LM011 82 93X135 WHITE 2092 ashyan Meter 28OCT-08:00 29OCT-08:00 2715.5 91% 136%
LM012 81 103X145 WHITE 2155 ashyan Meter 28OCT-08:00 29OCT-08:00 1678.0 81% 84%
LM013 71 98X120 WHITE 2146 deepak Meter 28OCT-08:00 29OCT-08:00 1534.9 77% 77%
LM014 87 62x86 WHITE 2141 deepak Meter 28OCT-08:00 28OCT-22:26 660.9 36% 24%
LM015 77 70X70 BLUE 2157 deepak Meter 28OCT-08:00 29OCT-08:00 1037.7 56% 37%
LM016 83 50X50 YELLOW 2145 shivpal Meter 28OCT-07:59 29OCT-08:00 914.4 52% 42%
LM017 80 52x84 WHITE 2142 shivpal Meter 28OCT-08:00 29OCT-08:00 0.0 0% 0%
LM018 76 50X50 YELLOW 2145 shivpal Meter 28OCT-08:00 29OCT-08:00 1406.9 74% 64%
LM019 78 60X60 WHITE 2124 nitesh Meter 28OCT-08:00 29OCT-08:00 859.0 43% 39%
LM020 85 52x84 WHITE 2142 nitesh Meter 28OCT-08:00 29OCT-08:00 2603.0 94% 93%
LM021 82 60X68 WHITE 2156 nitesh Meter 28OCT-08:00 29OCT-08:00 2493.3 92% 89%
LM022 72 60X68 WHITE 2156 sandeep Meter 28OCT-08:00 29OCT-08:00 2441.0 91% 87%
LM023 86 55X52 WHITE 2160 sandeep Meter 28OCT-08:00 29OCT-08:00 2506.2 94% 90%
LM024 96 52x84 WHITE 2142 sandeep Meter 28OCT-08:00 29OCT-08:00 2406.8 88% 75%
LM025 96 52x84 WHITE 2142 man Meter 28OCT-07:59 29OCT-08:00 2115.5 79% 76%
LM026 88 60X68 WHITE 2156 man Meter 28OCT-08:00 29OCT-08:00 2261.2 85% 81%
LM027 87 55X52 WHITE 2160 man Meter 28OCT-08:00 29OCT-08:00 2203.8 86% 79%
LM028 90 65X62 WHITE 2159 keshav Meter 28OCT-08:00 29OCT-08:00 2393.2 92% 0%
LM029 102 60X58 WHITE 2158 keshav Meter 28OCT-08:00 29OCT-08:00 2357.8 92% 84%
LM030 102 60X58 WHITE 2158 keshav Meter 28OCT-08:00 29OCT-08:00 2227.2 91% 80%
LM031 98 79X103 BLUE 2162 jagarnath Meter 28OCT-08:00 29OCT-08:00 962.5 64% 48%
LM032 101 99X140 WHITE 2153 jagarnath Meter 28OCT-08:00 29OCT-08:00 1549.0 82% 70%
LM033 88 170X80 WHITE 2096 jagarnath Meter 28OCT-08:00 29OCT-08:00 1413.9 80% 59%
LM034 99 115x80 WHITE 2163 ramu Meter 28OCT-08:00 29OCT-08:00 2679.3 89% 96%
LM035 81 62x86 WHITE 2141 ramu Meter 28OCT-08:00 29OCT-08:00 2344.2 90% 84%
LM036 91 108X70 WHITE 2151 ramu Meter 28OCT-08:00 29OCT-08:00 2357.8 91% 84%
LM037 85 62x86 WHITE 2141 rajesh Meter 28OCT-08:00 29OCT-08:00 2426.3 90% 87%
LM038 87 108X70 WHITE 2151 rajesh Meter 28OCT-08:00 29OCT-08:00 1637.6 82% 59%
LM039 84 86x60 WHITE 2134 rajesh Meter 28OCT-08:00 29OCT-08:00 1642.0 68% 59%
LM040 87 112X70 WHITE 2152 jaykant Meter 28OCT-08:00 29OCT-08:00 2278.9 93% 81%
LM041 74 170X80 WHITE 2096 jaykant Meter 28OCT-08:00 29OCT-08:00 1602.4 74% 67%
LM042 86 95X55 WHITE 2148 jaykant Meter 28OCT-08:00 29OCT-08:00 2306.4 89% 82%
LM043 75 147X70 WHITE 2150 ajay Meter 28OCT-08:00 29OCT-08:00 2351.2 88% 84%
LM044 81 119X60 WHITE 2149 ajay Meter 28OCT-08:00 29OCT-08:00 2308.6 89% 83%
LM045 76 119X60 WHITE 2149 ajay Meter 28OCT-08:00 29OCT-08:00 2395.7 85% 86%
LM046 82 62x86 WHITE 2141 gulshan Meter 28OCT-08:00 29OCT-08:00 2312.6 84% 83%
LM047 87 52x84 WHITE 2142 gulshan Meter 28OCT-08:00 29OCT-08:00 2483 90% 89%
LM048 83 62x86 WHITE 2141 gulshan Meter 28OCT-08:00 29OCT-08:00 2475.8 87% 88%
LM049 90 52x84 WHITE 2142 roushan Meter 28OCT-08:00 29OCT-08:00 2557.6 87% 91%
LM050 92 62x86 WHITE 2141 roushan Meter 28OCT-08:00 29OCT-08:00 2685.4 89% 96%
LM051 94 62x86 WHITE 2141 roushan Meter 28OCT-08:00 29OCT-08:00 2745.1 94% 98%
LM110 63 178x140 WHITE 2143 NotSet Meter 28OCT-08:00 29OCT-08:00 1067.6 68% 71%
TOTAL 99138.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List