Day Report


Report UPDATED ON - Thu Oct 24 08:00:23 2024    SYSTEM START TIME - Mon Oct 21 19:02:51 2024    SCAN TIME - 15 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 98X120 WHITE 2146 rupesh Meter 23OCT-08:00 24OCT-08:00 1235.0 69% 62%
LM002 95 103X145 WHITE 2155 rupesh Meter 23OCT-08:00 24OCT-08:00 1343.8 76% 67%
LM003 95 101X175 WHITE 2154 rupesh Meter 23OCT-08:00 24OCT-08:00 679.5 42% 45%
LM004 96 98X120 WHITE 2146 sunil Meter 23OCT-08:00 24OCT-08:00 1643.7 82% 82%
LM005 96 103X145 WHITE 2155 sunil Meter 23OCT-08:00 24OCT-08:00 1579.8 79% 79%
LM006 93 98X120 WHITE 2146 sunil Meter 23OCT-08:00 24OCT-08:00 1777.8 87% 89%
LM007 86 81X70 WHITE 2147 ranjeet Meter 23OCT-08:00 24OCT-08:00 2448.9 88% 87%
LM008 87 99X140 WHITE 2153 ranjeet Meter 23OCT-08:00 24OCT-08:00 1633.6 82% 82%
LM009 79 93x135 BLUE 2161 ranjeet Meter 23OCT-08:00 24OCT-08:00 1679.0 82% 84%
LM010 86 96x60 WHITE 2104 ashyan Meter 23OCT-08:00 24OCT-08:00 1781.5 72% 56%
LM011 87 93X135 WHITE 2092 ashyan Meter 23OCT-08:00 24OCT-08:00 0.0 0% 0%
LM012 79 103X145 WHITE 2155 ashyan Meter 23OCT-08:00 24OCT-08:00 1638.4 79% 82%
LM013 83 98X120 WHITE 2146 deepak Meter 23OCT-08:00 24OCT-00:08 1084.0 53% 54%
LM014 84 62x86 WHITE 2141 deepak Meter 23OCT-08:00 24OCT-00:08 1023.7 39% 37%
LM015 77 70X70 BLUE 2157 deepak Meter 23OCT-08:00 24OCT-00:08 415.3 20% 15%
LM016 76 50X50 YELLOW 2145 shivpal Meter 23OCT-08:00 24OCT-08:00 1979.1 90% 90%
LM017 85 52x84 WHITE 2142 shivpal Meter 23OCT-08:00 24OCT-08:00 1569.8 66% 56%
LM018 82 50X50 YELLOW 2145 shivpal Meter 23OCT-08:00 24OCT-08:00 1944.6 88% 88%
LM019 82 60X60 WHITE 2124 nitesh Meter 23OCT-08:00 24OCT-08:00 1695.2 81% 77%
LM020 83 52x84 WHITE 2142 nitesh Meter 23OCT-08:00 24OCT-08:00 1690.5 62% 60%
LM021 83 60X68 WHITE 2156 nitesh Meter 23OCT-08:00 24OCT-08:00 2251.3 86% 80%
LM022 81 60X68 WHITE 2156 sandeep Meter 23OCT-08:00 24OCT-08:00 2241.7 87% 80%
LM023 74 55X52 WHITE 2160 sandeep Meter 23OCT-08:00 24OCT-08:00 1882.9 77% 67%
LM024 94 52x84 WHITE 2142 sandeep Meter 23OCT-08:00 24OCT-08:00 1322.9 50% 41%
LM025 97 52x84 WHITE 2142 man Meter 23OCT-08:00 24OCT-08:00 1988.3 76% 71%
LM026 88 60X68 WHITE 2156 man Meter 23OCT-08:00 24OCT-08:00 1841.0 68% 66%
LM027 91 55X52 WHITE 2160 man Meter 23OCT-08:00 24OCT-08:00 2122.7 90% 76%
LM028 92 65X62 WHITE 2159 keshav Meter 23OCT-08:00 24OCT-08:00 2128.8 90% 0%
LM029 97 60X58 WHITE 2158 keshav Meter 23OCT-08:00 24OCT-08:00 2189.2 88% 78%
LM030 101 60X58 WHITE 2158 keshav Meter 23OCT-08:00 24OCT-08:00 2205.6 86% 79%
LM031 96 79X103 BLUE 2162 jagarnath Meter 23OCT-08:00 24OCT-08:00 1656.9 79% 83%
LM032 98 99X140 WHITE 2153 jagarnath Meter 23OCT-08:00 24OCT-08:00 1503.3 82% 68%
LM033 99 170X80 WHITE 2096 jagarnath Meter 23OCT-08:00 24OCT-08:00 1743.8 79% 73%
LM034 98 115x80 WHITE 2163 ramu Meter 23OCT-08:00 24OCT-08:00 2672.1 87% 95%
LM035 93 62x86 WHITE 2141 ramu Meter 23OCT-08:00 24OCT-08:00 1806.5 69% 65%
LM036 92 108X70 WHITE 2151 ramu Meter 23OCT-08:00 24OCT-08:00 2283.4 89% 82%
LM037 84 62x86 WHITE 2141 rajesh Meter 23OCT-08:00 24OCT-08:00 1586.5 66% 57%
LM038 87 108X70 WHITE 2151 rajesh Meter 23OCT-08:00 24OCT-08:00 2190.6 86% 78%
LM039 79 86x60 WHITE 2134 rajesh Meter 23OCT-08:00 24OCT-08:00 2027.1 79% 72%
LM040 85 112X70 WHITE 2152 jaykant Meter 23OCT-08:00 24OCT-08:00 2163.4 83% 77%
LM041 68 170X80 WHITE 2096 jaykant Meter 23OCT-08:00 24OCT-08:00 1492.9 71% 62%
LM042 87 95X55 WHITE 2148 jaykant Meter 23OCT-08:00 24OCT-08:00 1738.3 83% 62%
LM043 78 147X70 WHITE 2150 ajay Meter 23OCT-08:00 24OCT-08:00 2039.7 87% 73%
LM044 79 119X60 WHITE 2149 ajay Meter 23OCT-08:00 24OCT-08:00 2285.4 86% 82%
LM045 82 119X60 WHITE 2149 ajay Meter 23OCT-08:00 24OCT-08:00 2284.1 85% 82%
LM046 87 62x86 WHITE 2141 gulshan Meter 23OCT-08:00 24OCT-08:00 1532.3 58% 55%
LM047 88 52x84 WHITE 2142 gulshan Meter 23OCT-08:00 24OCT-08:00 1977 73% 71%
LM048 85 62x86 WHITE 2141 gulshan Meter 23OCT-08:00 24OCT-08:00 1982.6 72% 71%
LM049 87 52x84 WHITE 2142 roushan Meter 23OCT-08:00 24OCT-08:00 1801.5 66% 64%
LM050 80 62x86 WHITE 2141 roushan Meter 23OCT-08:00 24OCT-08:00 2145.8 76% 77%
LM051 100 62x86 WHITE 2141 roushan Meter 23OCT-08:00 24OCT-08:00 1691.2 61% 60%
LM110 64 178x140 WHITE 2143 NotSet Meter 23OCT-08:00 24OCT-08:00 1084.0 68% 72%
TOTAL 90706
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List