Day Report


Report UPDATED ON - Fri Oct 18 08:00:19 2024    SYSTEM START TIME - Thu Oct 17 18:36:07 2024    SCAN TIME - 14 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 98X120 WHITE 2127 rupesh Meter 17OCT-08:00 18OCT-08:00 1521.7 78% 69%
LM002 98 103x145 WHITE 2139 rupesh Meter 17OCT-08:00 18OCT-08:00 1408.2 79% 70%
LM003 95 105X60 WHITE 2129 rupesh Meter 17OCT-08:00 18OCT-08:00 1282.0 37% 40%
LM004 98 98X120 WHITE 2127 sunil Meter 17OCT-08:00 18OCT-08:00 1604.6 79% 73%
LM005 97 103x145 WHITE 2139 sunil Meter 17OCT-08:00 18OCT-08:00 1604.1 80% 80%
LM006 84 98x120 WHITE 2135 sunil Meter 17OCT-08:00 18OCT-08:00 1758.2 86% 88%
LM007 85 105X60 WHITE 2129 ranjeet Meter 17OCT-08:00 18OCT-08:00 2140.0 75% 67%
LM008 87 93X135 WHITE 2092 ranjeet Meter 17OCT-08:00 18OCT-07:59 1014.8 52% 51%
LM009 86 59X80 WHITE 2114 ranjeet Meter 17OCT-08:00 17OCT-21:06 0.0 0% 0%
LM010 82 96x60 WHITE 2104 ashyan Meter 17OCT-08:00 18OCT-08:00 2800.0 78% 88%
LM011 81 93X135 WHITE 2092 ashyan Meter 17OCT-08:00 18OCT-08:00 1778.8 83% 89%
LM012 78 103x145 WHITE 2139 ashyan Meter 17OCT-08:00 18OCT-08:00 1575.6 76% 79%
LM013 68 98x120 WHITE 2135 deepak Meter 17OCT-08:00 18OCT-08:00 1701.2 83% 85%
LM014 85 62X86 WHITE 2064 deepak Meter 17OCT-08:00 18OCT-07:59 1954.2 76% 70%
LM015 72 55X56 WHITE 1993 deepak Meter 17OCT-07:58 18OCT-07:59 1569.7 76% 56%
LM016 81 50Z50 YELLOW 2125 shivpal Meter 17OCT-08:00 17OCT-16:52 713.4 32% 32%
LM017 78 52X84 WHITE 2078 shivpal Meter 17OCT-08:00 18OCT-08:00 2480.5 92% 89%
LM018 80 50Z50 YELLOW 2125 shivpal Meter 17OCT-08:00 18OCT-08:00 1006.1 46% 46%
LM019 84 60X60 WHITE 2124 nitesh Meter 17OCT-08:00 18OCT-08:00 857.2 41% 39%
LM020 88 52X84 WHITE 2078 nitesh Meter 17OCT-08:00 18OCT-08:00 2510.6 92% 90%
LM021 78 55X56 WHITE 1993 nitesh Meter 17OCT-08:00 18OCT-08:00 2465.0 90% 88%
LM022 91 55X56 WHITE 1993 sandeep Meter 17OCT-08:00 18OCT-08:00 2092.9 83% 75%
LM023 89 59X80 WHITE 2114 sandeep Meter 17OCT-08:00 18OCT-08:00 1685.5 79% 53%
LM024 96 52X84 WHITE 2078 sandeep Meter 17OCT-08:00 18OCT-08:00 2120.3 83% 76%
LM025 98 42X66 WHITE 2077 man Meter 17OCT-08:00 18OCT-08:00 2324.8 87% 83%
LM026 94 55X56 WHITE 1993 man Meter 17OCT-08:00 18OCT-08:00 2509.0 91% 90%
LM027 84 52X84 WHITE 2078 man Meter 17OCT-08:00 18OCT-08:00 191.6 10% 7%
LM028 87 62X110 WHITE 2072 keshav Meter 17OCT-08:00 18OCT-08:00 2286.9 95% 82%
LM029 103 62X110 WHITE 2072 keshav Meter 17OCT-08:00 18OCT-08:00 2151.8 92% 77%
LM030 97 62X110 WHITE 2072 keshav Meter 17OCT-08:00 18OCT-08:00 2285.5 94% 82%
LM031 92 59X80 WHITE 2114 jagarnath Meter 17OCT-08:00 18OCT-08:00 1151.9 59% 36%
LM032 100 170X80 WHITE 2096 jagarnath Meter 17OCT-08:00 18OCT-08:00 1720.4 69% 78%
LM033 96 170X80 WHITE 2096 jagarnath Meter 17OCT-08:00 18OCT-07:59 1634.9 75% 68%
LM034 99 123x90 WHITE 2140 ramu Meter 17OCT-08:00 18OCT-08:00 1921.1 74% 69%
LM035 95 62X110 WHITE 2072 ramu Meter 17OCT-08:00 18OCT-08:00 2140.3 83% 76%
LM036 90 123X70 WHITE 2138 ramu Meter 17OCT-08:00 18OCT-08:00 2340.8 89% 84%
LM037 87 62X86 WHITE 2064 rajesh Meter 17OCT-08:00 18OCT-08:00 2437.0 92% 87%
LM038 90 112x70 WHITE 2136 rajesh Meter 17OCT-08:00 18OCT-08:00 2233.4 90% 80%
LM039 81 86x60 WHITE 2122 rajesh Meter 17OCT-08:00 18OCT-08:00 2113.8 80% 53%
LM040 90 105X70 WHITE 2133 jaykant Meter 17OCT-08:00 18OCT-08:00 2302.2 86% 82%
LM041 68 170X80 WHITE 2096 jaykant Meter 17OCT-08:00 18OCT-08:00 1478.9 66% 62%
LM042 83 62X86 WHITE 2064 jaykant Meter 17OCT-08:00 18OCT-08:00 2015.4 87% 72%
LM043 79 111x120 WHITE 2134 ajay Meter 17OCT-08:00 18OCT-08:00 1601.2 77% 80%
LM044 75 91X70 WHITE 2130 ajay Meter 17OCT-08:00 18OCT-08:00 2298.2 88% 82%
LM045 84 123X70 WHITE 2137 ajay Meter 17OCT-08:00 18OCT-08:00 2261.3 82% 81%
LM046 85 62X86 WHITE 2064 gulshan Meter 17OCT-08:00 18OCT-08:00 2265.1 81% 81%
LM047 86 62X86 WHITE 2064 gulshan Meter 17OCT-08:00 18OCT-08:00 2041 76% 73%
LM048 88 62X86 WHITE 2064 gulshan Meter 17OCT-08:00 18OCT-08:00 2052.3 74% 73%
LM049 86 52X84 WHITE 2078 roushan Meter 17OCT-08:00 18OCT-08:00 2599.9 86% 93%
LM050 94 42X66 WHITE 2077 roushan Meter 17OCT-08:00 18OCT-08:00 2544.4 86% 91%
LM051 92 59X80 WHITE 2114 roushan Meter 17OCT-08:00 18OCT-08:00 2580.9 89% 81%
LM110 64 182x175 WHITE 2103 NotSet Meter 17OCT-08:00 18OCT-08:00 1043.9 67% 70%
TOTAL 96172.5
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List