Day Report


Report UPDATED ON - Tue Oct 15 08:00:14 2024    SYSTEM START TIME - Sun Oct 13 15:41:53 2024    SCAN TIME - 15 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 101 98X120 WHITE 2127 rupesh Meter 14OCT-08:00 15OCT-08:00 691.7 37% 31%
LM002 100 103x145 WHITE 2139 rupesh Meter 13OCT-20:32 15OCT-08:00 1337.4 51% 45%
LM003 95 105X60 WHITE 2129 rupesh Meter 13OCT-20:32 15OCT-08:00 2649.0 54% 56%
LM004 96 98X120 WHITE 2127 sunil Meter 14OCT-08:00 15OCT-08:00 1722.3 85% 78%
LM005 98 103x145 WHITE 2139 sunil Meter 14OCT-08:00 15OCT-08:00 1698.6 81% 85%
LM006 92 98x120 WHITE 2135 sunil Meter 14OCT-08:00 15OCT-08:00 1749.3 84% 88%
LM007 80 105X60 WHITE 2129 ranjeet Meter 14OCT-08:00 15OCT-08:00 2648.4 89% 83%
LM008 83 93X135 WHITE 2092 ranjeet Meter 14OCT-08:00 15OCT-08:00 870.1 44% 44%
LM009 83 59X80 WHITE 2114 ranjeet Meter 14OCT-08:00 15OCT-08:00 1369.1 42% 43%
LM010 85 96x60 WHITE 2104 ashyan Meter 14OCT-08:00 15OCT-08:00 3097.2 86% 97%
LM011 82 93X135 WHITE 2092 ashyan Meter 14OCT-08:00 15OCT-08:00 1579.2 84% 79%
LM012 84 103x145 WHITE 2139 ashyan Meter 14OCT-08:00 15OCT-08:00 1742.4 84% 87%
LM013 69 98x120 WHITE 2135 deepak Meter 13OCT-20:28 15OCT-08:00 1584.0 53% 54%
LM014 87 62X86 WHITE 2064 deepak Meter 13OCT-20:28 15OCT-08:00 2253.9 58% 54%
LM015 75 55X56 WHITE 1993 deepak Meter 13OCT-20:28 15OCT-08:00 1311.7 39% 32%
LM016 76 50Z50 YELLOW 2125 shivpal Meter 14OCT-07:59 15OCT-08:00 2068.9 92% 94%
LM017 75 52X84 WHITE 2078 shivpal Meter 14OCT-08:00 15OCT-08:00 2490.0 93% 89%
LM018 79 50Z50 YELLOW 2125 shivpal Meter 14OCT-08:00 15OCT-08:00 1987.4 89% 90%
LM019 83 60X60 WHITE 2124 nitesh Meter 13OCT-20:30 15OCT-08:00 1851.8 58% 57%
LM020 86 52X84 WHITE 2078 nitesh Meter 13OCT-20:30 15OCT-08:00 2446.6 61% 59%
LM021 84 55X56 WHITE 1993 nitesh Meter 14OCT-08:00 15OCT-08:00 2249.8 87% 80%
LM022 86 55X56 WHITE 1993 sandeep Meter 14OCT-08:00 15OCT-08:00 2361.7 87% 84%
LM023 89 59X80 WHITE 2114 sandeep Meter 14OCT-08:00 15OCT-08:00 2462.5 89% 77%
LM024 97 52X84 WHITE 2078 sandeep Meter 14OCT-08:00 15OCT-08:00 2478.2 91% 89%
LM025 94 42X66 WHITE 2077 man Meter 14OCT-08:00 15OCT-07:59 2154.7 82% 77%
LM026 91 55X56 WHITE 1993 man Meter 14OCT-08:00 15OCT-08:00 2176.4 84% 78%
LM027 84 52X84 WHITE 2078 man Meter 14OCT-08:00 15OCT-08:00 1658.9 65% 59%
LM028 90 62X110 WHITE 2072 keshav Meter 14OCT-08:00 15OCT-08:00 1229.5 67% 44%
LM029 103 62X110 WHITE 2072 keshav Meter 14OCT-08:00 15OCT-08:00 1207.9 72% 43%
LM030 93 62X110 WHITE 2072 keshav Meter 14OCT-08:00 15OCT-08:00 1015.3 68% 36%
LM031 94 59X80 WHITE 2114 jagarnath Meter 14OCT-08:00 15OCT-08:00 1772.2 81% 55%
LM032 100 170X80 WHITE 2096 jagarnath Meter 14OCT-08:00 15OCT-08:00 1772.3 74% 81%
LM033 100 170X80 WHITE 2096 jagarnath Meter 14OCT-08:00 15OCT-08:00 1502.3 71% 63%
LM034 99 123x90 WHITE 2140 ramu Meter 14OCT-08:00 15OCT-08:00 2441.3 88% 87%
LM035 91 62X110 WHITE 2072 ramu Meter 14OCT-08:00 15OCT-08:00 2465.2 90% 88%
LM036 88 123X70 WHITE 2138 ramu Meter 14OCT-08:00 15OCT-08:00 1950.3 81% 70%
LM037 85 62X86 WHITE 2064 rajesh Meter 14OCT-08:00 15OCT-08:00 2472.1 92% 88%
LM038 82 112x70 WHITE 2136 rajesh Meter 14OCT-08:00 15OCT-08:00 2389.3 93% 85%
LM039 75 86x60 WHITE 2122 rajesh Meter 14OCT-08:00 15OCT-08:00 2390.1 88% 60%
LM040 85 105X70 WHITE 2133 jaykant Meter 14OCT-08:00 15OCT-08:00 2470.6 88% 88%
LM041 74 170X80 WHITE 2096 jaykant Meter 14OCT-08:00 15OCT-08:00 1616.6 71% 67%
LM042 85 62X86 WHITE 2064 jaykant Meter 14OCT-08:00 15OCT-08:00 2367.2 89% 85%
LM043 81 111x120 WHITE 2134 ajay Meter 13OCT-20:37 15OCT-08:00 1718.6 56% 58%
LM044 78 91X70 WHITE 2130 ajay Meter 13OCT-20:37 15OCT-08:00 2194.2 58% 53%
LM045 85 123X70 WHITE 2137 ajay Meter 13OCT-20:37 15OCT-08:00 1145.8 34% 28%
LM046 88 62X86 WHITE 2064 gulshan Meter 14OCT-08:00 15OCT-08:00 2593.0 87% 93%
LM047 88 62X86 WHITE 2064 gulshan Meter 14OCT-08:00 15OCT-08:00 2305 84% 82%
LM048 88 62X86 WHITE 2064 gulshan Meter 14OCT-08:00 15OCT-08:00 2493.2 84% 89%
LM049 81 52X84 WHITE 2078 roushan Meter 14OCT-08:00 14OCT-20:20 49.1 1% 2%
LM050 94 42X66 WHITE 2077 roushan Meter 14OCT-08:00 14OCT-20:19 52.8 1% 2%
LM051 100 59X80 WHITE 2114 roushan Meter 14OCT-08:00 15OCT-00:50 81.8 3% 3%
LM110 53 182x175 WHITE 2103 NotSet Meter 14OCT-08:00 15OCT-08:00 1069.7 68% 71%
TOTAL 95456.6
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List