Day Report


Report UPDATED ON - Sun Oct 13 08:00:28 2024    SYSTEM START TIME - Wed Oct 9 18:39:52 2024    SCAN TIME - 15 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 97 98X120 WHITE 2127 rupesh Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM002 100 103x145 WHITE 2139 rupesh Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM003 97 105X60 WHITE 2129 rupesh Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM004 96 98X120 WHITE 2127 sunil Meter 12OCT-07:57 12OCT-07:57 0.0 0% 0%
LM005 95 103x145 WHITE 2139 sunil Meter 12OCT-07:57 12OCT-07:57 0.0 0% 0%
LM006 91 98x120 WHITE 2135 sunil Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM007 78 105X60 WHITE 2129 ranjeet Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM008 84 93X135 WHITE 2092 ranjeet Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM009 85 59X80 WHITE 2114 ranjeet Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM010 82 96x60 WHITE 2104 ashyan Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM011 82 93X135 WHITE 2092 ashyan Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM012 83 103x145 WHITE 2139 ashyan Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM013 80 98x120 WHITE 2135 deepak Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM014 87 62X86 WHITE 2064 deepak Meter 12OCT-08:00 12OCT-08:06 0.0 0% 0%
LM015 82 55X56 WHITE 1993 deepak Meter 12OCT-07:59 12OCT-08:06 0.0 0% 0%
LM016 83 50Z50 YELLOW 2125 shivpal Meter 10OCT-20:26 10OCT-20:26 0.0 0% 0%
LM017 81 52X84 WHITE 2078 shivpal Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM018 75 50Z50 YELLOW 2125 shivpal Meter 11OCT-23:09 11OCT-23:09 0.0 0% 0%
LM019 85 60X60 WHITE 2124 nitesh Meter 11OCT-14:22 11OCT-14:22 0.0 0% 0%
LM020 88 52X84 WHITE 2078 nitesh Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM021 81 55X56 WHITE 1993 nitesh Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM022 83 55X56 WHITE 1993 sandeep Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM023 89 59X80 WHITE 2114 sandeep Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM024 94 52X84 WHITE 2078 sandeep Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM025 93 42X66 WHITE 2077 man Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM026 96 55X56 WHITE 1993 man Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM027 86 52X84 WHITE 2078 man Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM028 83 62X110 WHITE 2072 keshav Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM029 101 62X110 WHITE 2072 keshav Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM030 105 62X110 WHITE 2072 keshav Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM031 89 59X80 WHITE 2114 jagarnath Meter 12OCT-08:00 12OCT-19:39 799.2 34% 25%
LM032 94 170X80 WHITE 2096 jagarnath Meter 12OCT-08:00 13OCT-08:00 735.1 29% 33%
LM033 98 170X80 WHITE 2096 jagarnath Meter 12OCT-08:00 13OCT-08:00 609.9 29% 25%
LM034 94 123x90 WHITE 2140 ramu Meter 12OCT-08:00 13OCT-08:00 873.4 32% 31%
LM035 92 62X110 WHITE 2072 ramu Meter 12OCT-08:00 13OCT-08:00 999.3 35% 36%
LM036 87 123X70 WHITE 2138 ramu Meter 12OCT-08:00 13OCT-08:00 824.3 31% 29%
LM037 85 62X86 WHITE 2064 rajesh Meter 12OCT-08:00 13OCT-08:00 1030.0 37% 37%
LM038 80 112x70 WHITE 2136 rajesh Meter 12OCT-08:00 13OCT-08:00 954.9 37% 34%
LM039 79 86x60 WHITE 2122 rajesh Meter 12OCT-08:00 13OCT-08:00 976.3 35% 24%
LM040 81 105X70 WHITE 2133 jaykant Meter 12OCT-08:00 13OCT-08:00 991.7 34% 35%
LM041 77 170X80 WHITE 2096 jaykant Meter 12OCT-08:00 13OCT-07:59 792.9 33% 33%
LM042 82 62X86 WHITE 2064 jaykant Meter 12OCT-08:00 13OCT-08:00 983.5 36% 35%
LM043 82 111x120 WHITE 2134 ajay Meter 12OCT-08:00 13OCT-08:00 725.2 36% 36%
LM044 80 91X70 WHITE 2130 ajay Meter 12OCT-08:00 12OCT-17:36 958.1 35% 34%
LM045 83 123X70 WHITE 2137 ajay Meter 12OCT-08:00 13OCT-08:00 1084.6 35% 39%
LM046 85 62X86 WHITE 2064 gulshan Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM047 87 62X86 WHITE 2064 gulshan Meter 12OCT-08:00 13OCT-08:00 0 0% 0%
LM048 84 62X86 WHITE 2064 gulshan Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM049 87 52X84 WHITE 2078 roushan Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM050 89 42X66 WHITE 2077 roushan Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM051 100 59X80 WHITE 2114 roushan Meter 12OCT-08:00 13OCT-08:00 0.0 0% 0%
LM110 55 182x175 WHITE 2103 NotSet Meter 12OCT-08:00 12OCT-08:08 0.0 0% 0%
TOTAL 13338.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List