Day Report


Report UPDATED ON - Sat Oct 12 08:00:27 2024    SYSTEM START TIME - Wed Oct 9 18:39:52 2024    SCAN TIME - 15 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 98X120 WHITE 2127 rupesh Meter 11OCT-08:00 12OCT-08:00 1689.1 87% 77%
LM002 100 103x145 WHITE 2139 rupesh Meter 11OCT-08:00 12OCT-08:00 1521.2 81% 76%
LM003 95 105X60 WHITE 2129 rupesh Meter 11OCT-08:00 12OCT-08:00 2883.4 85% 90%
LM004 96 98X120 WHITE 2127 sunil Meter 11OCT-08:00 12OCT-07:57 664.8 33% 30%
LM005 95 103x145 WHITE 2139 sunil Meter 11OCT-08:00 12OCT-07:57 1250.3 70% 63%
LM006 91 98x120 WHITE 2135 sunil Meter 11OCT-08:00 12OCT-08:00 1789.4 86% 89%
LM007 78 105X60 WHITE 2129 ranjeet Meter 11OCT-08:00 12OCT-08:00 2502.2 84% 78%
LM008 84 93X135 WHITE 2092 ranjeet Meter 11OCT-08:00 12OCT-08:00 1661.6 85% 83%
LM009 85 59X80 WHITE 2114 ranjeet Meter 11OCT-08:00 12OCT-08:00 2688.0 80% 84%
LM010 81 96x60 WHITE 2104 ashyan Meter 11OCT-08:00 12OCT-08:00 2941.0 82% 92%
LM011 81 93X135 WHITE 2092 ashyan Meter 11OCT-08:00 12OCT-08:00 1643.1 84% 82%
LM012 84 103x145 WHITE 2139 ashyan Meter 11OCT-08:00 12OCT-08:00 1401.8 73% 70%
LM013 80 98x120 WHITE 2135 deepak Meter 11OCT-08:00 12OCT-08:00 1785.7 87% 89%
LM014 87 62X86 WHITE 2064 deepak Meter 11OCT-08:00 12OCT-08:00 2119.6 82% 76%
LM015 81 55X56 WHITE 1993 deepak Meter 11OCT-08:00 12OCT-07:59 1638.9 75% 59%
LM016 83 50Z50 YELLOW 2125 shivpal Meter 10OCT-20:26 10OCT-20:26 0.0 0% 0%
LM017 82 52X84 WHITE 2078 shivpal Meter 11OCT-08:00 12OCT-08:00 2017.3 77% 72%
LM018 75 50Z50 YELLOW 2125 shivpal Meter 10OCT-20:27 11OCT-23:09 0.3 0% 0%
LM019 85 60X60 WHITE 2124 nitesh Meter 10OCT-20:27 11OCT-14:22 0.0 0% 0%
LM020 88 52X84 WHITE 2078 nitesh Meter 11OCT-07:59 12OCT-08:00 2118.3 82% 76%
LM021 80 55X56 WHITE 1993 nitesh Meter 11OCT-08:00 12OCT-08:00 1409.5 65% 50%
LM022 85 55X56 WHITE 1993 sandeep Meter 11OCT-08:00 12OCT-08:00 1069.3 52% 38%
LM023 86 59X80 WHITE 2114 sandeep Meter 11OCT-08:00 12OCT-08:00 2308.0 87% 72%
LM024 94 52X84 WHITE 2078 sandeep Meter 11OCT-08:00 12OCT-08:00 2503.4 91% 89%
LM025 94 42X66 WHITE 2077 man Meter 11OCT-08:00 12OCT-08:00 1926.7 76% 69%
LM026 95 55X56 WHITE 1993 man Meter 11OCT-08:00 12OCT-08:00 1602.8 68% 57%
LM027 84 52X84 WHITE 2078 man Meter 11OCT-08:00 12OCT-08:00 946.6 45% 34%
LM028 74 62X110 WHITE 2072 keshav Meter 11OCT-08:00 12OCT-08:00 1914.5 83% 68%
LM029 103 62X110 WHITE 2072 keshav Meter 11OCT-08:00 12OCT-08:00 2366.4 89% 85%
LM030 104 62X110 WHITE 2072 keshav Meter 11OCT-08:00 12OCT-08:00 2365.2 90% 84%
LM031 89 59X80 WHITE 2114 jagarnath Meter 11OCT-08:00 12OCT-08:00 1581.7 76% 49%
LM032 91 170X80 WHITE 2096 jagarnath Meter 11OCT-08:00 12OCT-08:00 1811.9 72% 82%
LM033 102 170X80 WHITE 2096 jagarnath Meter 11OCT-08:00 12OCT-08:00 1453.3 67% 61%
LM034 94 123x90 WHITE 2140 ramu Meter 11OCT-08:00 12OCT-08:00 2125.0 80% 76%
LM035 94 62X110 WHITE 2072 ramu Meter 11OCT-08:00 12OCT-08:00 2279.0 86% 81%
LM036 88 123X70 WHITE 2138 ramu Meter 11OCT-08:00 12OCT-08:00 2318.0 85% 83%
LM037 89 62X86 WHITE 2064 rajesh Meter 11OCT-08:00 12OCT-08:00 2415.3 91% 86%
LM038 87 112x70 WHITE 2136 rajesh Meter 11OCT-08:00 12OCT-08:00 2362.1 93% 84%
LM039 82 86x60 WHITE 2122 rajesh Meter 11OCT-08:00 12OCT-08:00 2351.7 87% 59%
LM040 84 105X70 WHITE 2133 jaykant Meter 11OCT-08:00 12OCT-08:00 1946.5 75% 70%
LM041 67 170X80 WHITE 2096 jaykant Meter 11OCT-08:00 12OCT-08:00 1461.5 69% 61%
LM042 79 62X86 WHITE 2064 jaykant Meter 11OCT-08:00 12OCT-08:00 1859.7 81% 66%
LM043 83 111x120 WHITE 2134 ajay Meter 11OCT-08:00 12OCT-08:00 1601.7 85% 80%
LM044 76 91X70 WHITE 2130 ajay Meter 11OCT-08:00 12OCT-08:00 2306.5 88% 82%
LM045 85 123X70 WHITE 2137 ajay Meter 11OCT-08:00 12OCT-08:00 2280.7 77% 81%
LM046 86 62X86 WHITE 2064 gulshan Meter 11OCT-08:00 12OCT-08:00 2509.1 89% 90%
LM047 88 62X86 WHITE 2064 gulshan Meter 11OCT-08:00 12OCT-08:00 2035 77% 73%
LM048 84 62X86 WHITE 2064 gulshan Meter 11OCT-08:00 12OCT-08:00 2437.8 84% 87%
LM049 84 52X84 WHITE 2078 roushan Meter 11OCT-08:00 12OCT-08:00 2688.6 87% 96%
LM050 91 42X66 WHITE 2077 roushan Meter 11OCT-08:00 12OCT-08:00 2877.1 91% 103%
LM051 101 59X80 WHITE 2114 roushan Meter 11OCT-08:00 12OCT-08:00 3201.3 88% 100%
LM110 56 182x175 WHITE 2103 NotSet Meter 11OCT-08:00 12OCT-08:00 1074.0 68% 72%
TOTAL 97705.9
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List