Day Report


Report UPDATED ON - Fri Oct 11 08:00:26 2024    SYSTEM START TIME - Wed Oct 9 18:39:52 2024    SCAN TIME - 14 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 96 98X120 WHITE 2127 rupesh Meter 10OCT-08:00 11OCT-08:00 1543.3 80% 70%
LM002 99 103x145 WHITE 2139 rupesh Meter 10OCT-08:00 11OCT-08:00 1646.3 83% 82%
LM003 91 105X60 WHITE 2129 rupesh Meter 10OCT-08:00 11OCT-08:00 2836.4 83% 89%
LM004 95 98X120 WHITE 2127 sunil Meter 10OCT-08:00 11OCT-08:00 1802.1 87% 82%
LM005 95 103x145 WHITE 2139 sunil Meter 10OCT-08:00 11OCT-08:00 1555.0 80% 78%
LM006 91 98x120 WHITE 2135 sunil Meter 10OCT-08:00 11OCT-08:00 1792.6 85% 90%
LM007 88 105X60 WHITE 2129 ranjeet Meter 10OCT-08:00 11OCT-08:00 2355.9 80% 74%
LM008 86 93X135 WHITE 2092 ranjeet Meter 10OCT-08:00 11OCT-08:00 1770.4 87% 89%
LM009 78 59X80 WHITE 2114 ranjeet Meter 10OCT-08:00 11OCT-08:00 2619.4 78% 82%
LM010 85 96x60 WHITE 2104 ashyan Meter 10OCT-08:00 11OCT-08:00 2714.4 76% 85%
LM011 86 93X135 WHITE 2092 ashyan Meter 10OCT-08:00 11OCT-08:00 1741.3 85% 87%
LM012 76 103x145 WHITE 2139 ashyan Meter 10OCT-08:00 11OCT-08:00 1602.0 79% 80%
LM013 83 98x120 WHITE 2135 deepak Meter 10OCT-08:00 11OCT-08:00 822.1 40% 41%
LM014 85 62X86 WHITE 2064 deepak Meter 10OCT-08:00 11OCT-08:00 1135.6 43% 41%
LM015 79 55X56 WHITE 1993 deepak Meter 10OCT-08:00 11OCT-08:00 797.7 37% 28%
LM016 83 50Z50 YELLOW 2125 shivpal Meter 09OCT-20:26 10OCT-20:26 16.2 2% 0%
LM017 82 52X84 WHITE 2078 shivpal Meter 09OCT-08:21 11OCT-08:00 1064.0 21% 19%
LM018 75 50Z50 YELLOW 2125 shivpal Meter 08OCT-20:24 10OCT-20:27 2.0 0% 0%
LM019 83 60X60 WHITE 2124 nitesh Meter 09OCT-20:25 10OCT-20:27 745.1 24% 23%
LM020 87 52X84 WHITE 2078 nitesh Meter 09OCT-20:25 11OCT-07:59 2207.9 58% 53%
LM021 83 55X56 WHITE 1993 nitesh Meter 09OCT-20:25 11OCT-08:00 2085.8 57% 50%
LM022 84 55X56 WHITE 1993 sandeep Meter 10OCT-08:00 11OCT-08:00 2490.4 92% 89%
LM023 85 59X80 WHITE 2114 sandeep Meter 10OCT-08:00 11OCT-08:00 2487.2 91% 78%
LM024 98 52X84 WHITE 2078 sandeep Meter 10OCT-08:00 11OCT-08:00 2346.3 86% 84%
LM025 92 42X66 WHITE 2077 man Meter 10OCT-08:00 11OCT-08:00 1228.2 73% 44%
LM026 93 55X56 WHITE 1993 man Meter 10OCT-08:00 11OCT-08:00 2399.9 90% 86%
LM027 87 52X84 WHITE 2078 man Meter 10OCT-08:00 11OCT-08:00 1966.9 77% 70%
LM028 91 62X110 WHITE 2072 keshav Meter 10OCT-08:00 11OCT-08:00 2069.5 88% 74%
LM029 103 62X110 WHITE 2072 keshav Meter 09OCT-19:59 11OCT-08:00 2504.7 62% 60%
LM030 104 62X110 WHITE 2072 keshav Meter 10OCT-08:00 11OCT-08:00 2194.7 83% 78%
LM031 91 59X80 WHITE 2114 jagarnath Meter 09OCT-20:10 11OCT-08:00 794.0 18% 17%
LM032 101 170X80 WHITE 2096 jagarnath Meter 10OCT-08:00 11OCT-08:00 2009.3 82% 91%
LM033 95 170X80 WHITE 2096 jagarnath Meter 10OCT-08:00 11OCT-08:00 1493.4 69% 62%
LM034 93 123x90 WHITE 2140 ramu Meter 10OCT-08:00 11OCT-08:00 2360.5 88% 84%
LM035 87 62X110 WHITE 2072 ramu Meter 09OCT-20:11 11OCT-08:00 2451.9 60% 59%
LM036 89 123X70 WHITE 2138 ramu Meter 09OCT-20:11 11OCT-08:00 2511.5 60% 60%
LM037 70 62X86 WHITE 2064 rajesh Meter 09OCT-20:11 11OCT-08:00 2268.5 59% 54%
LM038 87 112x70 WHITE 2136 rajesh Meter 09OCT-20:11 11OCT-08:00 2264.3 62% 54%
LM039 86 86x60 WHITE 2122 rajesh Meter 09OCT-20:11 11OCT-08:00 2256.0 54% 38%
LM040 74 105X70 WHITE 2133 jaykant Meter 09OCT-20:12 11OCT-08:00 2457.9 59% 59%
LM041 79 170X80 WHITE 2096 jaykant Meter 10OCT-08:00 11OCT-08:00 1509.2 72% 63%
LM042 80 62X86 WHITE 2064 jaykant Meter 10OCT-08:00 11OCT-08:00 2211.8 90% 79%
LM043 86 111x120 WHITE 2134 ajay Meter 09OCT-20:27 11OCT-08:00 1508.6 54% 51%
LM044 77 91X70 WHITE 2130 ajay Meter 10OCT-08:00 11OCT-08:00 2279.8 88% 81%
LM045 85 123X70 WHITE 2137 ajay Meter 10OCT-08:00 11OCT-08:00 2332.5 81% 83%
LM046 86 62X86 WHITE 2064 gulshan Meter 09OCT-20:21 11OCT-08:00 2259.3 54% 54%
LM047 85 62X86 WHITE 2064 gulshan Meter 09OCT-20:21 11OCT-08:00 2110 51% 51%
LM048 83 62X86 WHITE 2064 gulshan Meter 09OCT-20:21 11OCT-08:00 2474.2 57% 59%
LM049 86 52X84 WHITE 2078 roushan Meter 10OCT-00:37 11OCT-08:00 2847.5 71% 78%
LM050 92 42X66 WHITE 2077 roushan Meter 09OCT-20:00 11OCT-08:00 2981.1 62% 71%
LM051 99 59X80 WHITE 2114 roushan Meter 09OCT-20:00 11OCT-08:00 3379.7 62% 70%
LM110 63 182x175 WHITE 2103 NotSet Meter 09OCT-21:17 11OCT-08:00 1068.1 46% 49%
TOTAL 100372.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List