Day Report


Report UPDATED ON - Thu Oct 10 08:00:24 2024    SYSTEM START TIME - Wed Oct 9 18:39:52 2024    SCAN TIME - 15 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 102 98X120 WHITE 2127 rupesh Meter 09OCT-08:00 10OCT-08:00 551.8 29% 25%
LM002 99 103X145 WHITE 2113 rupesh Meter 09OCT-08:00 10OCT-08:00 556.5 29% 28%
LM003 84 105X60 WHITE 2129 rupesh Meter 09OCT-08:00 10OCT-08:00 937.7 28% 29%
LM004 97 98X120 WHITE 2127 sunil Meter 09OCT-08:00 10OCT-08:00 675.8 33% 31%
LM005 98 103X145 WHITE 2113 sunil Meter 09OCT-08:00 10OCT-08:00 647.3 33% 29%
LM006 91 98x120 WHITE 2135 sunil Meter 09OCT-08:00 10OCT-08:00 719.1 34% 36%
LM007 83 105X60 WHITE 2129 ranjeet Meter 09OCT-07:59 10OCT-08:00 1004.8 32% 31%
LM008 84 93X135 WHITE 2092 ranjeet Meter 09OCT-08:00 10OCT-08:00 676.9 34% 34%
LM009 81 59X80 WHITE 2114 ranjeet Meter 09OCT-08:00 10OCT-08:00 1100.4 33% 34%
LM010 85 96x60 WHITE 2104 ashyan Meter 09OCT-08:00 10OCT-08:00 1203.8 33% 38%
LM011 84 93X135 WHITE 2092 ashyan Meter 09OCT-08:00 10OCT-08:00 660.0 33% 33%
LM012 75 103X145 WHITE 2113 ashyan Meter 09OCT-08:00 10OCT-08:00 587.1 29% 29%
LM013 75 98x120 WHITE 2135 deepak Meter 09OCT-08:00 10OCT-08:00 675.8 33% 34%
LM014 87 62X86 WHITE 2064 deepak Meter 09OCT-08:00 10OCT-08:00 834.4 32% 30%
LM015 75 55X56 WHITE 1993 deepak Meter 09OCT-08:00 10OCT-08:00 719.8 33% 26%
LM016 82 50Z50 YELLOW 2125 shivpal Meter 08OCT-20:24 09OCT-20:26 0.1 0% 0%
LM017 82 52X84 WHITE 2078 shivpal Meter 08OCT-20:24 09OCT-08:21 1.5 0% 0%
LM018 78 50Z50 YELLOW 2125 shivpal Meter 08OCT-20:24 08OCT-20:24 0.0 0% 0%
LM019 88 60X60 WHITE 2124 nitesh Meter 08OCT-20:27 09OCT-20:25 488.3 17% 15%
LM020 87 52X84 WHITE 2078 nitesh Meter 09OCT-08:00 09OCT-20:25 1043.7 38% 37%
LM021 85 55X56 WHITE 1993 nitesh Meter 09OCT-08:00 09OCT-20:25 922.4 37% 33%
LM022 86 55X56 WHITE 1993 sandeep Meter 09OCT-08:00 10OCT-08:00 945.2 36% 34%
LM023 84 59X80 WHITE 2114 sandeep Meter 09OCT-08:00 10OCT-08:00 1027.1 37% 32%
LM024 91 52X84 WHITE 2078 sandeep Meter 09OCT-08:00 10OCT-08:00 1014.1 37% 36%
LM025 95 42X66 WHITE 2077 man Meter 09OCT-08:00 10OCT-08:00 988.8 36% 35%
LM026 95 55X56 WHITE 1993 man Meter 09OCT-08:00 10OCT-08:00 880.7 34% 31%
LM027 89 52X84 WHITE 2078 man Meter 09OCT-08:00 10OCT-08:00 834.9 33% 30%
LM028 87 62X110 WHITE 2072 keshav Meter 09OCT-08:00 10OCT-08:00 843.6 35% 30%
LM029 105 62X110 WHITE 2072 keshav Meter 09OCT-08:00 09OCT-19:59 757.2 30% 27%
LM030 104 62X110 WHITE 2072 keshav Meter 09OCT-08:00 10OCT-08:00 60.3 7% 2%
LM031 88 59X80 WHITE 2114 jagarnath Meter 09OCT-08:00 09OCT-20:10 875.0 32% 27%
LM032 101 170X80 WHITE 2096 jagarnath Meter 09OCT-08:00 10OCT-08:00 1719.7 72% 78%
LM033 100 170X80 WHITE 2096 jagarnath Meter 09OCT-08:00 10OCT-08:00 1517.5 71% 63%
LM034 92 139X70 BEIGE 2128 ramu Meter 08OCT-20:07 10OCT-08:00 1435.8 46% 34%
LM035 92 62X110 WHITE 2072 ramu Meter 09OCT-08:00 09OCT-20:11 767.8 29% 27%
LM036 82 123X70 WHITE 2138 ramu Meter 09OCT-08:00 09OCT-20:11 908.2 33% 32%
LM037 87 62X86 WHITE 2064 rajesh Meter 09OCT-08:00 09OCT-20:11 798.6 31% 29%
LM038 85 112x70 WHITE 2136 rajesh Meter 09OCT-08:00 09OCT-20:11 721.1 30% 26%
LM039 83 86x60 WHITE 2122 rajesh Meter 09OCT-08:00 09OCT-20:11 952.2 34% 24%
LM040 85 105X70 WHITE 2133 jaykant Meter 09OCT-08:00 09OCT-20:12 870.5 33% 31%
LM041 77 170X80 WHITE 2096 jaykant Meter 09OCT-08:00 10OCT-08:00 1576.6 71% 66%
LM042 71 62X86 WHITE 2064 jaykant Meter 09OCT-08:00 10OCT-08:00 1918.4 80% 69%
LM043 82 111x120 WHITE 2134 ajay Meter 09OCT-08:00 09OCT-20:27 537.0 29% 27%
LM044 79 91X70 WHITE 2130 ajay Meter 09OCT-08:00 10OCT-08:00 1975.7 78% 71%
LM045 81 123X70 WHITE 2137 ajay Meter 09OCT-08:00 10OCT-08:00 1964.8 68% 70%
LM046 86 62X86 WHITE 2064 gulshan Meter 09OCT-08:00 09OCT-20:21 919.8 33% 33%
LM047 91 62X86 WHITE 2064 gulshan Meter 09OCT-08:00 09OCT-20:21 915 34% 33%
LM048 82 62X86 WHITE 2064 gulshan Meter 09OCT-08:00 09OCT-20:21 962.0 35% 34%
LM049 90 52X84 WHITE 2078 roushan Meter 09OCT-08:00 10OCT-00:37 1178.5 38% 42%
LM050 91 42X66 WHITE 2077 roushan Meter 09OCT-08:00 09OCT-20:00 1136.8 36% 41%
LM051 101 59X80 WHITE 2114 roushan Meter 09OCT-08:00 09OCT-20:00 1420.3 37% 44%
LM110 58 182x175 WHITE 2103 NotSet Meter 09OCT-08:00 09OCT-21:17 453.0 28% 30%
TOTAL 46883.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List