Day Report


Report UPDATED ON - Sun Nov 24 08:00:26 2024    SYSTEM START TIME - Fri Nov 22 09:47:14 2024    SCAN TIME - 15 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 99 102x175 WHITE 2226 rupesh Meter 23NOV-08:00 24NOV-08:00 953.0 49% 48%
LM002 98 103X145 WHITE 2136 rupesh Meter 23NOV-08:00 24NOV-08:00 723.4 38% 36%
LM003 88 103x150 WHITE 2227 rupesh Meter 23NOV-08:00 24NOV-08:00 893.4 45% 45%
LM004 97 98X120 WHITE 2231 sunil Meter 23NOV-08:00 24NOV-08:00 1750.8 84% 88%
LM005 94 98X150 WHITE 2224 sunil Meter 23NOV-08:00 24NOV-08:00 1510.6 77% 76%
LM006 93 98X120 WHITE 2231 sunil Meter 23NOV-08:00 24NOV-08:00 1501.1 76% 75%
LM007 82 105X60 WHITE 2239 ranjeet Meter 23NOV-08:00 24NOV-08:00 2709.2 84% 85%
LM008 83 61X104 BRAWON 2202 ranjeet Meter 23NOV-08:00 24NOV-08:00 2273.0 81% 81%
LM009 82 108X140 WHITE 2140 ranjeet Meter 23NOV-08:00 24NOV-08:00 1542.8 76% 77%
LM010 86 96x60 WHITE 2225 ashyan Meter 23NOV-08:00 24NOV-08:00 3110.4 89% 97%
LM011 80 105x70 WHITE 2237 ashyan Meter 23NOV-08:00 24NOV-08:00 2293.1 83% 82%
LM012 84 61X104 BRAWON 2202 ashyan Meter 23NOV-08:00 24NOV-08:00 2273.0 83% 81%
LM013 82 86x120 WHITE 2216 deepak Meter 23NOV-08:00 24NOV-08:00 1845.9 87% 92%
LM014 85 70X60 NETURAL 2221 deepak Meter 23NOV-08:00 24NOV-08:00 1259.0 61% 63%
LM015 80 61X104 BRAWON 2202 deepak Meter 23NOV-08:00 24NOV-08:00 2089.7 85% 75%
LM016 83 70X60 NETURAL 2221 shivpal Meter 23NOV-07:59 24NOV-08:00 1735.9 85% 87%
LM017 81 70X60 NETURAL 2221 shivpal Meter 23NOV-08:00 24NOV-08:00 2269.8 91% 81%
LM018 81 55X60 WHITE 2220 shivpal Meter 23NOV-08:00 24NOV-08:00 2594.8 92% 93%
LM019 83 55X60 WHITE 2220 nitesh Meter 23NOV-08:00 24NOV-08:00 2055.3 89% 73%
LM020 85 70X60 NETURAL 2221 nitesh Meter 23NOV-08:00 24NOV-08:00 2373.2 92% 85%
LM021 84 50X52 WHITE 2238 nitesh Meter 23NOV-08:00 24NOV-08:00 127.3 6% 6%
LM022 84 50X52 WHITE 2238 sandeep Meter 23NOV-08:00 24NOV-08:00 1851.1 77% 66%
LM023 89 42X68 WHITE 2228 sandeep Meter 23NOV-08:00 24NOV-08:00 2093.4 84% 75%
LM024 95 61X104 BRAWON 2202 sandeep Meter 23NOV-08:00 24NOV-08:00 2014.5 83% 72%
LM025 98 61X104 BRAWON 2202 man Meter 23NOV-07:59 24NOV-08:00 2220.7 91% 79%
LM026 94 55x56 WHITE 2217 man Meter 23NOV-08:00 24NOV-08:00 2491.8 92% 89%
LM027 74 61X104 BRAWON 2202 man Meter 23NOV-08:00 24NOV-08:00 2119.4 89% 76%
LM028 85 42X68 WHITE 2228 keshav Meter 23NOV-08:00 24NOV-08:00 2562.9 90% 92%
LM029 104 61X104 BRAWON 2202 keshav Meter 23NOV-08:00 24NOV-08:00 2216.9 88% 79%
LM030 90 61X104 BRAWON 2202 keshav Meter 23NOV-08:00 24NOV-08:00 1937.2 80% 69%
LM031 91 88x70 WHITE 2232 jagarnath Meter 23NOV-08:00 24NOV-08:00 2285.1 86% 82%
LM032 101 98X120 WHITE 2231 jagarnath Meter 23NOV-08:00 24NOV-08:00 1748.1 88% 87%
LM033 102 61X104 BRAWON 2202 jagarnath Meter 23NOV-08:00 24NOV-08:00 1956.6 84% 70%
LM034 100 120x100 BLUE 2234 ramu Meter 23NOV-08:00 24NOV-08:00 2047.3 82% 73%
LM035 86 62X110 WHITE 2229 ramu Meter 23NOV-08:00 24NOV-08:00 2399.4 86% 86%
LM036 88 121x60 WHITE 2235 ramu Meter 23NOV-08:00 24NOV-08:00 2675.8 92% 96%
LM037 74 62x86 WHITE 2204 rajesh Meter 23NOV-08:00 24NOV-08:00 1566.5 73% 56%
LM038 85 115x80 WHITE 2223 rajesh Meter 23NOV-08:00 24NOV-08:00 2389.8 87% 85%
LM039 81 127X60 WHITE 2230 rajesh Meter 23NOV-08:00 24NOV-08:00 2211.1 83% 79%
LM040 89 112x60 WHITE 2233 jaykant Meter 23NOV-08:00 24NOV-08:00 2625.1 87% 94%
LM041 80 61X104 BRAWON 2202 jaykant Meter 23NOV-08:00 24NOV-08:00 2164.9 86% 77%
LM042 76 91X70 WHITE 2210 jaykant Meter 23NOV-08:00 24NOV-08:00 225.2 23% 8%
LM043 78 147x70 WHITE 2236 ajay Meter 23NOV-08:00 24NOV-08:00 2022.4 85% 72%
LM044 83 91X70 WHITE 2210 ajay Meter 23NOV-08:00 24NOV-08:00 796.6 48% 28%
LM045 81 127X60 WHITE 2230 ajay Meter 23NOV-07:59 24NOV-08:00 2327.7 87% 83%
LM046 86 61X104 BRAWON 2202 gulshan Meter 23NOV-08:00 24NOV-08:00 2321.1 84% 83%
LM047 90 61X104 BRAWON 2202 gulshan Meter 23NOV-07:59 24NOV-08:00 2240 82% 80%
LM048 86 61X104 BRAWON 2202 gulshan Meter 23NOV-08:00 24NOV-08:00 2275.2 82% 81%
LM049 93 62x86 WHITE 2204 roushan Meter 23NOV-08:00 24NOV-08:00 2616.2 91% 93%
LM050 94 62x86 WHITE 2204 roushan Meter 23NOV-08:00 24NOV-08:00 2751.9 92% 98%
LM051 102 62x86 WHITE 2204 roushan Meter 23NOV-08:00 24NOV-08:00 2843.8 92% 102%
LM110 62 180x145 WHITE 2240 NotSet Meter 23NOV-08:00 24NOV-08:00 1012.7 64% 68%
TOTAL 102895.1
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List