Day Report


Report UPDATED ON - Tue Oct 8 08:00:15 2024    SYSTEM START TIME - Thu Oct 3 22:07:59 2024    SCAN TIME - 14 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 99 98X120 WHITE 2127 rupesh Meter 07OCT-08:00 08OCT-08:00 1624.7 82% 74%
LM002 99 103X145 WHITE 2113 rupesh Meter 07OCT-08:00 08OCT-08:00 1489.0 77% 75%
LM003 92 105X60 WHITE 2129 rupesh Meter 07OCT-08:00 08OCT-08:00 2324.3 74% 73%
LM004 97 98X120 WHITE 2127 sunil Meter 07OCT-08:00 08OCT-08:00 1624.1 80% 74%
LM005 97 103X145 WHITE 2113 sunil Meter 07OCT-08:00 08OCT-08:00 1506.9 81% 69%
LM006 93 98x120 WHITE 2135 sunil Meter 07OCT-08:00 08OCT-08:00 402.3 26% 20%
LM007 89 105X60 WHITE 2129 ranjeet Meter 07OCT-07:59 08OCT-08:00 2831.7 85% 88%
LM008 85 93X135 WHITE 2092 ranjeet Meter 07OCT-08:00 08OCT-08:00 1739.2 88% 87%
LM009 78 59X80 WHITE 2114 ranjeet Meter 07OCT-08:00 08OCT-08:00 2305.2 74% 72%
LM010 86 96x60 WHITE 2104 ashyan Meter 07OCT-08:00 08OCT-08:00 2581.4 72% 81%
LM011 85 93X135 WHITE 2092 ashyan Meter 07OCT-08:00 08OCT-08:00 1765.1 86% 88%
LM012 72 103X145 WHITE 2113 ashyan Meter 07OCT-08:00 08OCT-08:00 1712.8 83% 86%
LM013 82 98x120 WHITE 2135 deepak Meter 06OCT-20:16 07OCT-20:15 111.9 5% 4%
LM014 84 62X86 WHITE 2064 deepak Meter 07OCT-08:00 08OCT-08:00 2226.6 87% 80%
LM015 77 55X56 WHITE 1993 deepak Meter 07OCT-07:59 08OCT-08:00 1908.5 84% 68%
LM016 82 50Z50 YELLOW 2125 shivpal Meter 07OCT-08:00 08OCT-08:00 2000.8 85% 91%
LM017 81 52X84 WHITE 2078 shivpal Meter 07OCT-08:00 08OCT-08:00 2292.1 90% 82%
LM018 81 50Z50 YELLOW 2125 shivpal Meter 07OCT-08:00 08OCT-08:00 2185.1 88% 99%
LM019 84 60X60 WHITE 2124 nitesh Meter 07OCT-08:00 08OCT-08:00 1956.6 90% 89%
LM020 85 52X84 WHITE 2078 nitesh Meter 07OCT-08:00 08OCT-08:00 2555.2 94% 91%
LM021 85 55X56 WHITE 1993 nitesh Meter 07OCT-08:00 08OCT-08:00 2290.3 91% 82%
LM022 74 55X56 WHITE 1993 sandeep Meter 07OCT-08:00 08OCT-08:00 2257.7 88% 81%
LM023 88 59X80 WHITE 2114 sandeep Meter 07OCT-08:00 08OCT-08:00 2095.1 82% 66%
LM024 95 52X84 WHITE 2078 sandeep Meter 07OCT-08:00 08OCT-08:00 2384.4 89% 85%
LM025 91 42X66 WHITE 2077 man Meter 07OCT-08:00 08OCT-08:00 2598.2 94% 93%
LM026 96 55X56 WHITE 1993 man Meter 07OCT-08:00 08OCT-08:00 2410.7 93% 86%
LM027 91 52X84 WHITE 2078 man Meter 07OCT-08:00 08OCT-08:00 2375.2 91% 85%
LM028 83 62X110 WHITE 2072 keshav Meter 07OCT-08:00 08OCT-08:00 2237.9 92% 80%
LM029 102 62X110 WHITE 2072 keshav Meter 07OCT-08:00 08OCT-08:00 2116.7 81% 76%
LM030 102 62X110 WHITE 2072 keshav Meter 07OCT-08:00 08OCT-08:00 2314.5 90% 83%
LM031 95 59X80 WHITE 2114 jagarnath Meter 07OCT-08:00 08OCT-08:00 2424.8 86% 76%
LM032 100 170X80 WHITE 2096 jagarnath Meter 07OCT-08:00 08OCT-08:00 1811.9 79% 82%
LM033 99 170X80 WHITE 2096 jagarnath Meter 07OCT-08:00 08OCT-08:00 1678.2 78% 70%
LM034 99 139X70 BEIGE 2128 ramu Meter 07OCT-08:00 08OCT-08:00 2166.1 86% 77%
LM035 86 62X110 WHITE 2072 ramu Meter 07OCT-08:00 08OCT-08:00 2325.0 86% 83%
LM036 86 148X70 WHITE 2132 ramu Meter 07OCT-08:00 08OCT-08:00 1978.6 83% 90%
LM037 86 62X86 WHITE 2064 rajesh Meter 07OCT-08:00 08OCT-08:00 1525.1 65% 55%
LM038 76 103X90 WHITE 2126 rajesh Meter 07OCT-08:00 08OCT-08:00 2396.7 81% 86%
LM039 84 86x60 WHITE 2122 rajesh Meter 07OCT-08:00 08OCT-08:00 1963.7 79% 49%
LM040 84 105X70 WHITE 2133 jaykant Meter 07OCT-08:00 08OCT-08:00 2450.1 89% 88%
LM041 79 170X80 WHITE 2096 jaykant Meter 07OCT-08:00 08OCT-08:00 1300.9 64% 54%
LM042 81 62X86 WHITE 2064 jaykant Meter 07OCT-08:00 08OCT-08:00 1144.9 63% 41%
LM043 83 111x120 WHITE 2134 ajay Meter 07OCT-08:00 08OCT-08:00 1599.7 85% 80%
LM044 81 91X70 WHITE 2130 ajay Meter 07OCT-08:00 08OCT-08:00 2004.4 83% 72%
LM045 87 139x70 WHITE 2123 ajay Meter 07OCT-08:00 08OCT-08:00 1903.3 71% 87%
LM046 86 62X86 WHITE 2064 gulshan Meter 07OCT-08:00 08OCT-08:00 2295.2 83% 82%
LM047 89 62X86 WHITE 2064 gulshan Meter 07OCT-08:00 08OCT-08:00 2144 80% 77%
LM048 82 62X86 WHITE 2064 gulshan Meter 07OCT-08:00 08OCT-08:00 2373.9 84% 85%
LM049 89 52X84 WHITE 2078 roushan Meter 07OCT-08:00 08OCT-08:00 2899.8 94% 104%
LM050 96 42X66 WHITE 2077 roushan Meter 07OCT-08:00 08OCT-08:00 2972.1 94% 106%
LM051 100 59X80 WHITE 2114 roushan Meter 07OCT-08:00 08OCT-08:00 3130.0 94% 98%
LM110 64 182x175 WHITE 2103 NotSet Meter 07OCT-08:00 08OCT-08:00 1071.3 70% 71%
TOTAL 105783.9
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List