Day Report


Report UPDATED ON - Fri Oct 4 08:00:22 2024    SYSTEM START TIME - Thu Oct 3 22:07:59 2024    SCAN TIME - 14 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 100 102X170 WHITE 2105 rupesh Meter 03OCT-08:00 04OCT-08:00 1367.0 73% 68%
LM002 99 103X145 WHITE 2113 rupesh Meter 03OCT-08:00 04OCT-08:00 1430.4 77% 72%
LM003 94 104x60 WHITE 2117 rupesh Meter 03OCT-08:00 04OCT-08:00 2672.7 84% 96%
LM004 97 60X140 WHITE 2115 sunil Meter 03OCT-08:00 04OCT-08:00 1357.5 76% 42%
LM005 95 103X145 WHITE 2113 sunil Meter 03OCT-08:00 04OCT-08:00 1363.8 76% 62%
LM006 80 81X60 BLACK 2108 sunil Meter 03OCT-07:59 04OCT-08:00 2316.9 77% 72%
LM007 91 104x60 WHITE 2117 ranjeet Meter 03OCT-08:00 04OCT-08:00 2763.0 81% 99%
LM008 85 93X135 WHITE 2092 ranjeet Meter 03OCT-08:00 04OCT-08:00 1727.6 86% 86%
LM009 81 59X80 WHITE 2114 ranjeet Meter 03OCT-08:00 04OCT-08:00 2476.3 79% 77%
LM010 84 96x60 WHITE 2104 ashyan Meter 03OCT-08:00 04OCT-08:00 2855.4 82% 89%
LM011 78 93X135 WHITE 2092 ashyan Meter 03OCT-08:00 04OCT-08:00 1763.5 83% 88%
LM012 78 103X145 WHITE 2113 ashyan Meter 03OCT-08:00 04OCT-08:00 1617.3 80% 81%
LM013 84 103x90 WHITE 2118 deepak Meter 03OCT-08:00 04OCT-08:00 1200.1 43% 43%
LM014 87 62X86 WHITE 2064 deepak Meter 03OCT-08:00 04OCT-07:59 1326.4 54% 47%
LM015 77 55X56 WHITE 1993 deepak Meter 03OCT-07:59 04OCT-08:00 1045.2 50% 37%
LM016 67 55X55 YELLOW 2099 shivpal Meter 03OCT-08:00 04OCT-08:00 2192.1 89% 100%
LM017 78 52X84 WHITE 2078 shivpal Meter 03OCT-08:00 04OCT-08:00 2459.9 93% 88%
LM018 71 55X55 YELLOW 2099 shivpal Meter 03OCT-08:00 04OCT-08:00 2169.4 86% 99%
LM019 84 65X65 WHITE 2098 nitesh Meter 03OCT-08:00 04OCT-08:00 1902.3 87% 87%
LM020 85 52X84 WHITE 2078 nitesh Meter 03OCT-08:00 04OCT-08:00 2506.3 92% 90%
LM021 82 55X56 WHITE 1993 nitesh Meter 03OCT-08:00 04OCT-08:00 2054.9 84% 73%
LM022 83 55X56 WHITE 1993 sandeep Meter 03OCT-08:00 04OCT-08:00 2325.8 90% 83%
LM023 87 59X80 WHITE 2114 sandeep Meter 03OCT-08:00 04OCT-08:00 2473.8 91% 77%
LM024 93 52X84 WHITE 2078 sandeep Meter 03OCT-08:00 04OCT-08:00 2361.2 90% 84%
LM025 93 42X66 WHITE 2077 man Meter 03OCT-08:00 04OCT-08:00 2188.5 85% 78%
LM026 92 55X56 WHITE 1993 man Meter 03OCT-08:00 04OCT-08:00 2019.5 84% 72%
LM027 87 52X84 WHITE 2078 man Meter 03OCT-08:00 04OCT-08:00 2110.6 84% 75%
LM028 81 62X110 WHITE 2072 keshav Meter 03OCT-08:00 04OCT-08:00 2190.6 91% 78%
LM029 102 62X110 WHITE 2072 keshav Meter 03OCT-08:00 04OCT-08:00 2397.1 90% 86%
LM030 104 62X110 WHITE 2072 keshav Meter 03OCT-08:00 04OCT-08:00 2221.9 86% 79%
LM031 93 59X80 WHITE 2114 jagarnath Meter 03OCT-08:00 04OCT-08:00 2472.3 84% 77%
LM032 99 170X80 WHITE 2096 jagarnath Meter 03OCT-08:00 04OCT-08:00 2036.9 85% 93%
LM033 97 170X80 WHITE 2096 jagarnath Meter 03OCT-08:00 04OCT-08:00 1942.6 86% 81%
LM034 96 123X70 WHITE 2111 ramu Meter 03OCT-08:00 04OCT-08:00 2294.3 89% 82%
LM035 94 62X110 WHITE 2072 ramu Meter 03OCT-08:00 04OCT-08:00 2391.4 89% 85%
LM036 87 128x65 WHITE 2119 ramu Meter 03OCT-08:00 04OCT-08:00 2643.8 91% 83%
LM037 89 62X110 WHITE 2072 rajesh Meter 03OCT-08:00 04OCT-08:00 2248.3 90% 80%
LM038 69 133X70 WHITE 2102 rajesh Meter 03OCT-08:00 04OCT-08:00 1775.4 74% 63%
LM039 83 91X60 WHITE 2080 rajesh Meter 03OCT-08:00 04OCT-07:59 2436.4 87% 111%
LM040 85 105x80 WHITE 2120 jaykant Meter 03OCT-08:00 04OCT-08:00 2072.3 80% 74%
LM041 79 170X80 WHITE 2096 jaykant Meter 03OCT-08:00 04OCT-08:00 1074.7 60% 45%
LM042 73 62X86 WHITE 2064 jaykant Meter 03OCT-08:00 04OCT-08:00 1846.9 79% 66%
LM043 85 111x55 WHITE 2094 ajay Meter 03OCT-08:00 04OCT-08:00 1415.3 78% 51%
LM044 79 96X90 WHITE 2116 ajay Meter 03OCT-08:00 04OCT-07:59 1511.2 88% 54%
LM045 83 111x55 WHITE 2094 ajay Meter 03OCT-07:59 04OCT-08:00 2295.5 84% 82%
LM046 82 62X86 WHITE 2064 gulshan Meter 03OCT-08:00 03OCT-18:54 26.9 1% 1%
LM047 87 62X86 WHITE 2064 gulshan Meter 03OCT-08:00 04OCT-08:00 2067 77% 74%
LM048 85 62X86 WHITE 2064 gulshan Meter 03OCT-08:00 04OCT-08:00 2215.5 79% 79%
LM049 70 52X84 WHITE 2078 roushan Meter 03OCT-08:00 04OCT-08:00 2917.7 94% 104%
LM050 95 42X66 WHITE 2077 roushan Meter 03OCT-08:00 04OCT-08:00 2789.4 90% 100%
LM051 95 59X80 WHITE 2114 roushan Meter 03OCT-08:00 04OCT-08:00 2929.9 90% 92%
LM110 56 182x175 WHITE 2103 NotSet Meter 03OCT-08:00 04OCT-08:00 398.1 30% 27%
TOTAL 104658.8
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List