Day Report


Report UPDATED ON - Thu Oct 3 08:00:24 2024    SYSTEM START TIME - Mon Sep 30 17:04:30 2024    SCAN TIME - 14 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 95 102X170 WHITE 2105 rupesh Meter 02OCT-08:00 03OCT-08:00 893.4 48% 45%
LM002 100 103X145 WHITE 2113 rupesh Meter 02OCT-08:00 03OCT-08:00 1078.7 57% 54%
LM003 96 104x60 WHITE 2117 rupesh Meter 02OCT-08:00 03OCT-08:00 2387.6 77% 85%
LM004 96 60X140 WHITE 2115 sunil Meter 02OCT-08:00 03OCT-08:00 1154.7 65% 36%
LM005 97 103X145 WHITE 2113 sunil Meter 02OCT-08:00 03OCT-08:00 1407.6 75% 64%
LM006 88 81X60 BLACK 2108 sunil Meter 02OCT-08:00 03OCT-07:59 848.0 36% 27%
LM007 80 104x60 WHITE 2117 ranjeet Meter 02OCT-08:00 03OCT-08:00 2910.3 87% 104%
LM008 86 93X135 WHITE 2092 ranjeet Meter 02OCT-08:00 03OCT-08:00 1710.2 86% 86%
LM009 80 59X80 WHITE 2114 ranjeet Meter 02OCT-08:00 03OCT-08:00 2608.8 85% 82%
LM010 83 96x60 WHITE 2104 ashyan Meter 02OCT-08:00 03OCT-08:00 2624.7 76% 82%
LM011 82 93X135 WHITE 2092 ashyan Meter 02OCT-08:00 03OCT-08:00 1560.8 77% 78%
LM012 78 103X145 WHITE 2113 ashyan Meter 02OCT-08:00 03OCT-08:00 1438.3 73% 72%
LM013 81 103x90 WHITE 2118 deepak Meter 02OCT-08:00 03OCT-08:00 2298.9 80% 82%
LM014 86 62X86 WHITE 2064 deepak Meter 02OCT-08:00 03OCT-08:00 2080.9 80% 74%
LM015 75 55X56 WHITE 1993 deepak Meter 02OCT-08:00 03OCT-07:59 934.0 44% 33%
LM016 72 55X55 YELLOW 2099 shivpal Meter 02OCT-08:00 03OCT-08:00 1093.2 43% 50%
LM017 83 52X84 WHITE 2078 shivpal Meter 02OCT-08:00 03OCT-08:00 2367.6 89% 85%
LM018 67 55X55 YELLOW 2099 shivpal Meter 02OCT-08:00 03OCT-08:00 1338.4 63% 61%
LM019 86 65X65 WHITE 2098 nitesh Meter 02OCT-08:00 03OCT-08:00 941.3 42% 43%
LM020 83 52X84 WHITE 2078 nitesh Meter 02OCT-08:00 03OCT-08:00 2355.3 86% 84%
LM021 86 55X56 WHITE 1993 nitesh Meter 02OCT-08:00 03OCT-08:00 1854.0 77% 66%
LM022 84 55X56 WHITE 1993 sandeep Meter 02OCT-08:00 03OCT-08:00 2139.1 82% 76%
LM023 90 59X80 WHITE 2114 sandeep Meter 02OCT-08:00 03OCT-08:00 2340.5 87% 73%
LM024 95 52X84 WHITE 2078 sandeep Meter 02OCT-08:00 03OCT-08:00 2257.4 87% 81%
LM025 96 42X66 WHITE 2077 man Meter 02OCT-08:00 03OCT-08:00 1927.4 80% 69%
LM026 90 55X56 WHITE 1993 man Meter 02OCT-08:00 03OCT-08:00 1720.0 78% 61%
LM027 86 52X84 WHITE 2078 man Meter 02OCT-08:00 03OCT-08:00 2284.7 86% 82%
LM028 89 62X110 WHITE 2072 keshav Meter 02OCT-08:00 03OCT-08:00 2252.6 91% 81%
LM029 100 62X110 WHITE 2072 keshav Meter 02OCT-08:00 03OCT-08:00 2436.2 92% 87%
LM030 90 62X110 WHITE 2072 keshav Meter 02OCT-08:00 03OCT-08:00 2353.9 89% 84%
LM031 89 59X80 WHITE 2114 jagarnath Meter 02OCT-08:00 03OCT-08:00 2500.7 86% 78%
LM032 97 170X80 WHITE 2096 jagarnath Meter 02OCT-08:00 03OCT-08:00 1870.4 81% 85%
LM033 98 170X80 WHITE 2096 jagarnath Meter 02OCT-08:00 03OCT-08:00 1852.3 84% 77%
LM034 97 123X70 WHITE 2111 ramu Meter 02OCT-08:00 03OCT-08:00 2353.1 90% 84%
LM035 93 62X110 WHITE 2072 ramu Meter 02OCT-08:00 03OCT-08:00 2434.3 90% 87%
LM036 90 128x65 WHITE 2119 ramu Meter 02OCT-08:00 03OCT-08:00 2504.1 86% 78%
LM037 87 62X110 WHITE 2072 rajesh Meter 02OCT-08:00 03OCT-08:00 2257.8 90% 81%
LM038 83 133X70 WHITE 2102 rajesh Meter 02OCT-08:00 03OCT-08:00 2514.4 92% 90%
LM039 76 91X60 WHITE 2080 rajesh Meter 02OCT-08:00 03OCT-08:00 2441.1 88% 111%
LM040 82 105x80 WHITE 2120 jaykant Meter 02OCT-08:00 03OCT-08:00 2169.8 84% 78%
LM041 80 170X80 WHITE 2096 jaykant Meter 02OCT-08:00 03OCT-08:00 882.8 58% 37%
LM042 75 62X86 WHITE 2064 jaykant Meter 02OCT-08:00 03OCT-08:00 1944.5 81% 69%
LM043 84 111x55 WHITE 2094 ajay Meter 02OCT-07:59 03OCT-08:00 1410.2 72% 50%
LM044 79 96X90 WHITE 2116 ajay Meter 02OCT-08:00 03OCT-08:00 1059.4 82% 38%
LM045 83 111x55 WHITE 2094 ajay Meter 02OCT-07:59 03OCT-07:59 2213.6 84% 79%
LM046 87 62X86 WHITE 2064 gulshan Meter 02OCT-08:00 03OCT-08:00 2190.7 80% 78%
LM047 88 62X86 WHITE 2064 gulshan Meter 02OCT-07:59 03OCT-08:00 1453 58% 52%
LM048 85 62X86 WHITE 2064 gulshan Meter 02OCT-08:00 03OCT-08:00 2134.7 77% 76%
LM049 90 52X84 WHITE 2078 roushan Meter 02OCT-08:00 03OCT-08:00 2906.1 94% 104%
LM050 93 42X66 WHITE 2077 roushan Meter 02OCT-08:00 03OCT-08:00 3046.6 95% 109%
LM051 97 59X80 WHITE 2114 roushan Meter 02OCT-08:00 03OCT-08:00 2991.1 92% 94%
LM110 62 182x175 WHITE 2103 NotSet Meter 02OCT-08:00 03OCT-08:00 917.7 63% 61%
TOTAL 101646.9
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List