Day Report


Report UPDATED ON - Wed Oct 2 08:00:37 2024    SYSTEM START TIME - Mon Sep 30 17:04:30 2024    SCAN TIME - 35 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 101 102X170 WHITE 2105 rupesh Meter 01OCT-08:00 02OCT-08:00 684.8 37% 34%
LM002 100 103X145 WHITE 2113 rupesh Meter 01OCT-08:00 02OCT-08:00 1341.6 73% 67%
LM003 94 104x60 WHITE 2117 rupesh Meter 01OCT-08:00 02OCT-08:00 1791.5 65% 64%
LM004 97 60X140 WHITE 2115 sunil Meter 01OCT-08:00 02OCT-08:00 1327.9 74% 41%
LM005 95 103X145 WHITE 2113 sunil Meter 01OCT-08:00 02OCT-08:00 1469.4 77% 67%
LM006 86 81X60 BLACK 2108 sunil Meter 01OCT-08:00 02OCT-08:00 2267.8 78% 71%
LM007 82 104x60 WHITE 2117 ranjeet Meter 01OCT-08:00 02OCT-08:00 2769.4 80% 99%
LM008 78 93X135 WHITE 2092 ranjeet Meter 01OCT-08:00 02OCT-08:00 1678.0 86% 84%
LM009 75 59X80 WHITE 2114 ranjeet Meter 01OCT-08:00 02OCT-08:00 2242.4 86% 70%
LM010 86 96x60 WHITE 2104 ashyan Meter 01OCT-08:00 02OCT-08:00 2856.0 81% 89%
LM011 84 93X135 WHITE 2092 ashyan Meter 01OCT-08:00 02OCT-08:00 1725.5 81% 86%
LM012 83 103X145 WHITE 2113 ashyan Meter 01OCT-08:00 02OCT-08:00 1292.0 64% 65%
LM013 81 103x90 WHITE 2118 deepak Meter 01OCT-08:00 02OCT-08:00 1725.5 61% 62%
LM014 85 62X86 WHITE 2064 deepak Meter 01OCT-07:59 02OCT-08:00 1858.7 70% 66%
LM015 79 55X56 WHITE 1993 deepak Meter 01OCT-08:00 02OCT-08:00 933.9 44% 33%
LM016 77 55X55 YELLOW 2099 shivpal Meter 01OCT-08:00 02OCT-08:00 823.4 39% 37%
LM017 83 52X84 WHITE 2078 shivpal Meter 01OCT-08:00 02OCT-08:00 2198.7 89% 79%
LM018 73 55X55 YELLOW 2099 shivpal Meter 01OCT-08:00 02OCT-08:00 1354.6 73% 62%
LM019 89 65X65 WHITE 2098 nitesh Meter 01OCT-08:00 02OCT-08:00 1130.4 57% 51%
LM020 86 52X84 WHITE 2078 nitesh Meter 01OCT-08:00 02OCT-08:00 2287.4 86% 82%
LM021 88 55X56 WHITE 1993 nitesh Meter 01OCT-08:00 02OCT-08:00 2046.0 85% 73%
LM022 80 55X56 WHITE 1993 sandeep Meter 01OCT-08:00 02OCT-08:00 2415.7 92% 86%
LM023 91 59X80 WHITE 2114 sandeep Meter 01OCT-08:00 02OCT-08:00 2078.2 92% 65%
LM024 92 52X84 WHITE 2078 sandeep Meter 01OCT-08:00 02OCT-08:00 2454.8 92% 88%
LM025 88 42X66 WHITE 2077 man Meter 01OCT-08:00 02OCT-08:00 2455.9 89% 88%
LM026 89 55X56 WHITE 1993 man Meter 01OCT-08:00 02OCT-08:00 2162.2 86% 77%
LM027 81 52X84 WHITE 2078 man Meter 01OCT-08:00 02OCT-08:00 2297.1 87% 82%
LM028 95 62X110 WHITE 2072 keshav Meter 01OCT-08:00 02OCT-08:00 2193.5 90% 78%
LM029 101 62X110 WHITE 2072 keshav Meter 01OCT-08:00 02OCT-08:00 2392.0 90% 85%
LM030 105 62X110 WHITE 2072 keshav Meter 01OCT-08:00 02OCT-08:00 2167.4 84% 77%
LM031 94 59X80 WHITE 2114 jagarnath Meter 01OCT-08:00 02OCT-08:00 2469.9 86% 77%
LM032 98 170X80 WHITE 2096 jagarnath Meter 01OCT-08:00 02OCT-08:00 1755.3 77% 80%
LM033 100 170X80 WHITE 2096 jagarnath Meter 01OCT-08:00 02OCT-08:00 1578.1 74% 66%
LM034 96 123X70 WHITE 2111 ramu Meter 01OCT-08:00 02OCT-08:00 1683.3 75% 60%
LM035 94 62X110 WHITE 2072 ramu Meter 01OCT-08:00 02OCT-08:00 2460.9 89% 88%
LM036 84 128x65 WHITE 2119 ramu Meter 01OCT-08:00 02OCT-08:00 2622.9 90% 82%
LM037 89 62X110 WHITE 2072 rajesh Meter 01OCT-08:00 02OCT-08:00 2265.1 91% 81%
LM038 82 133X70 WHITE 2102 rajesh Meter 01OCT-08:00 02OCT-08:00 2454.3 92% 88%
LM039 83 91X60 WHITE 2080 rajesh Meter 01OCT-08:00 02OCT-08:00 2312.0 85% 105%
LM040 82 105x80 WHITE 2120 jaykant Meter 01OCT-07:59 02OCT-08:00 2080.6 81% 74%
LM041 72 170X80 WHITE 2096 jaykant Meter 01OCT-08:00 02OCT-08:00 1206.8 67% 50%
LM042 64 62X86 WHITE 2064 jaykant Meter 01OCT-08:00 02OCT-08:00 1937.5 82% 69%
LM043 83 111x55 WHITE 2094 ajay Meter 01OCT-08:00 02OCT-07:59 2523.2 89% 90%
LM044 84 96X90 WHITE 2116 ajay Meter 01OCT-08:00 02OCT-08:00 1180.4 84% 42%
LM045 84 111x55 WHITE 2094 ajay Meter 01OCT-08:00 02OCT-07:59 2085.5 83% 74%
LM046 85 62X86 WHITE 2064 gulshan Meter 01OCT-08:00 02OCT-08:00 2310.5 84% 83%
LM047 91 62X86 WHITE 2064 gulshan Meter 01OCT-08:00 02OCT-07:59 1347 66% 48%
LM048 82 62X86 WHITE 2064 gulshan Meter 01OCT-08:00 02OCT-08:00 2232.4 80% 80%
LM049 85 52X84 WHITE 2078 roushan Meter 01OCT-08:00 02OCT-08:00 2880.8 93% 103%
LM050 86 42X66 WHITE 2077 roushan Meter 01OCT-08:00 02OCT-08:00 2842.2 91% 102%
LM051 101 59X80 WHITE 2114 roushan Meter 01OCT-08:00 02OCT-08:00 3055.5 93% 95%
LM110 65 182x175 WHITE 2103 NotSet Meter 01OCT-08:00 02OCT-08:00 255.6 22% 17%
TOTAL 101961.5
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List