Day Report


Report UPDATED ON - Wed Nov 20 08:00:15 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 15 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 101 102x175 WHITE 2226 rupesh Meter 19NOV-08:00 20NOV-08:00 1253.5 75% 63%
LM002 97 103X145 WHITE 2136 rupesh Meter 19NOV-08:00 20NOV-08:00 1297.8 73% 65%
LM003 90 103x150 WHITE 2227 rupesh Meter 19NOV-08:00 20NOV-02:07 0.0 0% 0%
LM004 97 98X120 WHITE 2137 sunil Meter 19NOV-08:00 20NOV-08:00 1617.3 81% 81%
LM005 94 98X150 WHITE 2224 sunil Meter 19NOV-08:00 20NOV-08:00 1475.2 76% 74%
LM006 91 98X120 WHITE 2137 sunil Meter 19NOV-08:00 20NOV-08:00 1729.2 83% 87%
LM007 84 105X60 WHITE 2139 ranjeet Meter 19NOV-08:00 20NOV-08:00 2321.1 72% 73%
LM008 82 61X104 BRAWON 2202 ranjeet Meter 19NOV-08:00 20NOV-08:00 1987.9 78% 71%
LM009 83 108X140 WHITE 2140 ranjeet Meter 19NOV-08:00 20NOV-08:00 1463.1 74% 73%
LM010 88 96x60 WHITE 2225 ashyan Meter 19NOV-08:00 20NOV-08:00 2886.6 83% 90%
LM011 84 98x90 WHITE 2215 ashyan Meter 19NOV-08:00 20NOV-08:00 2448.3 86% 88%
LM012 82 61X104 BRAWON 2202 ashyan Meter 19NOV-08:00 20NOV-08:00 1895.5 70% 68%
LM013 77 86x120 WHITE 2216 deepak Meter 19NOV-08:00 20NOV-08:00 1911.9 89% 96%
LM014 87 70X60 NETURAL 2221 deepak Meter 19NOV-08:00 20NOV-08:00 563.7 53% 28%
LM015 78 61X104 BRAWON 2202 deepak Meter 19NOV-07:59 20NOV-08:00 2062.4 90% 74%
LM016 85 70X60 NETURAL 2221 shivpal Meter 19NOV-08:00 20NOV-08:00 1048.9 52% 52%
LM017 83 55X52 NETURAL 2219 shivpal Meter 19NOV-07:59 20NOV-08:00 1727.0 83% 62%
LM018 77 55X60 WHITE 2220 shivpal Meter 19NOV-08:00 20NOV-08:00 2391.7 92% 85%
LM019 84 55X60 WHITE 2220 nitesh Meter 19NOV-08:00 20NOV-08:00 2433.9 93% 87%
LM020 82 55X52 NETURAL 2219 nitesh Meter 19NOV-08:00 20NOV-08:00 1834.2 80% 66%
LM021 84 55x56 WHITE 2217 nitesh Meter 19NOV-08:00 20NOV-08:00 2215.4 88% 79%
LM022 88 55x56 WHITE 2217 sandeep Meter 19NOV-08:00 20NOV-08:00 2380.5 88% 85%
LM023 87 42X68 WHITE 2228 sandeep Meter 19NOV-08:00 20NOV-08:00 1070.6 57% 38%
LM024 97 61X104 BRAWON 2202 sandeep Meter 19NOV-08:00 20NOV-08:00 2122.0 87% 76%
LM025 97 61X104 BRAWON 2202 man Meter 19NOV-08:00 20NOV-08:00 2153.7 89% 77%
LM026 91 55x56 WHITE 2217 man Meter 19NOV-08:00 20NOV-08:00 2231.0 86% 80%
LM027 83 61X104 BRAWON 2202 man Meter 19NOV-08:00 20NOV-08:00 0.0 0% 0%
LM028 87 42X68 WHITE 2228 keshav Meter 18NOV-22:25 20NOV-08:00 1011.9 40% 26%
LM029 99 61X104 BRAWON 2202 keshav Meter 19NOV-08:00 20NOV-08:00 1960.7 86% 70%
LM030 102 61X104 BRAWON 2202 keshav Meter 19NOV-08:00 20NOV-08:00 2198.7 91% 79%
LM031 93 158x120 WHITE 2222 jagarnath Meter 19NOV-08:00 20NOV-08:00 1278.4 75% 64%
LM032 103 98X120 WHITE 2137 jagarnath Meter 19NOV-08:00 20NOV-07:59 1590.4 82% 80%
LM033 103 61X104 BRAWON 2202 jagarnath Meter 19NOV-08:00 20NOV-08:00 2028.7 85% 73%
LM034 95 61X104 BRAWON 2202 ramu Meter 19NOV-08:00 20NOV-08:00 882.7 51% 32%
LM035 95 62x86 WHITE 2204 ramu Meter 19NOV-08:00 20NOV-08:00 2197.2 83% 79%
LM036 90 149X60 WHITE 2207 ramu Meter 19NOV-08:00 20NOV-08:00 2437.7 84% 87%
LM037 75 62x86 WHITE 2204 rajesh Meter 19NOV-08:00 20NOV-08:00 2029.4 83% 73%
LM038 85 115x80 WHITE 2223 rajesh Meter 19NOV-08:00 20NOV-08:00 2324.0 89% 83%
LM039 68 86x60 WHITE 2134 rajesh Meter 19NOV-08:00 20NOV-08:00 2404.8 88% 86%
LM040 86 112X60 WHITE 2209 jaykant Meter 19NOV-07:59 20NOV-08:00 1995.8 75% 71%
LM041 73 61X104 BRAWON 2202 jaykant Meter 19NOV-08:00 20NOV-08:00 1828.1 84% 65%
LM042 80 91X70 WHITE 2210 jaykant Meter 19NOV-07:59 20NOV-08:00 1880.9 83% 67%
LM043 80 108X90 WHITE 2211 ajay Meter 19NOV-08:00 20NOV-07:59 2077.1 84% 74%
LM044 85 91X70 WHITE 2210 ajay Meter 19NOV-08:00 20NOV-08:00 2288.2 89% 82%
LM045 83 139X80 WHITE 2213 ajay Meter 19NOV-08:00 20NOV-08:00 2208.8 83% 79%
LM046 83 61X104 BRAWON 2202 gulshan Meter 19NOV-08:00 20NOV-08:00 2342.2 85% 84%
LM047 86 61X104 BRAWON 2202 gulshan Meter 19NOV-08:00 20NOV-08:00 2351 85% 84%
LM048 81 61X104 BRAWON 2202 gulshan Meter 19NOV-08:00 20NOV-08:00 2397.1 85% 86%
LM049 93 62x86 WHITE 2204 roushan Meter 19NOV-08:00 20NOV-08:00 2171.1 76% 78%
LM050 84 62x86 WHITE 2204 roushan Meter 19NOV-08:00 20NOV-08:00 2010.1 83% 72%
LM051 98 62x86 WHITE 2204 roushan Meter 19NOV-08:00 20NOV-08:00 2028.6 81% 73%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 94446
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List