Month Report


Report UPDATED ON - Thu Feb 1 08:00:19 2024    SYSTEM START TIME - Sat Jan 27 18:47:46 2024    SCAN TIME - 14 Seconds
Machine Details Current Month Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 97 62X86 WHITE 1719 rupesh Meter 01JAN-08:00 01FEB-08:00 46441.8 62% 47%
LM002 103 62X86 WHITE 1719 rupesh Meter 01JAN-08:00 01FEB-08:00 52759.9 64% 53%
LM003 97 66X70 GREEN 1720 rupesh Meter 01JAN-08:00 01FEB-08:00 61712.6 71% 62%
LM004 95 98x130 WHITE 1727 sunil Meter 01JAN-08:00 01FEB-08:00 59657.1 78% 96%
LM005 91 98x150 WHITE 1660 sunil Meter 01JAN-08:00 01FEB-08:00 45048.4 72% 73%
LM006 86 98x150 WHITE 1660 sunil Meter 01JAN-08:00 01FEB-08:00 50191.7 76% 81%
LM007 84 96x60 WHITE 1721 ranjeet Meter 01JAN-08:00 01FEB-08:00 74349.8 78% 75%
LM008 75 106x60 WHITE 1709 ranjeet Meter 31DEC-09:06 01FEB-08:00 57933.2 61% 57%
LM009 72 85x100 WHITE 1693 ranjeet Meter 01JAN-08:00 01FEB-08:00 46427.0 71% 75%
LM010 85 103x145 WHITE 1715 ashyan Meter 01JAN-08:00 01FEB-08:00 47029.5 68% 76%
LM011 89 98x120 WHITE 1702 ashyan Meter 01JAN-08:00 01FEB-08:00 47907.6 73% 77%
LM012 81 103x145 WHITE 1716 ashyan Meter 01JAN-08:00 01FEB-08:00 47437.1 73% 77%
LM013 86 62X108 WHITE 1668 deepak Meter 01JAN-08:00 01FEB-08:00 73349.2 79% 85%
LM014 63 65X94 BLUE 1510 deepak Meter 01JAN-08:00 01FEB-08:00 55679.8 72% 64%
LM015 81 62X108 WHITE 1668 deepak Meter 01JAN-08:00 01FEB-08:00 58462.6 72% 67%
LM016 83 55X56 WHITE 1726 shivpal Meter 01JAN-08:00 01FEB-08:00 56239.7 71% 57%
LM017 83 60x55 WHITE 1651 shivpal Meter 01JAN-08:00 01FEB-08:00 64957.8 83% 65%
LM018 79 60x55 WHITE 1651 shivpal Meter 01JAN-08:00 01FEB-08:00 63058.3 80% 64%
LM019 83 55X56 WHITE 1726 nitesh Meter 01JAN-08:00 01FEB-08:00 56713.4 78% 57%
LM020 78 55X56 WHITE 1726 nitesh Meter 01JAN-08:00 01FEB-08:00 68101.0 84% 69%
LM021 85 55X56 WHITE 1726 nitesh Meter 01JAN-08:00 01FEB-08:00 69457.8 83% 70%
LM022 59 55X56 WHITE 1726 sandeep Meter 01JAN-08:00 01FEB-08:00 66258.7 81% 67%
LM023 83 55X65 WHITE 1725 sandeep Meter 31DEC-21:26 01FEB-08:00 60703.2 79% 60%
LM024 89 62X108 WHITE 1668 sandeep Meter 01JAN-08:00 01FEB-08:00 66590.6 80% 77%
LM025 98 62X108 WHITE 1668 man Meter 01JAN-07:59 01FEB-08:00 65370.2 78% 66%
LM026 96 55X65 WHITE 1725 man Meter 01JAN-08:00 01FEB-07:59 62819.5 79% 63%
LM027 85 62X86 WHITE 1719 man Meter 01JAN-08:00 01FEB-08:00 59127.4 78% 60%
LM028 95 62X86 WHITE 1719 keshav Meter 01JAN-07:59 01FEB-08:00 62632.4 80% 63%
LM029 98 62X86 WHITE 1719 keshav Meter 01JAN-08:00 01FEB-08:00 57047.6 78% 58%
LM030 106 70X60 WHITE 1724 keshav Meter 01JAN-08:00 01FEB-08:00 56433.3 76% 57%
LM031 97 49X78 YELLOW 1680 jagarnath Meter 01JAN-08:00 01FEB-08:00 61833.6 79% 62%
LM032 97 49X78 YELLOW 1680 jagarnath Meter 01JAN-08:00 01FEB-08:00 55675.9 79% 56%
LM033 100 49X78 YELLOW 1680 jagarnath Meter 01JAN-08:00 01FEB-08:00 52758.0 81% 53%
LM034 88 170x60 WHITE 1705 ramu Meter 01JAN-08:00 01FEB-08:00 61230.0 73% 62%
LM035 91 62X108 WHITE 1668 ramu Meter 01JAN-08:00 01FEB-08:00 49964.4 76% 58%
LM036 85 170x60 WHITE 1706 ramu Meter 01JAN-08:00 01FEB-08:00 61440.7 76% 71%
LM037 92 98X120 WHITE 1703 rajesh Meter 01JAN-08:00 01FEB-08:00 39299.5 78% 63%
LM038 81 108x60 WHITE 1697 rajesh Meter 01JAN-08:00 01FEB-08:00 57786.7 76% 58%
LM039 81 86x60 WHITE 1707 rajesh Meter 01JAN-08:00 01FEB-08:00 61094.2 76% 70%
LM040 93 137x60 WHITE 1714 jaykant Meter 01JAN-08:00 01FEB-08:00 57324.6 79% 66%
LM041 80 49X78 YELLOW 1680 jaykant Meter 01JAN-08:00 01FEB-08:00 51879.0 79% 52%
LM042 62 98X120 WHITE 1704 jaykant Meter 01JAN-08:00 01FEB-08:00 46855.9 81% 76%
LM043 86 136x70 WHITE 1708 ajay Meter 01JAN-08:00 01FEB-08:00 57675.5 75% 66%
LM044 74 45X40 WHITE 1710 ajay Meter 01JAN-08:00 01FEB-08:00 52408.4 79% 53%
LM045 86 139X70 WHITE 1718 ajay Meter 01JAN-08:00 01FEB-08:00 46052.0 74% 46%
LM046 88 62X108 WHITE 1668 gulshan Meter 01JAN-08:00 01FEB-07:59 50941.4 64% 59%
LM047 87 67x70 HRED 1605 gulshan Meter 01JAN-08:00 01FEB-07:59 50766 65% 51%
LM048 83 62X108 WHITE 1668 gulshan Meter 01JAN-08:00 01FEB-07:59 52768.3 63% 53%
LM049 90 65X94 BLUE 1510 roushan Meter 01JAN-08:00 01FEB-07:59 57112.2 68% 58%
LM050 84 65X94 BLUE 1510 roushan Meter 01JAN-08:00 01FEB-07:59 61815.1 72% 62%
LM051 99 65X94 BLUE 1510 roushan Meter 01JAN-08:00 01FEB-07:58 63023.1 73% 73%
TOTAL 2909602.7
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List