Month Report


Report UPDATED ON - Mon Jan 1 08:00:26 2024    SYSTEM START TIME - Fri Dec 29 14:56:15 2023    SCAN TIME - 15 Seconds
Machine Details Current Month Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 93 61X104 BROWN 1270 rupesh Meter 01DEC-08:00 01JAN-08:00 59620.7 69% 69%
LM002 100 103X70 WHITE 1564 rupesh Meter 01DEC-08:00 01JAN-08:00 62243.3 73% 63%
LM003 91 106x60 WHITE 1578 rupesh Meter 01DEC-08:00 01JAN-08:00 69230.8 76% 70%
LM004 96 82x70 WHITE 1580 sunil Meter 01DEC-08:00 01JAN-08:00 75751.1 80% 76%
LM005 93 98x150 WHITE 1582 sunil Meter 30NOV-20:25 01JAN-08:00 64253.4 75% 102%
LM006 86 98x150 WHITE 1582 sunil Meter 30NOV-23:33 01JAN-08:00 55594.7 78% 89%
LM007 69 82x70 WHITE 1580 ranjeet Meter 01DEC-08:00 01JAN-08:00 73795.9 77% 74%
LM008 81 88x60 WHITE 1581 ranjeet Meter 01DEC-08:00 31DEC-09:06 72717.2 78% 73%
LM009 77 98X120 WHITE 1571 ranjeet Meter 01DEC-08:00 01JAN-08:00 52716.6 80% 85%
LM010 85 103x145 YELLOW 1522 ashyan Meter 01DEC-08:00 01JAN-08:00 50532.2 75% 82%
LM011 90 103x145 YELLOW 1522 ashyan Meter 01DEC-08:00 01JAN-08:00 46365.3 76% 75%
LM012 75 103x145 YELLOW 1522 ashyan Meter 01DEC-08:00 01JAN-08:00 47356.8 72% 76%
LM013 80 96x60 WHITE 1535 deepak Meter 01DEC-08:00 01JAN-08:00 61414.8 76% 150%
LM014 73 65X94 BLUE 1510 deepak Meter 28NOV-08:49 01JAN-08:00 54821.3 67% 58%
LM015 79 88x60 WHITE 1581 deepak Meter 01DEC-08:00 01JAN-08:00 82609.0 87% 83%
LM016 82 55X55 WHITE 1583 shivpal Meter 01DEC-08:00 01JAN-08:00 46085.8 68% 46%
LM017 77 55X55 WHITE 1583 shivpal Meter 01DEC-08:00 01JAN-08:00 45162.3 57% 46%
LM018 83 55X55 WHITE 1583 shivpal Meter 01DEC-08:00 01JAN-08:00 66252.9 81% 67%
LM019 76 80X85 WHITE 1566 nitesh Meter 01DEC-08:00 01JAN-08:00 49889.7 73% 57%
LM020 79 60X58 WHITE 1526 nitesh Meter 01DEC-08:00 01JAN-08:00 51989.7 73% 52%
LM021 88 60X58 WHITE 1526 nitesh Meter 01DEC-08:00 01JAN-08:00 51690.3 63% 60%
LM022 82 55X56 WHITE 1525 sandeep Meter 01DEC-08:00 01JAN-08:00 51461.8 82% 52%
LM023 85 61X104 BROWN 1270 sandeep Meter 01DEC-08:00 31DEC-21:26 59334.2 80% 68%
LM024 93 61X104 BROWN 1270 sandeep Meter 01DEC-08:00 01JAN-08:00 60564.4 78% 70%
LM025 98 61X104 BROWN 1270 man Meter 01DEC-08:00 01JAN-07:59 61757.5 81% 62%
LM026 93 55X56 WHITE 1525 man Meter 01DEC-08:00 01JAN-08:00 60015.3 80% 61%
LM027 91 61X104 BROWN 1270 man Meter 01DEC-08:00 01JAN-08:00 57844.9 75% 67%
LM028 90 61X104 BROWN 1270 keshav Meter 01DEC-08:00 01JAN-07:59 58305.9 77% 67%
LM029 104 61X104 BROWN 1270 keshav Meter 01DEC-08:00 01JAN-08:00 62574.6 80% 72%
LM030 102 61X104 BROWN 1270 keshav Meter 01DEC-08:00 01JAN-08:00 63151.8 77% 73%
LM031 100 98X130 WHITE 1574 jagarnath Meter 01DEC-08:00 01JAN-08:00 53356.5 84% 86%
LM032 97 98X130 WHITE 1574 jagarnath Meter 01DEC-08:00 01JAN-08:00 47726.7 81% 77%
LM033 101 98X120 WHITE 1571 jagarnath Meter 01DEC-08:00 01JAN-08:00 53187.7 84% 86%
LM034 93 170x60 WHITE 1569 ramu Meter 01DEC-08:00 01JAN-08:00 60695.3 75% 70%
LM035 93 98X130 WHITE 1574 ramu Meter 01DEC-08:00 01JAN-08:00 48043.4 81% 77%
LM036 89 170x60 WHITE 1570 ramu Meter 01DEC-08:00 01JAN-08:00 59967.5 74% 69%
LM037 90 93x120 WHITE 1579 rajesh Meter 01DEC-08:00 01JAN-08:00 15935.3 28% 26%
LM038 88 104x70 WHITE 1575 rajesh Meter 01DEC-08:00 01JAN-08:00 50470.7 70% 51%
LM039 82 82x60 WHITE 1524 rajesh Meter 01DEC-08:00 01JAN-08:00 50825.6 69% 59%
LM040 92 115X70 WHITE 1572 jaykant Meter 01DEC-08:00 01JAN-08:00 55883.3 76% 64%
LM041 76 98X120 WHITE 1571 jaykant Meter 01DEC-08:00 01JAN-08:00 51973.5 83% 84%
LM042 83 93x120 WHITE 1579 jaykant Meter 01DEC-04:40 01JAN-08:00 31894.3 55% 51%
LM043 82 119x60 WHITE 1567 ajay Meter 01DEC-08:00 01JAN-08:00 61920.6 78% 71%
LM044 73 93x120 WHITE 1579 ajay Meter 01DEC-08:00 01JAN-08:00 57249.1 82% 92%
LM045 82 60X70 WHITE 1573 ajay Meter 01DEC-08:00 01JAN-08:00 43951.6 65% 51%
LM046 89 61X104 BROWN 1270 gulshan Meter 01DEC-08:00 01JAN-08:00 47880.1 59% 55%
LM047 92 61X104 BROWN 1270 gulshan Meter 01DEC-08:00 01JAN-08:00 41492 55% 48%
LM048 79 61X104 BROWN 1270 gulshan Meter 01DEC-08:00 01JAN-08:00 38700.8 49% 45%
LM049 82 65X94 BLUE 1510 roushan Meter 30NOV-20:29 01JAN-08:00 42010.3 50% 42%
LM050 87 65X94 BLUE 1510 roushan Meter 30NOV-20:29 01JAN-08:00 44355.2 51% 44%
LM051 100 62X86 WHITE 1447 roushan Meter 01DEC-08:00 01JAN-08:00 42509.3 55% 43%
TOTAL 2775133
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List