Month Report


Report UPDATED ON - Wed Nov 1 08:00:15 2023    SYSTEM START TIME - Mon Oct 30 08:36:08 2023    SCAN TIME - 14 Seconds
Machine Details Current Month Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 92 61X104 BROWN 1270 rupesh Meter 01OCT-08:00 01NOV-08:00 54513.9 67% 63%
LM002 103 61X104 BROWN 1270 rupesh Meter 01OCT-08:00 01NOV-08:00 62216.9 74% 72%
LM003 94 61X104 BROWN 1270 rupesh Meter 01OCT-08:00 01NOV-08:00 62199.5 74% 72%
LM004 91 61X104 BROWN 1270 sunil Meter 01OCT-08:00 01NOV-08:00 65974.7 76% 82%
LM005 97 61X104 BROWN 1270 sunil Meter 01OCT-08:00 01NOV-08:00 64432.9 74% 74%
LM006 91 103X145 YELLOW 1320 sunil Meter 01OCT-08:00 01NOV-08:00 54256.2 75% 88%
LM007 82 61X104 BROWN 1270 ranjeet Meter 01OCT-08:00 01NOV-08:00 60488.2 71% 70%
LM008 73 96x60 WHITE 1366 ranjeet Meter 01OCT-08:00 01NOV-08:00 71235.1 76% 72%
LM009 82 103X145 YELLOW 1320 ranjeet Meter 01OCT-08:00 01NOV-08:00 46927.1 68% 76%
LM010 90 61X104 BROWN 1270 ashyan Meter 01OCT-08:00 01NOV-08:00 57119.6 68% 66%
LM011 89 103X145 YELLOW 1320 ashyan Meter 01OCT-08:00 01NOV-08:00 35436.2 53% 57%
LM012 81 61X104 BROWN 1270 ashyan Meter 01OCT-08:00 01NOV-08:00 52853.3 62% 66%
LM013 85 61X104 BROWN 1270 deepak Meter 01OCT-08:00 01NOV-08:00 65824.2 77% 82%
LM014 74 60X62 WHITE 1298 deepak Meter 01OCT-08:00 01NOV-07:59 63120.4 80% 64%
LM015 76 91x60 WHITE 1364 deepak Meter 01OCT-08:00 01NOV-08:00 80369.5 87% 81%
LM016 70 85X90 WHITE 1360 shivpal Meter 01OCT-07:59 01NOV-07:59 61707.1 80% 71%
LM017 76 55X68 WHITE 1363 shivpal Meter 01OCT-08:00 01NOV-08:00 68464.4 84% 79%
LM018 83 55X68 WHITE 1363 shivpal Meter 01OCT-08:00 01NOV-08:00 68024.4 83% 78%
LM019 82 65X94 BLUE 1344 nitesh Meter 01OCT-08:00 01NOV-08:00 49883.1 68% 57%
LM020 85 65X94 BLUE 1344 nitesh Meter 01OCT-08:00 01NOV-08:00 52811.6 70% 61%
LM021 84 55X68 WHITE 1363 nitesh Meter 01OCT-08:00 01NOV-08:00 66964.4 83% 77%
LM022 74 65X94 BLUE 1344 sandeep Meter 01OCT-08:00 01NOV-08:00 56680.8 75% 65%
LM023 88 65X82 WHITE 1355 sandeep Meter 01OCT-08:00 01NOV-08:00 62134.3 80% 72%
LM024 87 50X50 WHITE 1356 sandeep Meter 01OCT-08:00 01NOV-08:00 57854.8 78% 58%
LM025 92 55X68 WHITE 1363 man Meter 01OCT-08:00 01NOV-08:00 64983.6 82% 75%
LM026 92 55X68 WHITE 1363 man Meter 01OCT-08:00 01NOV-08:00 64884.7 82% 75%
LM027 93 61X104 BROWN 1270 man Meter 01OCT-08:00 01NOV-08:00 52860.8 69% 61%
LM028 90 61X104 BROWN 1270 keshav Meter 01OCT-08:00 01NOV-08:00 51485.7 79% 52%
LM029 98 61X104 BROWN 1270 keshav Meter 01OCT-08:00 01NOV-08:00 62944.1 83% 73%
LM030 101 61X104 BROWN 1270 keshav Meter 01OCT-08:00 01NOV-08:00 63747.1 82% 73%
LM031 96 98X120 WHITE 1170 jagarnath Meter 30SEP-14:28 01NOV-08:00 53374.1 75% 84%
LM032 103 98X120 WHITE 1170 jagarnath Meter 01OCT-08:00 01NOV-08:00 54404.2 82% 88%
LM033 100 98X120 WHITE 1170 jagarnath Meter 01OCT-08:00 01NOV-08:00 52317.5 84% 84%
LM034 91 170x60 WHITE 1293 ramu Meter 01OCT-08:00 01NOV-08:00 62969.9 76% 6%
LM035 96 98x140 WHITE 1358 ramu Meter 01OCT-08:00 01NOV-08:00 45789.0 76% 74%
LM036 85 170x60 WHITE 1295 ramu Meter 01OCT-08:00 01NOV-08:00 66280.8 77% 67%
LM037 87 98x150 WHITE 1168 rajesh Meter 01OCT-07:59 01NOV-08:00 50341.4 80% 81%
LM038 91 112x70 WHITE 1367 rajesh Meter 01OCT-08:00 01NOV-08:00 55713.7 77% 64%
LM039 68 86x60 WHITE 1347 rajesh Meter 01OCT-08:00 01NOV-08:00 54945.1 74% 63%
LM040 89 112x70 WHITE 1367 jaykant Meter 01OCT-08:00 01NOV-08:00 52469.7 77% 60%
LM041 80 98x150 WHITE 1168 jaykant Meter 01OCT-08:00 01NOV-08:00 51133.8 80% 82%
LM042 69 95X60 WHITE 1330 jaykant Meter 29SEP-14:49 01NOV-08:00 52065.1 70% 50%
LM043 79 122x90 WHITE 1359 ajay Meter 01OCT-08:00 01NOV-08:00 52708.6 72% 61%
LM044 80 92X70 WHITE 1301 ajay Meter 01OCT-08:00 01NOV-08:00 65725.2 85% 66%
LM045 79 95X60 WHITE 1330 ajay Meter 01OCT-08:00 01NOV-08:00 57121.0 84% 58%
LM046 90 64X104 WHITE 1357 gulshan Meter 01OCT-08:00 01NOV-08:00 64180.5 72% 65%
LM047 88 60X62 BLUE 1324 gulshan Meter 01OCT-08:00 01NOV-08:00 61816 74% 62%
LM048 72 64X104 WHITE 1357 gulshan Meter 01OCT-08:00 01NOV-08:00 65569.7 73% 66%
LM049 80 64X104 WHITE 1357 roushan Meter 01OCT-08:00 01NOV-08:00 66732.3 69% 67%
LM050 92 60X62 BLUE 1324 roushan Meter 01OCT-08:00 01NOV-08:00 66236.5 73% 67%
LM051 102 64X104 WHITE 1357 roushan Meter 30SEP-14:41 01NOV-08:00 68800.0 67% 68%
TOTAL 3023092.7
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List