Month Report


Report UPDATED ON - Sun Oct 1 08:00:22 2023    SYSTEM START TIME - Sat Sep 30 16:55:21 2023    SCAN TIME - 15 Seconds
Machine Details Current Month Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 94 67X70 GREEN 1251 1037 Meter 01SEP-08:00 01OCT-08:00 51694.4 74% 72%
LM002 103 67X70 GREEN 1251 NotSet Meter 01SEP-08:00 01OCT-08:00 48039.0 68% 67%
LM003 99 67X70 GREEN 1251 NotSet Meter 01SEP-08:00 01OCT-08:00 49100.3 70% 68%
LM004 89 61X104 BROWN 1270 NotSet Meter 01SEP-08:00 01OCT-08:00 52507.0 75% 67%
LM005 94 93x135 YELLOW 1273 NotSet Meter 01SEP-08:00 01OCT-08:00 42426.9 71% 71%
LM006 86 93x135 YELLOW 1273 NotSet Meter 01SEP-08:00 01OCT-08:00 44806.1 78% 75%
LM007 75 85x120 WHITE 1280 NotSet Meter 01SEP-08:00 01OCT-08:00 52643.2 82% 88%
LM008 81 3400 WHITE 1274 NotSet Meter 01SEP-08:00 01OCT-08:00 62683.1 78% 61%
LM009 77 60X98 BLUE 1269 NotSet Meter 01SEP-08:00 01OCT-08:00 55572.5 72% 77%
LM010 88 61X104 BROWN 1270 NotSet Meter 01SEP-08:00 01OCT-08:00 42602.2 75% 51%
LM011 90 102x150 WHITE 1259 NotSet Meter 01SEP-08:00 01OCT-08:00 44717.9 77% 78%
LM012 75 61X104 BROWN 1270 NotSet Meter 01SEP-08:00 01OCT-08:00 48014.7 74% 62%
LM013 83 61X104 BROWN 1270 NotSet Meter 01SEP-08:00 01OCT-08:00 50175.3 80% 64%
LM014 76 60X58 WHITE 1252 NotSet Meter 01SEP-08:00 01OCT-08:00 54837.1 79% 65%
LM015 80 96x60 WHITE 1236 NotSet Meter 01SEP-08:00 01OCT-08:00 77341.9 88% 92%
LM016 71 62X108 WHITE 1196 NotSet Meter 01SEP-08:00 01OCT-07:59 57358.0 76% 83%
LM017 83 55X56 WHITE 1276 NotSet Meter 01SEP-08:00 01OCT-08:00 63763.3 84% 97%
LM018 80 55X56 WHITE 1276 NotSet Meter 01SEP-08:00 01OCT-08:00 61541.3 81% 93%
LM019 84 62X108 WHITE 1196 NotSet Meter 01SEP-08:00 01OCT-08:00 61216.2 84% 89%
LM020 84 64x94 BLUE 1277 NotSet Meter 01SEP-08:00 01OCT-08:00 57974.9 78% 69%
LM021 82 55X56 WHITE 1276 NotSet Meter 01SEP-08:00 01OCT-08:00 58788.3 80% 89%
LM022 84 64x94 BLUE 1277 NotSet Meter 01SEP-08:00 01OCT-08:00 60240.8 79% 72%
LM023 87 64x94 BLUE 1277 NotSet Meter 01SEP-08:00 01OCT-08:00 56154.4 77% 67%
LM024 95 60X58 WHITE 1252 NotSet Meter 01SEP-08:00 01OCT-08:00 49651.0 74% 64%
LM025 94 55X56 WHITE 1276 NotSet Meter 01SEP-08:00 01OCT-08:00 61159.3 84% 93%
LM026 85 55X56 WHITE 1276 NotSet Meter 01SEP-08:00 01OCT-08:00 63148.0 85% 96%
LM027 97 62X108 WHITE 1196 NotSet Meter 01SEP-08:00 01OCT-08:00 61484.3 83% 89%
LM028 90 64x94 BLUE 1277 NotSet Meter 01SEP-08:00 01OCT-08:00 59818.8 82% 71%
LM029 93 62x108 WHITE 1196 NotSet Meter 01SEP-08:00 01OCT-08:00 64567.7 85% 98%
LM030 98 62x108 WHITE 1196 NotSet Meter 01SEP-08:00 01OCT-08:00 69571.6 87% 105%
LM031 102 64X86 BROWN 1255 NotSet Meter 01SEP-08:00 30SEP-14:28 46750.6 71% 49%
LM032 98 93x135 WHITE 1238 NotSet Meter 01SEP-08:00 01OCT-08:00 46967.4 80% 87%
LM033 103 93x135 WHITE 1238 NotSet Meter 01SEP-08:00 01OCT-08:00 50179.1 81% 93%
LM034 98 170x60 WHITE 1234 NotSet Meter 01SEP-08:00 01OCT-08:00 61609.3 75% 86%
LM035 92 93x135 WHITE 1238 NotSet Meter 01SEP-08:00 01OCT-08:00 48254.3 80% 89%
LM036 91 170x60 WHITE 1234 NotSet Meter 01SEP-08:00 01OCT-08:00 60945.0 73% 85%
LM037 72 60X98 BLUE 1269 NotSet Meter 01SEP-08:00 01OCT-07:59 54674.6 79% 83%
LM038 91 153x60 WHITE 1263 NotSet Meter 01SEP-08:00 01OCT-08:00 61321.6 77% 85%
LM039 80 60X98 BLUE 1269 NotSet Meter 01SEP-08:00 01OCT-08:00 52122.2 74% 79%
LM040 92 160X60 BLACK 1207 NotSet Meter 01SEP-08:00 01OCT-08:00 42163.3 64% 70%
LM041 82 60X98 BLUE 1269 NotSet Meter 01SEP-08:00 01OCT-08:00 60840.6 82% 85%
LM042 77 64X86 BROWN 1255 NotSet Meter 01SEP-08:00 29SEP-14:49 54147.4 70% 60%
LM043 79 64X86 BROWN 1255 NotSet Meter 01SEP-08:00 01OCT-08:00 49300.7 64% 59%
LM044 76 92X70 WHITE 1267 NotSet Meter 01SEP-08:00 01OCT-08:00 58531.8 81% 61%
LM045 86 64X86 BROWN 1255 NotSet Meter 01SEP-08:00 01OCT-08:00 45800.7 69% 51%
LM046 90 62X86 WHITE 1202 NotSet Meter 01SEP-08:00 01OCT-08:00 68533.3 79% 99%
LM047 92 62X86 WHITE 1202 NotSet Meter 01SEP-08:00 01OCT-08:00 64333 77% 93%
LM048 83 62X86 WHITE 1202 NotSet Meter 01SEP-08:00 01OCT-08:00 65872.2 78% 95%
LM049 89 62X86 WHITE 1202 NotSet Meter 01SEP-08:00 01OCT-08:00 67258.8 76% 97%
LM050 91 62X86 WHITE 1202 NotSet Meter 01SEP-08:00 01OCT-08:00 68659.5 77% 100%
LM051 93 92X70 WHITE 1267 NotSet Meter 01SEP-08:00 30SEP-14:41 55318.6 63% 58%
TOTAL 2867183.5
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List