Month Report


Report UPDATED ON - Tue Aug 1 08:00:17 2023    SYSTEM START TIME - Mon Jul 31 00:17:01 2023    SCAN TIME - 15 Seconds
Machine Details Current Month Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 94 106X75 WHITE 1001 NotSet Meter 18JUL-12:46 01AUG-08:00 23930.5 72% 96%
LM002 100 150X75 WHITE 1002 NotSet Meter 18JUL-12:46 01AUG-08:00 19590.4 72% 79%
LM003 92 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 18851.7 65% 0%
LM004 91 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 19962.1 74% 0%
LM005 94 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 21238.8 77% 0%
LM006 84 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 19651.6 77% 0%
LM007 86 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 18897.6 71% 0%
LM008 85 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 23060.9 72% 0%
LM009 80 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 27057.4 78% 0%
LM010 82 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 20303.7 73% 0%
LM011 86 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 20491.7 73% 0%
LM012 75 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 20173.3 72% 0%
LM013 71 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 21935.8 78% 0%
LM014 77 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 25362.3 84% 0%
LM015 80 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 26061.6 78% 0%
LM016 68 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 22212.8 68% 0%
LM017 82 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 25308.2 76% 0%
LM018 81 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 25941.3 82% 0%
LM019 81 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 27879.6 82% 0%
LM020 84 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 23407.0 76% 0%
LM021 87 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 28362.5 82% 0%
LM022 82 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 24187.0 75% 0%
LM023 82 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 23937.0 75% 0%
LM024 95 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 24060.2 76% 0%
LM025 96 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 22655.6 74% 0%
LM026 94 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 24844.4 77% 0%
LM027 83 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 26395.8 81% 0%
LM028 88 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 18128.2 72% 0%
LM029 101 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 25858.5 79% 0%
LM030 103 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 28244.5 82% 0%
LM031 99 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 33605.7 75% 0%
LM032 100 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 25948.1 76% 0%
LM033 94 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 21530.9 78% 0%
LM034 96 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 25537.5 72% 0%
LM035 93 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 20469.6 77% 0%
LM036 87 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 26892.3 75% 0%
LM037 84 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 32480.3 75% 0%
LM038 87 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 25889.1 69% 0%
LM039 76 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 22303.6 71% 0%
LM040 94 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 25682.1 74% 0%
LM041 77 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 21319.7 65% 0%
LM042 79 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 17511.0 69% 0%
LM043 85 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 29419.8 82% 0%
LM044 78 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 27762.8 81% 0%
LM045 79 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 27529.4 78% 0%
LM046 79 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 28772.8 69% 0%
LM047 91 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 26110 67% 0%
LM048 70 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 31052.2 74% 0%
LM049 87 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 31JUL-21:16 30332.0 70% 0%
LM050 91 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 31JUL-21:15 31072.3 72% 0%
LM051 96 NotSet NotSet NotSet NotSet Meter 18JUL-12:46 01AUG-08:00 34761.9 73% 0%
TOTAL 1263975.1
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List