Month Report


Report UPDATED ON - Sun Sep 1 08:00:16 2024    SYSTEM START TIME - Wed Aug 28 23:52:26 2024    SCAN TIME - 14 Seconds
Machine Details Current Month Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 100 99X150 WHITE 2044 rupesh Meter 01AUG-08:00 01SEP-08:00 34787.3 63% 56%
LM002 100 99X150 WHITE 2044 rupesh Meter 01AUG-08:00 01SEP-08:00 37685.5 66% 61%
LM003 93 101X70 WHITE 2054 rupesh Meter 01AUG-08:00 01SEP-08:00 59019.3 67% 68%
LM004 90 103X145 WHITE 2047 sunil Meter 01AUG-08:00 01SEP-08:00 44550.5 70% 72%
LM005 93 103X145 WHITE 2047 sunil Meter 01AUG-08:00 01SEP-08:00 44574.3 73% 72%
LM006 87 86x60 WHITE 2052 sunil Meter 01AUG-08:00 01SEP-08:00 80060.6 76% 81%
LM007 85 96X60 WHITE 2049 ranjeet Meter 01AUG-08:00 01SEP-08:00 78680.4 74% 79%
LM008 73 42X66 WHITE 1991 ranjeet Meter 01AUG-08:00 01SEP-08:00 80705.3 73% 81%
LM009 81 103X145 WHITE 2047 ranjeet Meter 01AUG-08:00 01SEP-08:00 45677.3 73% 74%
LM010 80 96X60 WHITE 2049 ashyan Meter 01AUG-08:00 01SEP-08:00 76935.4 70% 78%
LM011 85 103X145 WHITE 2047 ashyan Meter 01AUG-08:00 01SEP-08:00 41178.2 67% 66%
LM012 78 108x125 WHITE 2046 ashyan Meter 01AUG-08:00 01SEP-08:00 39311.7 63% 63%
LM013 76 108x125 WHITE 2046 deepak Meter 01AUG-08:00 01SEP-08:00 33371.2 51% 54%
LM014 80 62x86 WHITE 2024 deepak Meter 01AUG-08:00 01SEP-08:00 64619.5 70% 74%
LM015 78 56X78 WHITE 2042 deepak Meter 01AUG-08:00 01SEP-08:00 49328.0 73% 57%
LM016 79 65x86 BRAWON 1987 shivpal Meter 01AUG-08:00 01SEP-08:00 66289.7 67% 67%
LM017 76 55X56 WHITE 1993 shivpal Meter 30JUL-11:06 08AUG-11:34 0.0 0% 0%
LM018 81 42X66 WHITE 1991 shivpal Meter 01AUG-08:00 01SEP-08:00 43853.8 63% 44%
LM019 84 42X66 WHITE 1991 nitesh Meter 01AUG-08:00 01SEP-08:00 44403.8 65% 45%
LM020 84 52X86 WHITE 1992 nitesh Meter 01AUG-08:00 01SEP-08:00 56490.3 73% 65%
LM021 82 55X56 WHITE 1993 nitesh Meter 01AUG-08:00 01SEP-08:00 53821.6 73% 62%
LM022 84 55X56 WHITE 1993 sandeep Meter 01AUG-08:00 01SEP-08:00 44657.5 58% 51%
LM023 85 55X56 WHITE 1993 sandeep Meter 01AUG-08:00 01SEP-08:00 56985.7 78% 57%
LM024 97 52X86 WHITE 1992 sandeep Meter 01AUG-08:00 01SEP-08:00 62977.6 75% 73%
LM025 98 42X66 WHITE 1991 man Meter 01AUG-07:59 01SEP-07:59 63542.6 77% 73%
LM026 95 56X78 WHITE 2042 man Meter 01AUG-08:00 01SEP-08:00 51826.7 74% 60%
LM027 88 62x110 WHITE 2024 man Meter 01AUG-08:00 01SEP-08:00 52332.9 75% 60%
LM028 95 42X66 WHITE 1991 keshav Meter 01AUG-08:00 01SEP-08:00 63685.7 77% 73%
LM029 106 52X86 WHITE 1992 keshav Meter 01AUG-08:00 01SEP-08:00 62618.8 75% 72%
LM030 100 52X86 WHITE 1992 keshav Meter 01AUG-08:00 01SEP-08:00 64068.4 75% 74%
LM031 97 100X120 RED 2043 jagarnath Meter 01AUG-08:00 01SEP-08:00 41963.1 73% 0%
LM032 100 56X78 WHITE 2042 jagarnath Meter 01AUG-08:00 01SEP-07:59 47834.4 70% 55%
LM033 95 85X130 WHITE 2037 jagarnath Meter 01AUG-08:00 01SEP-07:59 37245.8 69% 60%
LM034 101 55X60 WHITE 2030 ramu Meter 01AUG-08:00 01SEP-08:00 61951.1 67% 62%
LM035 87 108x120 WHITE 2034 ramu Meter 01AUG-08:00 01SEP-08:00 45018.8 77% 73%
LM036 88 170X60 WHITE 2036 ramu Meter 01AUG-08:00 01SEP-08:00 50710.2 71% 51%
LM037 91 108x120 WHITE 2034 rajesh Meter 01AUG-08:00 01SEP-08:00 40710.1 71% 66%
LM038 82 112X60 WHITE 2027 rajesh Meter 01AUG-08:00 01SEP-08:00 66600.4 76% 67%
LM039 79 82x60 WHITE 2035 rajesh Meter 01AUG-08:00 01SEP-08:00 35192.3 62% 41%
LM040 90 112X70 WHITE 2045 jaykant Meter 01AUG-08:00 01SEP-07:59 54450.2 74% 63%
LM041 69 108x120 WHITE 2034 jaykant Meter 01AUG-08:00 01SEP-08:00 39258.4 72% 63%
LM042 72 112X60 WHITE 2027 jaykant Meter 01AUG-08:00 01SEP-08:00 69749.0 77% 80%
LM043 84 62x86 WHITE 2024 ajay Meter 01AUG-08:00 01SEP-08:00 52905.8 69% 61%
LM044 75 60X78 WHITE 2053 ajay Meter 01AUG-08:00 01SEP-08:00 66016.8 79% 76%
LM045 80 120x75 WHITE 2051 ajay Meter 01AUG-08:00 01SEP-08:00 51759.1 71% 60%
LM046 85 62x110 WHITE 2024 gulshan Meter 01AUG-08:00 01SEP-08:00 64172.6 70% 74%
LM047 90 62x110 WHITE 2024 gulshan Meter 01AUG-08:00 01SEP-08:00 58948 67% 119%
LM048 91 62x110 WHITE 2024 gulshan Meter 01AUG-08:00 01SEP-08:00 66879.1 65% 77%
LM049 92 65x86 BRAWON 1987 roushan Meter 01AUG-08:00 01SEP-08:00 85727.7 79% 86%
LM050 90 65x86 BRAWON 1987 roushan Meter 01AUG-08:00 01SEP-08:00 86181.7 80% 87%
LM051 99 65x86 BRAWON 1987 roushan Meter 01AUG-08:00 01SEP-08:00 85692.3 80% 86%
LM110 68 182x175 WHITE 2055 NotSet Meter 26AUG-14:46 30AUG-16:24 0.0 0% 0%
TOTAL 2807006.5
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List