Current Shift [1] Report


Report UPDATED ON - Sat Nov 23 20:00:25 2024    SYSTEM START TIME - Fri Nov 22 09:47:14 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 97 102x175 WHITE 2226 akhilesh Meter 23NOV-08:00 23NOV-20:00 844.3 86% 84%
LM002 99 103X145 WHITE 2136 akhilesh Meter 23NOV-08:00 23NOV-20:00 614.1 65% 61%
LM003 88 103x150 WHITE 2227 akhilesh Meter 23NOV-08:00 23NOV-20:00 769.8 77% 77%
LM004 96 98X120 WHITE 2231 dharmndra Meter 23NOV-08:00 23NOV-20:00 856.4 83% 86%
LM005 94 98X150 WHITE 2224 dharmndra Meter 23NOV-08:00 23NOV-20:00 820.5 80% 82%
LM006 91 98X120 WHITE 2231 dharmndra Meter 23NOV-08:00 23NOV-19:59 663.7 65% 66%
LM007 83 105X60 WHITE 2239 deepak Meter 23NOV-08:00 23NOV-20:00 1373.3 85% 86%
LM008 86 61X104 BRAWON 2202 deepak Meter 23NOV-08:00 23NOV-20:00 1184.8 85% 85%
LM009 81 108X140 WHITE 2140 deepak Meter 23NOV-08:00 23NOV-20:00 816.8 82% 82%
LM010 87 96x60 WHITE 2225 sukhwan Meter 23NOV-08:00 23NOV-20:00 1534.9 88% 96%
LM011 80 105x70 WHITE 2237 sukhwan Meter 23NOV-08:00 23NOV-20:00 1259.8 89% 90%
LM012 83 61X104 BRAWON 2202 sukhwan Meter 23NOV-08:00 23NOV-20:00 1149.5 85% 82%
LM013 76 86x120 WHITE 2216 vikash Meter 23NOV-08:00 23NOV-20:00 926.1 87% 93%
LM014 86 70X60 NETURAL 2221 vikash Meter 23NOV-08:00 23NOV-19:59 476.2 47% 48%
LM015 83 61X104 BRAWON 2202 vikash Meter 23NOV-08:00 23NOV-20:00 1094.6 89% 78%
LM016 81 70X60 NETURAL 2221 rajesh Meter 23NOV-07:59 23NOV-20:00 923.8 89% 92%
LM017 78 70X60 NETURAL 2221 rajesh Meter 23NOV-08:00 23NOV-20:00 1223.4 95% 87%
LM018 79 55X60 WHITE 2220 rajesh Meter 23NOV-08:00 23NOV-20:00 1341.3 94% 96%
LM019 86 55X60 WHITE 2220 suraj Meter 23NOV-08:00 23NOV-20:00 1023.2 85% 73%
LM020 80 70X60 NETURAL 2221 suraj Meter 23NOV-08:00 23NOV-19:59 1159.9 91% 83%
LM021 86 50X52 WHITE 2238 suraj Meter 23NOV-08:00 23NOV-15:11 127.3 12% 13%
LM022 83 50X52 WHITE 2238 ramesh Meter 23NOV-08:00 23NOV-20:00 825.9 69% 59%
LM023 91 42X68 WHITE 2228 ramesh Meter 23NOV-08:00 23NOV-20:00 874.8 75% 62%
LM024 95 61X104 BRAWON 2202 ramesh Meter 23NOV-08:00 23NOV-20:00 925.6 78% 66%
LM025 98 61X104 BRAWON 2202 manshu Meter 23NOV-07:59 23NOV-20:00 1129.5 93% 81%
LM026 88 55x56 WHITE 2217 manshu Meter 23NOV-08:00 23NOV-20:00 1184.0 90% 85%
LM027 89 61X104 BRAWON 2202 manshu Meter 23NOV-08:00 23NOV-20:00 1093.1 91% 78%
LM028 88 42X68 WHITE 2228 suresh Meter 23NOV-08:00 23NOV-20:00 1290.2 90% 92%
LM029 101 61X104 BRAWON 2202 suresh Meter 23NOV-08:00 23NOV-20:00 1185.6 91% 85%
LM030 101 61X104 BRAWON 2202 suresh Meter 23NOV-08:00 23NOV-20:00 1000.1 81% 71%
LM031 86 88x70 WHITE 2232 baljeet Meter 23NOV-08:00 23NOV-20:00 1094.6 84% 78%
LM032 97 98X120 WHITE 2231 baljeet Meter 23NOV-08:00 23NOV-20:00 889.4 89% 89%
LM033 102 61X104 BRAWON 2202 baljeet Meter 23NOV-08:00 23NOV-20:00 1004.9 85% 72%
LM034 99 120x100 BLUE 2234 birju Meter 23NOV-08:00 23NOV-20:00 1011.3 83% 72%
LM035 87 62X110 WHITE 2229 birju Meter 23NOV-08:00 23NOV-20:00 1237.1 89% 88%
LM036 91 121x60 WHITE 2235 birju Meter 23NOV-08:00 23NOV-20:00 1300.9 89% 93%
LM037 75 62x86 WHITE 2204 jems Meter 23NOV-08:00 23NOV-20:00 589.6 66% 42%
LM038 86 115x80 WHITE 2223 jems Meter 23NOV-08:00 23NOV-20:00 1222.0 91% 87%
LM039 82 127X60 WHITE 2230 jems Meter 23NOV-08:00 23NOV-20:00 1206.6 89% 86%
LM040 90 112x60 WHITE 2233 rameshwar Meter 23NOV-08:00 23NOV-20:00 1380.2 90% 99%
LM041 79 61X104 BRAWON 2202 rameshwar Meter 23NOV-08:00 23NOV-20:00 1065.3 85% 76%
LM042 74 91X70 WHITE 2210 rameshwar Meter 23NOV-08:00 23NOV-20:00 149.8 16% 11%
LM043 87 147x70 WHITE 2236 arvind Meter 23NOV-08:00 23NOV-20:00 1000.9 92% 71%
LM044 84 91X70 WHITE 2210 arvind Meter 23NOV-08:00 23NOV-20:00 241.3 28% 17%
LM045 83 127X60 WHITE 2230 arvind Meter 23NOV-07:59 23NOV-20:00 1142.2 88% 82%
LM046 89 61X104 BRAWON 2202 nitesh Meter 23NOV-08:00 23NOV-20:00 1244.0 89% 89%
LM047 91 61X104 BRAWON 2202 nitesh Meter 23NOV-07:59 23NOV-20:00 1187 86% 85%
LM048 86 61X104 BRAWON 2202 nitesh Meter 23NOV-08:00 23NOV-19:59 1156.3 85% 83%
LM049 91 62x86 WHITE 2204 ashok Meter 23NOV-08:00 23NOV-20:00 1329.5 92% 95%
LM050 92 62x86 WHITE 2204 ashok Meter 23NOV-08:00 23NOV-20:00 1385.5 93% 99%
LM051 103 62x86 WHITE 2204 ashok Meter 23NOV-08:00 23NOV-20:00 1405.5 90% 100%
LM110 58 180x145 WHITE 2240 NotSet Meter 23NOV-08:00 23NOV-20:00 512.7 65% 68%
TOTAL 52449.1
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List