Current Shift [2] Report


Report UPDATED ON - Sat Nov 23 08:00:16 2024    SYSTEM START TIME - Fri Nov 22 09:47:14 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 99 102x175 WHITE 2226 rupesh Meter 22NOV-20:00 23NOV-08:00 618.3 69% 62%
LM002 98 103X145 WHITE 2136 rupesh Meter 22NOV-20:00 23NOV-08:00 514.8 55% 52%
LM003 91 103x150 WHITE 2227 rupesh Meter 22NOV-20:00 23NOV-08:00 608.8 63% 61%
LM004 98 98X120 WHITE 2231 sunil Meter 22NOV-20:00 23NOV-08:00 940.9 90% 94%
LM005 93 98X150 WHITE 2224 sunil Meter 22NOV-20:00 23NOV-08:00 690.1 75% 69%
LM006 88 98X120 WHITE 2231 sunil Meter 22NOV-20:00 23NOV-08:00 806.3 80% 81%
LM007 80 105X60 WHITE 2239 ranjeet Meter 22NOV-20:00 23NOV-08:00 1344.3 83% 84%
LM008 85 61X104 BRAWON 2202 ranjeet Meter 22NOV-20:00 23NOV-08:00 1022.2 72% 73%
LM009 81 108X140 WHITE 2140 ranjeet Meter 22NOV-20:00 23NOV-08:00 758.2 74% 76%
LM010 86 96x60 WHITE 2225 ashyan Meter 22NOV-20:00 23NOV-08:00 1492.1 87% 93%
LM011 71 105x70 WHITE 2237 ashyan Meter 22NOV-20:00 23NOV-08:00 1152.1 86% 82%
LM012 78 61X104 BRAWON 2202 ashyan Meter 22NOV-20:00 23NOV-08:00 890.2 67% 64%
LM013 81 86x120 WHITE 2216 deepak Meter 22NOV-20:00 23NOV-08:00 957.3 89% 96%
LM014 87 70X60 NETURAL 2221 deepak Meter 22NOV-20:00 23NOV-08:00 823.1 79% 82%
LM015 79 61X104 BRAWON 2202 deepak Meter 22NOV-20:00 23NOV-08:00 1152.0 92% 82%
LM016 82 70X60 NETURAL 2221 shivpal Meter 22NOV-20:00 23NOV-07:59 885.2 86% 89%
LM017 83 70X60 NETURAL 2221 shivpal Meter 22NOV-20:00 23NOV-08:00 1163.2 93% 83%
LM018 79 55X60 WHITE 2220 shivpal Meter 22NOV-20:00 23NOV-08:00 1211.0 90% 87%
LM019 81 55X60 WHITE 2220 nitesh Meter 22NOV-20:00 23NOV-08:00 1234.3 94% 88%
LM020 83 70X60 NETURAL 2221 nitesh Meter 22NOV-20:00 23NOV-08:00 1238.4 94% 89%
LM021 87 50X52 WHITE 2238 nitesh Meter 22NOV-20:00 23NOV-08:00 980.2 88% 98%
LM022 88 50X52 WHITE 2238 sandeep Meter 22NOV-20:00 23NOV-08:00 1073.6 84% 77%
LM023 88 42X68 WHITE 2228 sandeep Meter 22NOV-20:00 23NOV-08:00 1067.1 85% 76%
LM024 95 61X104 BRAWON 2202 sandeep Meter 22NOV-20:00 23NOV-08:00 1060.6 86% 76%
LM025 97 61X104 BRAWON 2202 man Meter 22NOV-20:00 23NOV-07:59 1089.1 90% 78%
LM026 94 55x56 WHITE 2217 man Meter 22NOV-20:00 23NOV-08:00 1292.7 95% 92%
LM027 75 61X104 BRAWON 2202 man Meter 22NOV-20:00 23NOV-08:00 1047.5 88% 75%
LM028 74 42X68 WHITE 2228 keshav Meter 22NOV-19:59 23NOV-08:00 1273.8 90% 91%
LM029 98 61X104 BRAWON 2202 keshav Meter 22NOV-20:00 23NOV-08:00 1166.4 91% 83%
LM030 99 61X104 BRAWON 2202 keshav Meter 22NOV-20:00 23NOV-08:00 1093.7 88% 78%
LM031 93 88x70 WHITE 2232 jagarnath Meter 22NOV-20:00 23NOV-08:00 1017.8 81% 73%
LM032 103 98X120 WHITE 2231 jagarnath Meter 22NOV-20:00 23NOV-08:00 856.1 89% 86%
LM033 102 61X104 BRAWON 2202 jagarnath Meter 22NOV-20:00 23NOV-08:00 937.0 82% 67%
LM034 100 120x100 BLUE 2234 ramu Meter 22NOV-20:00 23NOV-08:00 1143.0 89% 82%
LM035 91 62X110 WHITE 2229 ramu Meter 22NOV-20:00 23NOV-08:00 1250.4 90% 89%
LM036 90 121x60 WHITE 2235 ramu Meter 22NOV-20:00 23NOV-08:00 1233.7 89% 88%
LM037 85 62x86 WHITE 2204 rajesh Meter 22NOV-20:00 23NOV-08:00 993.4 83% 71%
LM038 89 115x80 WHITE 2223 rajesh Meter 22NOV-20:00 23NOV-08:00 1008.1 79% 72%
LM039 72 127X60 WHITE 2230 rajesh Meter 22NOV-20:00 23NOV-08:00 1039.9 79% 74%
LM040 88 112x60 WHITE 2233 jaykant Meter 22NOV-20:00 23NOV-08:00 1353.5 90% 97%
LM041 80 61X104 BRAWON 2202 jaykant Meter 22NOV-20:00 23NOV-08:00 996.4 82% 71%
LM042 80 91X70 WHITE 2210 jaykant Meter 22NOV-20:00 23NOV-08:00 882.5 84% 63%
LM043 80 147x70 WHITE 2236 ajay Meter 22NOV-20:00 23NOV-08:00 1061.0 88% 76%
LM044 82 91X70 WHITE 2210 ajay Meter 22NOV-20:00 23NOV-08:00 1256.9 97% 90%
LM045 81 127X60 WHITE 2230 ajay Meter 22NOV-19:59 23NOV-07:59 1292.7 94% 92%
LM046 88 61X104 BRAWON 2202 gulshan Meter 22NOV-20:00 23NOV-08:00 1052.8 79% 75%
LM047 90 61X104 BRAWON 2202 gulshan Meter 22NOV-20:00 23NOV-07:59 1034 76% 74%
LM048 84 61X104 BRAWON 2202 gulshan Meter 22NOV-20:00 23NOV-08:00 1127.3 81% 81%
LM049 92 62x86 WHITE 2204 roushan Meter 22NOV-20:00 23NOV-08:00 1279.9 89% 92%
LM050 96 62x86 WHITE 2204 roushan Meter 22NOV-20:00 23NOV-08:00 1346.4 91% 96%
LM051 102 62x86 WHITE 2204 roushan Meter 22NOV-20:00 23NOV-08:00 1474.2 94% 105%
LM110 69 180x145 WHITE 2240 NotSet Meter 22NOV-20:00 23NOV-08:00 500.5 67% 67%
TOTAL 54785
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List