Current Shift [2] Report


Report UPDATED ON - Fri Nov 22 08:00:18 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 99 102x175 WHITE 2226 rupesh Meter 21NOV-20:00 22NOV-08:00 540.7 64% 54%
LM002 100 103X145 WHITE 2136 rupesh Meter 21NOV-20:00 22NOV-08:00 600.9 69% 60%
LM003 90 103x150 WHITE 2227 rupesh Meter 21NOV-20:00 22NOV-08:00 569.7 63% 57%
LM004 97 98X120 WHITE 2231 sunil Meter 21NOV-20:00 22NOV-08:00 804.1 81% 81%
LM005 97 98X150 WHITE 2224 sunil Meter 21NOV-20:00 22NOV-08:00 682.7 75% 68%
LM006 92 98X120 WHITE 2231 sunil Meter 21NOV-20:00 22NOV-08:00 888.1 85% 89%
LM007 83 105X60 WHITE 2139 ranjeet Meter 21NOV-20:00 22NOV-08:00 1328.4 82% 83%
LM008 83 61X104 BRAWON 2202 ranjeet Meter 21NOV-20:00 22NOV-08:00 1103.5 78% 79%
LM009 79 108X140 WHITE 2140 ranjeet Meter 21NOV-20:00 22NOV-08:00 790.9 78% 79%
LM010 88 96x60 WHITE 2225 ashyan Meter 21NOV-20:00 22NOV-08:00 1527.5 88% 96%
LM011 75 98x90 WHITE 2215 ashyan Meter 21NOV-20:00 22NOV-08:00 699.6 61% 50%
LM012 78 61X104 BRAWON 2202 ashyan Meter 21NOV-20:00 22NOV-08:00 1024.8 76% 73%
LM013 82 86x120 WHITE 2216 deepak Meter 21NOV-20:00 22NOV-08:00 832.1 80% 83%
LM014 85 70X60 NETURAL 2221 deepak Meter 21NOV-20:00 22NOV-08:00 577.1 66% 58%
LM015 73 61X104 BRAWON 2202 deepak Meter 21NOV-20:00 22NOV-08:00 499.3 50% 36%
LM016 85 70X60 NETURAL 2221 shivpal Meter 21NOV-20:00 22NOV-08:00 893.3 86% 89%
LM017 81 55X52 NETURAL 2219 shivpal Meter 21NOV-20:00 22NOV-08:00 1023.2 88% 73%
LM018 76 55X60 WHITE 2220 shivpal Meter 21NOV-20:00 22NOV-08:00 1089.0 85% 78%
LM019 80 55X60 WHITE 2220 nitesh Meter 21NOV-20:00 22NOV-08:00 1216.9 92% 87%
LM020 80 55X52 NETURAL 2219 nitesh Meter 21NOV-20:00 22NOV-08:00 1136.7 90% 81%
LM021 83 55x56 WHITE 2217 nitesh Meter 21NOV-20:00 22NOV-08:00 1183.1 92% 85%
LM022 82 55x56 WHITE 2217 sandeep Meter 21NOV-20:00 22NOV-08:00 1285.3 92% 92%
LM023 82 42X68 WHITE 2228 sandeep Meter 21NOV-20:00 22NOV-08:00 1156.1 91% 83%
LM024 93 61X104 BRAWON 2202 sandeep Meter 21NOV-20:00 22NOV-08:00 1084.1 89% 78%
LM025 98 61X104 BRAWON 2202 man Meter 21NOV-20:00 22NOV-08:00 1118.0 90% 80%
LM026 93 55x56 WHITE 2217 man Meter 21NOV-20:00 22NOV-08:00 1257.1 93% 90%
LM027 85 61X104 BRAWON 2202 man Meter 21NOV-20:00 22NOV-08:00 0.0 0% 0%
LM028 88 42X68 WHITE 2228 keshav Meter 21NOV-20:00 22NOV-08:00 1283.6 93% 92%
LM029 101 61X104 BRAWON 2202 keshav Meter 21NOV-20:00 22NOV-08:00 1217.8 95% 87%
LM030 99 61X104 BRAWON 2202 keshav Meter 21NOV-20:00 22NOV-08:00 1081.9 88% 77%
LM031 85 88x70 WHITE 2232 jagarnath Meter 21NOV-20:00 22NOV-08:00 1046.9 87% 75%
LM032 103 98X120 WHITE 2231 jagarnath Meter 21NOV-20:00 22NOV-08:00 769.0 83% 77%
LM033 97 61X104 BRAWON 2202 jagarnath Meter 21NOV-20:00 22NOV-08:00 862.3 76% 62%
LM034 95 61X104 BRAWON 2202 ramu Meter 21NOV-20:00 22NOV-08:00 1087.5 88% 78%
LM035 90 62X110 WHITE 2229 ramu Meter 21NOV-20:00 22NOV-08:00 1258.2 91% 90%
LM036 92 149X60 WHITE 2207 ramu Meter 21NOV-20:00 22NOV-08:00 1061.7 81% 76%
LM037 76 62x86 WHITE 2204 rajesh Meter 21NOV-20:00 22NOV-07:59 879.5 81% 63%
LM038 89 115x80 WHITE 2223 rajesh Meter 21NOV-20:00 22NOV-08:00 1119.6 85% 80%
LM039 80 127X60 WHITE 2230 rajesh Meter 21NOV-20:00 22NOV-08:00 1110.0 84% 79%
LM040 87 112x60 WHITE 2233 jaykant Meter 21NOV-20:00 22NOV-08:00 1277.8 86% 91%
LM041 75 61X104 BRAWON 2202 jaykant Meter 21NOV-20:00 22NOV-08:00 877.2 81% 63%
LM042 80 91X70 WHITE 2210 jaykant Meter 21NOV-20:00 22NOV-08:00 874.6 85% 63%
LM043 84 108X90 WHITE 2211 ajay Meter 21NOV-20:00 22NOV-08:00 881.9 85% 63%
LM044 85 91X70 WHITE 2210 ajay Meter 21NOV-20:00 22NOV-08:00 1244.3 96% 89%
LM045 79 127X60 WHITE 2230 ajay Meter 21NOV-20:00 22NOV-08:00 1127.3 88% 81%
LM046 85 61X104 BRAWON 2202 gulshan Meter 21NOV-20:00 22NOV-08:00 1032.8 79% 74%
LM047 89 61X104 BRAWON 2202 gulshan Meter 21NOV-20:00 22NOV-08:00 1029 78% 74%
LM048 85 61X104 BRAWON 2202 gulshan Meter 21NOV-20:00 22NOV-08:00 1080.3 79% 77%
LM049 93 62x86 WHITE 2204 roushan Meter 21NOV-20:00 22NOV-05:22 55.4 4% 4%
LM050 86 62x86 WHITE 2204 roushan Meter 21NOV-20:00 22NOV-08:00 1259.3 91% 90%
LM051 99 62x86 WHITE 2204 roushan Meter 21NOV-20:00 22NOV-08:00 1464.1 96% 105%
LM110 72 178x140 WHITE 2143 NotSet Meter 21NOV-20:00 22NOV-08:00 374.4 47% 50%
TOTAL 50268.6
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List