Current Shift [1] Report


Report UPDATED ON - Thu Nov 21 20:00:28 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 96 102x175 WHITE 2226 akhilesh Meter 21NOV-08:00 21NOV-20:00 514.3 60% 51%
LM002 97 103X145 WHITE 2136 akhilesh Meter 21NOV-08:00 21NOV-20:00 677.4 74% 68%
LM003 88 103x150 WHITE 2227 akhilesh Meter 20NOV-23:09 21NOV-20:00 37.5 4% 2%
LM004 95 98X120 WHITE 2231 dharmndra Meter 21NOV-08:00 21NOV-20:00 823.7 82% 82%
LM005 97 98X150 WHITE 2224 dharmndra Meter 21NOV-08:00 21NOV-20:00 808.9 80% 81%
LM006 93 98X120 WHITE 2231 dharmndra Meter 21NOV-08:00 21NOV-20:00 875.4 84% 88%
LM007 81 105X60 WHITE 2139 deepak Meter 21NOV-08:00 21NOV-20:00 1416.6 87% 89%
LM008 84 61X104 BRAWON 2202 deepak Meter 21NOV-08:00 21NOV-20:00 1123.1 80% 80%
LM009 73 108X140 WHITE 2140 deepak Meter 21NOV-08:00 21NOV-20:00 810.5 79% 81%
LM010 87 96x60 WHITE 2225 sukhwan Meter 21NOV-08:00 21NOV-20:00 1419.3 83% 89%
LM011 86 98x90 WHITE 2215 sukhwan Meter 21NOV-08:00 21NOV-20:00 375.9 43% 27%
LM012 68 61X104 BRAWON 2202 sukhwan Meter 21NOV-08:00 21NOV-20:00 1121.5 80% 80%
LM013 87 86x120 WHITE 2216 vikash Meter 21NOV-08:00 21NOV-20:00 881.2 83% 88%
LM014 83 70X60 NETURAL 2221 vikash Meter 21NOV-08:00 21NOV-20:00 725.7 72% 73%
LM015 67 61X104 BRAWON 2202 vikash Meter 21NOV-08:00 21NOV-20:00 937.7 80% 67%
LM016 83 70X60 NETURAL 2221 rajesh Meter 21NOV-08:00 21NOV-20:00 830.3 85% 83%
LM017 80 55X52 NETURAL 2219 rajesh Meter 21NOV-08:00 21NOV-20:00 1220.1 94% 87%
LM018 70 55X60 WHITE 2220 rajesh Meter 21NOV-08:00 21NOV-20:00 1349.0 94% 96%
LM019 78 55X60 WHITE 2220 suraj Meter 21NOV-08:00 21NOV-20:00 1195.3 91% 85%
LM020 83 55X52 NETURAL 2219 suraj Meter 21NOV-07:59 21NOV-20:00 1038.5 83% 74%
LM021 83 55x56 WHITE 2217 suraj Meter 21NOV-08:00 21NOV-20:00 1098.6 87% 78%
LM022 86 55x56 WHITE 2217 ramesh Meter 21NOV-08:00 21NOV-20:00 1182.0 85% 84%
LM023 86 42X68 WHITE 2228 ramesh Meter 21NOV-08:00 21NOV-20:00 1222.3 95% 87%
LM024 94 61X104 BRAWON 2202 ramesh Meter 21NOV-08:00 21NOV-20:00 1157.1 95% 83%
LM025 95 61X104 BRAWON 2202 manshu Meter 21NOV-08:00 21NOV-20:00 1059.2 89% 76%
LM026 95 55x56 WHITE 2217 manshu Meter 21NOV-08:00 21NOV-20:00 1128.8 90% 81%
LM027 90 61X104 BRAWON 2202 manshu Meter 21NOV-08:00 21NOV-20:00 0.0 0% 0%
LM028 93 42X68 WHITE 2228 suresh Meter 21NOV-08:00 21NOV-20:00 1217.6 89% 87%
LM029 97 61X104 BRAWON 2202 suresh Meter 21NOV-08:00 21NOV-20:00 1147.1 91% 82%
LM030 98 61X104 BRAWON 2202 suresh Meter 21NOV-08:00 21NOV-20:00 1090.7 87% 78%
LM031 89 88x70 WHITE 2232 baljeet Meter 21NOV-08:00 21NOV-20:00 796.6 72% 57%
LM032 103 98X120 WHITE 2231 baljeet Meter 21NOV-08:00 21NOV-20:00 724.8 77% 72%
LM033 102 61X104 BRAWON 2202 baljeet Meter 21NOV-08:00 21NOV-20:00 632.9 59% 45%
LM034 93 61X104 BRAWON 2202 birju Meter 21NOV-08:00 21NOV-20:00 1029.0 83% 74%
LM035 92 62X110 WHITE 2229 birju Meter 21NOV-08:00 21NOV-20:00 1119.0 82% 80%
LM036 92 149X60 WHITE 2207 birju Meter 21NOV-08:00 21NOV-20:00 1307.7 89% 93%
LM037 86 62x86 WHITE 2204 jems Meter 21NOV-08:00 21NOV-20:00 842.8 92% 60%
LM038 88 115x80 WHITE 2223 jems Meter 21NOV-08:00 21NOV-20:00 1208.4 91% 86%
LM039 75 127X60 WHITE 2230 jems Meter 21NOV-08:00 21NOV-20:00 1191.1 89% 85%
LM040 87 112x60 WHITE 2233 rameshwar Meter 21NOV-08:00 21NOV-20:00 1276.1 86% 91%
LM041 70 61X104 BRAWON 2202 rameshwar Meter 21NOV-08:00 21NOV-20:00 1007.2 83% 72%
LM042 79 91X70 WHITE 2210 rameshwar Meter 21NOV-08:00 21NOV-20:00 990.7 86% 71%
LM043 87 108X90 WHITE 2211 arvind Meter 21NOV-08:00 21NOV-20:00 269.0 41% 19%
LM044 83 91X70 WHITE 2210 arvind Meter 21NOV-08:00 21NOV-20:00 1192.8 94% 85%
LM045 80 127X60 WHITE 2230 arvind Meter 21NOV-07:59 21NOV-20:00 1231.1 95% 88%
LM046 85 61X104 BRAWON 2202 nitesh Meter 21NOV-08:00 21NOV-20:00 1169.0 87% 84%
LM047 86 61X104 BRAWON 2202 nitesh Meter 21NOV-08:00 21NOV-20:00 1307 92% 93%
LM048 84 61X104 BRAWON 2202 nitesh Meter 21NOV-08:00 21NOV-20:00 1289.4 90% 92%
LM049 93 62x86 WHITE 2204 ashok Meter 21NOV-08:00 21NOV-20:00 1126.2 84% 80%
LM050 84 62x86 WHITE 2204 ashok Meter 21NOV-08:00 21NOV-20:00 351.6 32% 25%
LM051 99 62x86 WHITE 2204 ashok Meter 21NOV-08:00 21NOV-20:00 1442.5 94% 103%
LM110 71 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 21NOV-20:00 298.3 2% 2%
TOTAL 50288.5
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List