Current Shift [2] Report


Report UPDATED ON - Thu Nov 21 08:00:20 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 95 102x175 WHITE 2226 rupesh Meter 20NOV-20:00 21NOV-08:00 716.0 79% 72%
LM002 98 103X145 WHITE 2136 rupesh Meter 20NOV-20:00 21NOV-08:00 724.4 75% 73%
LM003 88 103x150 WHITE 2227 rupesh Meter 20NOV-20:00 20NOV-23:09 0.0 0% 0%
LM004 97 98X120 WHITE 2231 sunil Meter 20NOV-20:00 21NOV-08:00 915.0 88% 92%
LM005 96 98X150 WHITE 2224 sunil Meter 20NOV-20:00 21NOV-08:00 676.9 75% 68%
LM006 92 98X120 WHITE 2231 sunil Meter 20NOV-20:00 21NOV-08:00 888.6 87% 89%
LM007 84 105X60 WHITE 2139 ranjeet Meter 20NOV-20:00 21NOV-08:00 1178.5 73% 74%
LM008 83 61X104 BRAWON 2202 ranjeet Meter 20NOV-20:00 21NOV-08:00 837.4 67% 60%
LM009 77 108X140 WHITE 2140 ranjeet Meter 20NOV-20:00 21NOV-08:00 741.3 73% 74%
LM010 86 96x60 WHITE 2225 ashyan Meter 20NOV-19:59 21NOV-08:00 1391.8 83% 87%
LM011 82 98x90 WHITE 2215 ashyan Meter 20NOV-20:00 21NOV-08:00 1095.1 78% 78%
LM012 83 61X104 BRAWON 2202 ashyan Meter 20NOV-20:00 21NOV-08:00 1100.4 81% 79%
LM013 79 86x120 WHITE 2216 deepak Meter 20NOV-20:00 21NOV-08:00 910.8 86% 91%
LM014 85 70X60 NETURAL 2221 deepak Meter 20NOV-20:00 21NOV-08:00 667.7 73% 67%
LM015 65 61X104 BRAWON 2202 deepak Meter 20NOV-20:00 21NOV-08:00 1079.1 86% 77%
LM016 79 70X60 NETURAL 2221 shivpal Meter 20NOV-20:00 21NOV-08:00 739.5 81% 74%
LM017 79 55X52 NETURAL 2219 shivpal Meter 20NOV-20:00 21NOV-08:00 855.2 77% 61%
LM018 77 55X60 WHITE 2220 shivpal Meter 20NOV-20:00 21NOV-08:00 1104.0 79% 79%
LM019 82 55X60 WHITE 2220 nitesh Meter 20NOV-20:00 21NOV-08:00 1276.0 96% 91%
LM020 83 55X52 NETURAL 2219 nitesh Meter 20NOV-20:00 21NOV-07:59 1032.7 89% 74%
LM021 87 55x56 WHITE 2217 nitesh Meter 20NOV-20:00 21NOV-08:00 1180.2 92% 84%
LM022 84 55x56 WHITE 2217 sandeep Meter 20NOV-20:00 21NOV-08:00 1301.7 95% 93%
LM023 87 42X68 WHITE 2228 sandeep Meter 20NOV-20:00 21NOV-08:00 1258.2 95% 90%
LM024 95 61X104 BRAWON 2202 sandeep Meter 20NOV-20:00 21NOV-08:00 1043.3 86% 75%
LM025 98 61X104 BRAWON 2202 man Meter 20NOV-20:00 21NOV-08:00 1109.1 90% 79%
LM026 86 55x56 WHITE 2217 man Meter 20NOV-20:00 21NOV-08:00 1286.8 93% 92%
LM027 89 61X104 BRAWON 2202 man Meter 20NOV-20:00 21NOV-08:00 0.0 0% 0%
LM028 89 42X68 WHITE 2228 keshav Meter 20NOV-20:00 21NOV-08:00 1245.9 90% 89%
LM029 99 61X104 BRAWON 2202 keshav Meter 20NOV-20:00 21NOV-08:00 1075.4 88% 77%
LM030 100 61X104 BRAWON 2202 keshav Meter 20NOV-20:00 21NOV-08:00 1115.1 87% 80%
LM031 92 88x70 WHITE 2232 jagarnath Meter 20NOV-20:00 21NOV-08:00 950.8 88% 68%
LM032 102 98X120 WHITE 2231 jagarnath Meter 20NOV-20:00 21NOV-08:00 907.6 89% 91%
LM033 105 61X104 BRAWON 2202 jagarnath Meter 20NOV-20:00 21NOV-08:00 966.1 81% 69%
LM034 97 61X104 BRAWON 2202 ramu Meter 20NOV-20:00 21NOV-08:00 1058.6 87% 76%
LM035 96 62X110 WHITE 2229 ramu Meter 20NOV-20:00 21NOV-08:00 1165.0 85% 83%
LM036 94 149X60 WHITE 2207 ramu Meter 20NOV-20:00 21NOV-08:00 1295.7 88% 93%
LM037 83 62x86 WHITE 2204 rajesh Meter 20NOV-20:00 21NOV-08:00 597.5 66% 43%
LM038 89 115x80 WHITE 2223 rajesh Meter 20NOV-20:00 21NOV-08:00 1004.9 78% 72%
LM039 76 127X60 WHITE 2230 rajesh Meter 20NOV-20:00 21NOV-08:00 1059.6 81% 76%
LM040 79 112x60 WHITE 2233 jaykant Meter 20NOV-20:00 21NOV-08:00 1206.3 84% 86%
LM041 78 61X104 BRAWON 2202 jaykant Meter 20NOV-20:00 21NOV-08:00 817.4 76% 58%
LM042 77 91X70 WHITE 2210 jaykant Meter 20NOV-20:00 21NOV-08:00 829.0 81% 59%
LM043 79 108X90 WHITE 2211 ajay Meter 20NOV-20:00 21NOV-08:00 692.5 58% 50%
LM044 84 91X70 WHITE 2210 ajay Meter 20NOV-20:00 21NOV-08:00 1216.8 94% 87%
LM045 81 127X60 WHITE 2230 ajay Meter 20NOV-20:00 21NOV-07:59 1149.9 91% 82%
LM046 86 61X104 BRAWON 2202 gulshan Meter 20NOV-20:00 21NOV-08:00 966.2 74% 69%
LM047 86 61X104 BRAWON 2202 gulshan Meter 20NOV-20:00 21NOV-08:00 1015 75% 73%
LM048 85 61X104 BRAWON 2202 gulshan Meter 20NOV-20:00 21NOV-08:00 1052.3 75% 75%
LM049 89 62x86 WHITE 2204 roushan Meter 20NOV-20:00 21NOV-08:00 892.3 75% 64%
LM050 90 62x86 WHITE 2204 roushan Meter 20NOV-20:00 21NOV-08:00 1061.8 84% 76%
LM051 101 62x86 WHITE 2204 roushan Meter 20NOV-20:00 21NOV-08:00 1376.5 92% 98%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 49827.9
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List