Current Shift [2] Report


Report UPDATED ON - Wed Nov 20 08:00:15 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 101 102x175 WHITE 2226 rupesh Meter 19NOV-20:00 20NOV-08:00 576.6 74% 58%
LM002 97 103X145 WHITE 2136 rupesh Meter 19NOV-20:00 20NOV-08:00 539.6 66% 54%
LM003 90 103x150 WHITE 2227 rupesh Meter 19NOV-20:00 20NOV-02:07 0.0 0% 0%
LM004 97 98X120 WHITE 2137 sunil Meter 19NOV-20:00 20NOV-08:00 832.1 82% 83%
LM005 94 98X150 WHITE 2224 sunil Meter 19NOV-20:00 20NOV-08:00 704.9 75% 71%
LM006 91 98X120 WHITE 2137 sunil Meter 19NOV-20:00 20NOV-08:00 864.9 83% 87%
LM007 84 105X60 WHITE 2139 ranjeet Meter 19NOV-20:00 20NOV-08:00 1395.5 86% 87%
LM008 82 61X104 BRAWON 2202 ranjeet Meter 19NOV-20:00 20NOV-08:00 919.2 70% 66%
LM009 83 108X140 WHITE 2140 ranjeet Meter 19NOV-20:00 20NOV-08:00 608.8 63% 61%
LM010 88 96x60 WHITE 2225 ashyan Meter 19NOV-20:00 20NOV-08:00 1545.5 89% 97%
LM011 84 98x90 WHITE 2215 ashyan Meter 19NOV-20:00 20NOV-08:00 1154.2 81% 83%
LM012 82 61X104 BRAWON 2202 ashyan Meter 19NOV-20:00 20NOV-08:00 1020.6 74% 73%
LM013 77 86x120 WHITE 2216 deepak Meter 19NOV-20:00 20NOV-08:00 968.9 91% 97%
LM014 87 70X60 NETURAL 2221 deepak Meter 19NOV-20:00 20NOV-08:00 468.3 73% 47%
LM015 78 61X104 BRAWON 2202 deepak Meter 19NOV-20:00 20NOV-08:00 1007.9 90% 72%
LM016 85 70X60 NETURAL 2221 shivpal Meter 19NOV-20:00 20NOV-08:00 833.8 82% 83%
LM017 83 55X52 NETURAL 2219 shivpal Meter 19NOV-20:00 20NOV-08:00 952.9 87% 68%
LM018 77 55X60 WHITE 2220 shivpal Meter 19NOV-20:00 20NOV-08:00 1139.3 89% 81%
LM019 84 55X60 WHITE 2220 nitesh Meter 19NOV-20:00 20NOV-08:00 1202.1 93% 86%
LM020 82 55X52 NETURAL 2219 nitesh Meter 19NOV-20:00 20NOV-08:00 1090.0 89% 78%
LM021 84 55x56 WHITE 2217 nitesh Meter 19NOV-20:00 20NOV-08:00 1117.0 88% 80%
LM022 88 55x56 WHITE 2217 sandeep Meter 19NOV-20:00 20NOV-08:00 1114.8 85% 80%
LM023 87 42X68 WHITE 2228 sandeep Meter 19NOV-20:00 20NOV-08:00 945.8 92% 68%
LM024 97 61X104 BRAWON 2202 sandeep Meter 19NOV-20:00 20NOV-08:00 984.2 82% 70%
LM025 97 61X104 BRAWON 2202 man Meter 19NOV-20:00 20NOV-08:00 1120.1 90% 80%
LM026 91 55x56 WHITE 2217 man Meter 19NOV-20:00 20NOV-08:00 1127.1 86% 81%
LM027 83 61X104 BRAWON 2202 man Meter 19NOV-20:00 20NOV-08:00 0.0 0% 0%
LM028 87 42X68 WHITE 2228 keshav Meter 19NOV-20:00 20NOV-08:00 945.0 94% 68%
LM029 99 61X104 BRAWON 2202 keshav Meter 19NOV-20:00 20NOV-08:00 1068.0 90% 76%
LM030 102 61X104 BRAWON 2202 keshav Meter 19NOV-20:00 20NOV-08:00 1118.9 91% 80%
LM031 93 158x120 WHITE 2222 jagarnath Meter 19NOV-20:00 20NOV-08:00 653.0 76% 65%
LM032 103 98X120 WHITE 2137 jagarnath Meter 19NOV-20:00 20NOV-07:59 808.5 80% 81%
LM033 103 61X104 BRAWON 2202 jagarnath Meter 19NOV-20:00 20NOV-08:00 971.2 82% 69%
LM034 95 61X104 BRAWON 2202 ramu Meter 19NOV-20:00 20NOV-08:00 661.2 74% 47%
LM035 95 62x86 WHITE 2204 ramu Meter 19NOV-20:00 20NOV-08:00 1054.1 81% 75%
LM036 90 149X60 WHITE 2207 ramu Meter 19NOV-20:00 20NOV-08:00 1253.6 87% 90%
LM037 75 62x86 WHITE 2204 rajesh Meter 19NOV-20:00 20NOV-08:00 917.7 75% 66%
LM038 85 115x80 WHITE 2223 rajesh Meter 19NOV-20:00 20NOV-08:00 1105.5 86% 79%
LM039 68 86x60 WHITE 2134 rajesh Meter 19NOV-20:00 20NOV-08:00 1231.9 89% 88%
LM040 86 112X60 WHITE 2209 jaykant Meter 19NOV-19:59 20NOV-08:00 1234.0 91% 88%
LM041 73 61X104 BRAWON 2202 jaykant Meter 19NOV-20:00 20NOV-08:00 890.9 83% 64%
LM042 80 91X70 WHITE 2210 jaykant Meter 19NOV-19:59 20NOV-08:00 843.7 84% 60%
LM043 80 108X90 WHITE 2211 ajay Meter 19NOV-20:00 20NOV-07:59 1045.7 85% 75%
LM044 85 91X70 WHITE 2210 ajay Meter 19NOV-20:00 20NOV-08:00 1162.2 90% 83%
LM045 83 139X80 WHITE 2213 ajay Meter 19NOV-20:00 20NOV-08:00 1097.8 83% 79%
LM046 83 61X104 BRAWON 2202 gulshan Meter 19NOV-20:00 20NOV-08:00 1058.1 78% 76%
LM047 86 61X104 BRAWON 2202 gulshan Meter 19NOV-20:00 20NOV-08:00 1090 80% 78%
LM048 81 61X104 BRAWON 2202 gulshan Meter 19NOV-20:00 20NOV-08:00 1133.1 79% 81%
LM049 93 62x86 WHITE 2204 roushan Meter 19NOV-20:00 20NOV-08:00 864.9 65% 62%
LM050 84 62x86 WHITE 2204 roushan Meter 19NOV-20:00 20NOV-08:00 747.6 77% 53%
LM051 98 62x86 WHITE 2204 roushan Meter 19NOV-20:00 20NOV-08:00 776.7 73% 56%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 47967.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List