Current Shift [1] Report


Report UPDATED ON - Tue Nov 19 20:00:26 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 14 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 102x175 WHITE 2226 akhilesh Meter 19NOV-08:00 19NOV-20:00 676.9 77% 68%
LM002 99 103X145 WHITE 2136 akhilesh Meter 19NOV-08:00 19NOV-20:00 758.2 79% 76%
LM003 93 103x150 WHITE 2227 akhilesh Meter 19NOV-08:00 19NOV-20:00 0.0 0% 0%
LM004 97 98X120 WHITE 2137 dharmndra Meter 19NOV-08:00 19NOV-20:00 785.1 80% 79%
LM005 97 98X150 WHITE 2224 dharmndra Meter 19NOV-08:00 19NOV-20:00 770.4 76% 77%
LM006 93 98X120 WHITE 2137 dharmndra Meter 19NOV-08:00 19NOV-20:00 864.3 82% 86%
LM007 91 105X60 WHITE 2139 deepak Meter 19NOV-08:00 19NOV-20:00 925.6 57% 58%
LM008 86 61X104 BRAWON 2202 deepak Meter 19NOV-08:00 19NOV-20:00 1068.7 85% 76%
LM009 75 108X140 WHITE 2140 deepak Meter 19NOV-08:00 19NOV-20:00 854.3 85% 85%
LM010 84 96x60 WHITE 2225 sukhwan Meter 19NOV-08:00 19NOV-20:00 1341.1 77% 84%
LM011 82 98x90 WHITE 2215 sukhwan Meter 19NOV-08:00 19NOV-20:00 1294.1 90% 92%
LM012 84 61X104 BRAWON 2202 sukhwan Meter 19NOV-08:00 19NOV-20:00 874.9 66% 62%
LM013 81 86x120 WHITE 2216 vikash Meter 19NOV-08:00 19NOV-20:00 943.0 87% 94%
LM014 84 70X60 NETURAL 2221 vikash Meter 19NOV-08:00 19NOV-20:00 95.3 34% 10%
LM015 79 61X104 BRAWON 2202 vikash Meter 19NOV-07:59 19NOV-20:00 1054.6 90% 75%
LM016 83 70X60 NETURAL 2221 rajesh Meter 19NOV-08:00 19NOV-20:00 215.2 22% 22%
LM017 82 55X52 NETURAL 2219 rajesh Meter 19NOV-07:59 19NOV-20:00 774.1 80% 55%
LM018 80 55X60 WHITE 2220 rajesh Meter 19NOV-08:00 19NOV-20:00 1252.4 95% 89%
LM019 83 55X60 WHITE 2220 suraj Meter 19NOV-08:00 19NOV-20:00 1231.9 93% 88%
LM020 87 55X52 NETURAL 2219 suraj Meter 19NOV-08:00 19NOV-20:00 744.2 71% 53%
LM021 86 55x56 WHITE 2217 suraj Meter 19NOV-08:00 19NOV-20:00 1098.4 88% 78%
LM022 82 55x56 WHITE 2217 ramesh Meter 19NOV-08:00 19NOV-20:00 1265.7 90% 90%
LM023 91 42X68 WHITE 2228 ramesh Meter 19NOV-08:00 19NOV-20:00 124.8 23% 9%
LM024 95 61X104 BRAWON 2202 ramesh Meter 19NOV-08:00 19NOV-20:00 1137.8 93% 81%
LM025 98 61X104 BRAWON 2202 manshu Meter 19NOV-08:00 19NOV-20:00 1033.6 87% 74%
LM026 91 55x56 WHITE 2217 manshu Meter 19NOV-08:00 19NOV-20:00 1103.9 85% 79%
LM027 91 61X104 BRAWON 2202 manshu Meter 19NOV-08:00 19NOV-20:00 0.0 0% 0%
LM028 91 42X68 WHITE 2228 suresh Meter 18NOV-22:25 19NOV-20:00 66.9 10% 3%
LM029 100 61X104 BRAWON 2202 suresh Meter 19NOV-08:00 19NOV-20:00 892.6 83% 64%
LM030 102 61X104 BRAWON 2202 suresh Meter 19NOV-08:00 19NOV-20:00 1079.8 91% 77%
LM031 94 158x120 WHITE 2222 baljeet Meter 19NOV-08:00 19NOV-20:00 625.4 75% 63%
LM032 104 98X120 WHITE 2137 baljeet Meter 19NOV-08:00 19NOV-20:00 782.0 85% 78%
LM033 101 61X104 BRAWON 2202 baljeet Meter 19NOV-08:00 19NOV-20:00 1057.5 88% 76%
LM034 97 61X104 BRAWON 2202 birju Meter 19NOV-08:00 19NOV-20:00 221.4 28% 16%
LM035 86 62x86 WHITE 2204 birju Meter 19NOV-08:00 19NOV-20:00 1143.1 86% 82%
LM036 88 149X60 WHITE 2207 birju Meter 19NOV-08:00 19NOV-20:00 1184.1 82% 85%
LM037 83 62x86 WHITE 2204 jems Meter 19NOV-08:00 19NOV-20:00 1111.7 91% 79%
LM038 87 115x80 WHITE 2223 jems Meter 19NOV-08:00 19NOV-20:00 1218.5 91% 87%
LM039 78 86x60 WHITE 2134 jems Meter 19NOV-08:00 19NOV-20:00 1172.8 86% 84%
LM040 84 112X60 WHITE 2209 rameshwar Meter 19NOV-07:59 19NOV-19:59 761.8 58% 54%
LM041 77 61X104 BRAWON 2202 rameshwar Meter 19NOV-08:00 19NOV-20:00 937.1 84% 67%
LM042 76 91X70 WHITE 2210 rameshwar Meter 19NOV-07:59 19NOV-19:59 1037.2 83% 74%
LM043 84 108X90 WHITE 2211 arvind Meter 19NOV-08:00 19NOV-20:00 1031.4 82% 74%
LM044 84 91X70 WHITE 2210 arvind Meter 19NOV-08:00 19NOV-20:00 1126.0 87% 80%
LM045 83 139X80 WHITE 2213 arvind Meter 19NOV-08:00 19NOV-20:00 1110.9 83% 79%
LM046 85 61X104 BRAWON 2202 nitesh Meter 19NOV-08:00 19NOV-20:00 1284.1 92% 92%
LM047 83 61X104 BRAWON 2202 nitesh Meter 19NOV-08:00 19NOV-20:00 1261 90% 90%
LM048 84 61X104 BRAWON 2202 nitesh Meter 19NOV-08:00 19NOV-20:00 1264.0 91% 90%
LM049 89 62x86 WHITE 2204 ashok Meter 19NOV-08:00 19NOV-20:00 1306.3 87% 93%
LM050 88 62x86 WHITE 2204 ashok Meter 19NOV-08:00 19NOV-20:00 1262.4 88% 90%
LM051 100 62x86 WHITE 2204 ashok Meter 19NOV-08:00 19NOV-20:00 1251.9 88% 89%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 46478.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List