Current Shift [2] Report


Report UPDATED ON - Tue Nov 19 08:00:26 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 14 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 96 101X175 WHITE 2135 rupesh Meter 18NOV-20:00 19NOV-08:00 619.3 74% 83%
LM002 97 103X145 WHITE 2136 rupesh Meter 18NOV-20:00 19NOV-08:00 689.0 74% 69%
LM003 85 101X175 WHITE 2135 rupesh Meter 18NOV-20:00 19NOV-08:00 0.0 0% 0%
LM004 98 98X120 WHITE 2137 sunil Meter 18NOV-20:00 19NOV-08:00 841.6 86% 84%
LM005 95 98X150 WHITE 2224 sunil Meter 18NOV-20:00 19NOV-08:00 714.4 77% 71%
LM006 93 98X120 WHITE 2137 sunil Meter 18NOV-20:00 19NOV-08:00 690.1 66% 69%
LM007 87 105X60 WHITE 2139 ranjeet Meter 18NOV-20:00 19NOV-08:00 1329.5 83% 83%
LM008 84 61X104 BRAWON 2202 ranjeet Meter 18NOV-20:00 19NOV-08:00 933.5 76% 67%
LM009 74 108X140 WHITE 2140 ranjeet Meter 18NOV-20:00 19NOV-08:00 751.9 74% 75%
LM010 87 96x60 WHITE 2214 ashyan Meter 18NOV-20:00 19NOV-08:00 1467.3 86% 105%
LM011 85 98x90 WHITE 2215 ashyan Meter 18NOV-20:00 19NOV-08:00 1252.4 87% 89%
LM012 80 61X104 BRAWON 2202 ashyan Meter 18NOV-20:00 19NOV-08:00 1088.7 81% 78%
LM013 79 86x120 WHITE 2216 deepak Meter 18NOV-20:00 19NOV-08:00 962.5 90% 96%
LM014 84 75X56 WHITE 2200 deepak Meter 18NOV-20:00 19NOV-08:00 7.3 0% 1%
LM015 74 61X104 BRAWON 2202 deepak Meter 18NOV-20:00 19NOV-07:59 691.7 63% 49%
LM016 84 70X60 NETURAL 2221 shivpal Meter 18NOV-20:00 19NOV-08:00 191.7 20% 19%
LM017 78 55X52 NETURAL 2219 shivpal Meter 18NOV-20:00 19NOV-07:59 5.7 0% 0%
LM018 82 55X60 WHITE 2220 shivpal Meter 18NOV-20:00 19NOV-08:00 1123.2 88% 80%
LM019 83 55X60 WHITE 2220 nitesh Meter 18NOV-20:00 19NOV-08:00 1219.9 94% 87%
LM020 86 55X52 NETURAL 2219 nitesh Meter 18NOV-20:00 19NOV-08:00 60.0 16% 4%
LM021 84 55x56 WHITE 2217 nitesh Meter 18NOV-20:00 19NOV-08:00 1022.7 82% 73%
LM022 86 55x56 WHITE 2217 sandeep Meter 18NOV-20:00 19NOV-08:00 1134.4 84% 81%
LM023 89 55X48 WHITE 2218 sandeep Meter 18NOV-20:00 19NOV-08:00 18.3 1% 1%
LM024 95 61X104 BRAWON 2202 sandeep Meter 18NOV-20:00 19NOV-08:00 957.0 81% 68%
LM025 94 61X104 BRAWON 2202 man Meter 18NOV-20:00 19NOV-08:00 1086.8 88% 78%
LM026 91 55x56 WHITE 2217 man Meter 18NOV-20:00 19NOV-08:00 1223.0 89% 87%
LM027 83 61X104 BRAWON 2202 man Meter 18NOV-20:00 19NOV-08:00 167.0 32% 12%
LM028 89 55X52 WHITE 2203 keshav Meter 18NOV-20:00 18NOV-22:25 0.0 0% 0%
LM029 103 61X104 BRAWON 2202 keshav Meter 18NOV-20:00 19NOV-08:00 733.9 78% 52%
LM030 99 61X104 BRAWON 2202 keshav Meter 18NOV-20:00 19NOV-08:00 1091.4 90% 78%
LM031 95 158x120 WHITE 2222 jagarnath Meter 18NOV-20:00 19NOV-08:00 723.6 80% 72%
LM032 102 98X120 WHITE 2137 jagarnath Meter 18NOV-20:00 19NOV-08:00 862.7 86% 86%
LM033 102 61X104 BRAWON 2202 jagarnath Meter 18NOV-20:00 19NOV-08:00 1048.5 86% 75%
LM034 98 61X104 BRAWON 2202 ramu Meter 18NOV-20:00 19NOV-08:00 1067.0 90% 76%
LM035 90 62x86 WHITE 2204 ramu Meter 18NOV-20:00 19NOV-08:00 1210.6 92% 86%
LM036 93 149X60 WHITE 2207 ramu Meter 18NOV-20:00 19NOV-08:00 1334.3 91% 95%
LM037 89 62x86 WHITE 2204 rajesh Meter 18NOV-20:00 19NOV-08:00 1006.7 83% 72%
LM038 89 115x80 WHITE 2223 rajesh Meter 18NOV-20:00 19NOV-08:00 1032.0 78% 74%
LM039 80 86x60 WHITE 2134 rajesh Meter 18NOV-20:00 19NOV-08:00 1027.5 78% 73%
LM040 88 112X60 WHITE 2209 jaykant Meter 18NOV-20:00 19NOV-07:59 1252.8 87% 89%
LM041 76 61X104 BRAWON 2202 jaykant Meter 18NOV-20:00 19NOV-08:00 844.0 80% 60%
LM042 82 91X70 WHITE 2210 jaykant Meter 18NOV-20:00 19NOV-07:59 882.4 84% 63%
LM043 82 108X90 WHITE 2211 ajay Meter 18NOV-20:00 19NOV-08:00 1035.9 85% 74%
LM044 80 91X70 WHITE 2210 ajay Meter 18NOV-20:00 19NOV-08:00 1114.8 87% 80%
LM045 84 139X80 WHITE 2213 ajay Meter 18NOV-20:00 19NOV-08:00 959.6 73% 69%
LM046 87 61X104 BRAWON 2202 gulshan Meter 18NOV-20:00 19NOV-08:00 1094.0 83% 78%
LM047 89 61X104 BRAWON 2202 gulshan Meter 18NOV-19:59 19NOV-08:00 1044 78% 75%
LM048 85 61X104 BRAWON 2202 gulshan Meter 18NOV-20:00 19NOV-08:00 1113.0 80% 80%
LM049 92 62x86 WHITE 2204 roushan Meter 18NOV-20:00 19NOV-08:00 1156.3 80% 83%
LM050 90 62x86 WHITE 2204 roushan Meter 18NOV-20:00 19NOV-08:00 1182.7 85% 84%
LM051 98 62x86 WHITE 2204 roushan Meter 18NOV-20:00 19NOV-08:00 1268.3 89% 91%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 44334.9
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List