Current Shift [2] Report


Report UPDATED ON - Mon Nov 18 08:00:16 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 14 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 97 101X175 WHITE 2135 rupesh Meter 17NOV-20:00 18NOV-08:00 285.6 39% 38%
LM002 99 103X145 WHITE 2136 rupesh Meter 17NOV-20:00 18NOV-08:00 585.0 62% 59%
LM003 93 101X175 WHITE 2135 rupesh Meter 17NOV-20:00 18NOV-08:00 129.4 16% 17%
LM004 95 98X120 WHITE 2137 sunil Meter 17NOV-20:00 18NOV-08:00 851.1 84% 85%
LM005 97 100X140 WHITE 2138 sunil Meter 17NOV-20:00 18NOV-08:00 804.1 83% 81%
LM006 92 98X120 WHITE 2137 sunil Meter 17NOV-20:00 18NOV-08:00 841.6 82% 84%
LM007 82 105X60 WHITE 2139 ranjeet Meter 17NOV-20:00 18NOV-08:00 1501.1 85% 94%
LM008 88 61X104 BRAWON 2202 ranjeet Meter 17NOV-20:00 18NOV-08:00 868.6 74% 62%
LM009 69 108X140 WHITE 2140 ranjeet Meter 17NOV-20:00 18NOV-08:00 794.1 78% 80%
LM010 81 96x60 WHITE 2214 ashyan Meter 17NOV-20:00 18NOV-08:00 1506.9 88% 108%
LM011 85 98x90 WHITE 2215 ashyan Meter 17NOV-20:00 18NOV-08:00 0.0 0% 0%
LM012 84 61X104 BRAWON 2202 ashyan Meter 17NOV-20:00 18NOV-08:00 1032.2 79% 74%
LM013 81 86x120 WHITE 2216 deepak Meter 17NOV-20:00 18NOV-08:00 923.5 86% 92%
LM014 86 75X56 WHITE 2200 deepak Meter 17NOV-20:00 18NOV-08:00 960.6 90% 87%
LM015 78 61X104 BRAWON 2202 deepak Meter 17NOV-20:00 18NOV-08:00 1109.3 92% 79%
LM016 80 70X60 NETURAL 2221 shivpal Meter 17NOV-20:00 18NOV-08:00 757.4 82% 76%
LM017 78 55X52 NETURAL 2219 shivpal Meter 17NOV-19:59 18NOV-08:00 1083.2 91% 77%
LM018 82 55X60 WHITE 2220 shivpal Meter 17NOV-20:00 18NOV-07:59 1265.9 94% 91%
LM019 79 55X60 WHITE 2220 nitesh Meter 17NOV-20:00 18NOV-08:00 1243.4 96% 89%
LM020 86 55X52 NETURAL 2219 nitesh Meter 17NOV-19:59 18NOV-08:00 956.7 89% 68%
LM021 75 55x56 WHITE 2217 nitesh Meter 17NOV-20:00 18NOV-07:59 1174.7 93% 84%
LM022 88 55x56 WHITE 2217 sandeep Meter 17NOV-20:00 18NOV-08:00 1168.7 88% 84%
LM023 89 55X48 WHITE 2218 sandeep Meter 17NOV-20:00 18NOV-08:00 1098.0 86% 79%
LM024 94 61X104 BRAWON 2202 sandeep Meter 17NOV-20:00 18NOV-08:00 962.4 82% 69%
LM025 96 61X104 BRAWON 2202 man Meter 17NOV-20:00 18NOV-08:00 1110.2 89% 79%
LM026 93 55x56 WHITE 2217 man Meter 17NOV-20:00 18NOV-08:00 1305.8 93% 93%
LM027 85 55X48 WHITE 2218 man Meter 17NOV-20:00 18NOV-08:00 1235.2 95% 88%
LM028 90 55X52 WHITE 2203 keshav Meter 17NOV-20:00 18NOV-08:00 844.4 88% 60%
LM029 94 55X52 WHITE 2203 keshav Meter 17NOV-20:00 18NOV-08:00 477.7 73% 34%
LM030 96 55X52 WHITE 2203 keshav Meter 17NOV-20:00 18NOV-08:00 605.6 78% 43%
LM031 93 108X120 WHITE 2205 jagarnath Meter 17NOV-20:00 18NOV-08:00 629.0 75% 0%
LM032 100 98X120 WHITE 2137 jagarnath Meter 17NOV-20:00 18NOV-08:00 829.3 82% 83%
LM033 101 61X104 BRAWON 2202 jagarnath Meter 17NOV-20:00 18NOV-08:00 946.6 80% 68%
LM034 98 117X130 WHITE 2206 ramu Meter 17NOV-20:00 18NOV-08:00 999.7 89% 150%
LM035 91 62x86 WHITE 2204 ramu Meter 17NOV-19:59 18NOV-08:00 1202.0 89% 86%
LM036 92 149X60 WHITE 2207 ramu Meter 17NOV-20:00 18NOV-08:00 1266.3 88% 91%
LM037 90 62x86 WHITE 2204 rajesh Meter 17NOV-20:00 18NOV-08:00 1000.7 82% 72%
LM038 85 131X80 WHITE 2208 rajesh Meter 17NOV-20:00 18NOV-08:00 1099.8 84% 79%
LM039 69 86x60 WHITE 2134 rajesh Meter 17NOV-20:00 18NOV-08:00 1040.2 82% 74%
LM040 87 112X60 WHITE 2209 jaykant Meter 17NOV-19:59 18NOV-08:00 1122.6 81% 80%
LM041 73 61X104 BRAWON 2202 jaykant Meter 17NOV-20:00 18NOV-08:00 994.7 88% 71%
LM042 78 91X70 WHITE 2210 jaykant Meter 17NOV-19:59 18NOV-08:00 869.8 83% 62%
LM043 81 108X90 WHITE 2211 ajay Meter 17NOV-19:59 18NOV-08:00 1030.8 86% 74%
LM044 82 96X70 WHITE 2212 ajay Meter 17NOV-20:00 18NOV-08:00 1108.7 85% 79%
LM045 84 139X80 WHITE 2213 ajay Meter 17NOV-20:00 18NOV-08:00 1203.5 85% 86%
LM046 80 61X104 BRAWON 2202 gulshan Meter 17NOV-20:00 18NOV-08:00 952.0 74% 68%
LM047 87 61X104 BRAWON 2202 gulshan Meter 17NOV-20:00 18NOV-08:00 974 76% 70%
LM048 86 61X104 BRAWON 2202 gulshan Meter 17NOV-19:59 18NOV-08:00 1054.4 79% 75%
LM049 92 62x86 WHITE 2204 roushan Meter 17NOV-20:00 18NOV-08:00 1075.5 75% 77%
LM050 92 62x86 WHITE 2204 roushan Meter 17NOV-20:00 18NOV-08:00 920.8 74% 66%
LM051 98 62x86 WHITE 2204 roushan Meter 17NOV-20:00 18NOV-08:00 34.3 2% 2%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 47837.1
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List