Current Shift [1] Report


Report UPDATED ON - Sun Nov 17 20:00:24 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 99 101X175 WHITE 2135 akhilesh Meter 17NOV-08:00 17NOV-20:00 612.0 70% 82%
LM002 101 103X145 WHITE 2136 akhilesh Meter 17NOV-08:00 17NOV-20:00 754.5 78% 75%
LM003 91 101X175 WHITE 2135 akhilesh Meter 17NOV-08:00 17NOV-20:00 659.5 75% 88%
LM004 96 98X120 WHITE 2137 dharmndra Meter 17NOV-08:00 17NOV-20:00 865.4 84% 87%
LM005 90 100X140 WHITE 2138 dharmndra Meter 17NOV-08:00 17NOV-20:00 806.3 80% 81%
LM006 92 98X120 WHITE 2137 dharmndra Meter 17NOV-08:00 17NOV-20:00 881.8 84% 88%
LM007 87 105X60 WHITE 2139 deepak Meter 17NOV-08:00 17NOV-20:00 1290.4 77% 81%
LM008 86 61X104 BRAWON 2202 deepak Meter 17NOV-08:00 17NOV-20:00 819.5 78% 59%
LM009 79 108X140 WHITE 2140 deepak Meter 17NOV-08:00 17NOV-20:00 869.1 86% 87%
LM010 84 96x60 WHITE 2214 sukhwan Meter 17NOV-08:00 17NOV-20:00 1363.8 80% 97%
LM011 81 98x90 WHITE 2215 sukhwan Meter 17NOV-08:00 17NOV-20:00 701.7 49% 50%
LM012 81 61X104 BRAWON 2202 sukhwan Meter 17NOV-08:00 17NOV-20:00 715.4 55% 51%
LM013 82 86x120 WHITE 2216 vikash Meter 17NOV-08:00 17NOV-20:00 924.5 85% 92%
LM014 87 75X56 WHITE 2200 vikash Meter 17NOV-08:00 17NOV-20:00 950.5 89% 86%
LM015 86 61X104 BRAWON 2202 vikash Meter 17NOV-08:00 17NOV-20:00 802.0 83% 57%
LM016 81 70X60 NETURAL 2221 rajesh Meter 17NOV-08:00 17NOV-20:00 726.0 75% 73%
LM017 83 55X52 NETURAL 2219 rajesh Meter 17NOV-08:00 17NOV-19:59 992.3 87% 71%
LM018 79 55X60 WHITE 2220 rajesh Meter 17NOV-08:00 17NOV-20:00 1283.8 95% 92%
LM019 87 55X60 WHITE 2220 suraj Meter 17NOV-08:00 17NOV-20:00 1166.3 90% 83%
LM020 87 55X52 NETURAL 2219 suraj Meter 17NOV-08:00 17NOV-19:59 823.0 77% 59%
LM021 82 55x56 WHITE 2217 suraj Meter 17NOV-08:00 17NOV-20:00 1129.1 88% 81%
LM022 86 55x56 WHITE 2217 ramesh Meter 17NOV-08:00 17NOV-20:00 1291.1 91% 92%
LM023 86 55X48 WHITE 2218 ramesh Meter 17NOV-08:00 17NOV-20:00 1229.9 93% 88%
LM024 94 61X104 BRAWON 2202 ramesh Meter 17NOV-08:00 17NOV-20:00 1093.8 90% 78%
LM025 96 61X104 BRAWON 2202 manshu Meter 17NOV-08:00 17NOV-20:00 1128.5 90% 81%
LM026 93 55x56 WHITE 2217 manshu Meter 16NOV-18:39 17NOV-20:00 855.3 32% 29%
LM027 85 55X48 WHITE 2218 manshu Meter 17NOV-08:00 17NOV-20:00 1175.3 90% 84%
LM028 83 55X52 WHITE 2203 suresh Meter 17NOV-08:00 17NOV-20:00 894.6 86% 64%
LM029 102 55X52 WHITE 2203 suresh Meter 17NOV-08:00 17NOV-20:00 279.7 38% 20%
LM030 93 55X52 WHITE 2203 suresh Meter 17NOV-08:00 17NOV-20:00 678.8 61% 48%
LM031 93 108X120 WHITE 2205 baljeet Meter 17NOV-08:00 17NOV-20:00 444.1 56% 0%
LM032 97 98X120 WHITE 2137 baljeet Meter 17NOV-08:00 17NOV-20:00 756.4 74% 76%
LM033 101 61X104 BRAWON 2202 baljeet Meter 17NOV-08:00 17NOV-20:00 996.1 86% 71%
LM034 95 117X130 WHITE 2206 birju Meter 17NOV-08:00 17NOV-20:00 233.7 43% 47%
LM035 93 62x86 WHITE 2204 birju Meter 17NOV-08:00 17NOV-19:59 1105.8 85% 79%
LM036 92 149X60 WHITE 2207 birju Meter 17NOV-08:00 17NOV-20:00 1165.6 80% 83%
LM037 87 62x86 WHITE 2204 jems Meter 17NOV-08:00 17NOV-20:00 1022.7 92% 73%
LM038 82 131X80 WHITE 2208 jems Meter 17NOV-08:00 17NOV-20:00 1166.8 87% 83%
LM039 79 86x60 WHITE 2134 jems Meter 17NOV-08:00 17NOV-20:00 1115.1 83% 80%
LM040 86 112X60 WHITE 2209 rameshwar Meter 17NOV-08:00 17NOV-19:59 810.9 60% 58%
LM041 69 61X104 BRAWON 2202 rameshwar Meter 17NOV-08:00 17NOV-20:00 980.0 85% 70%
LM042 81 91X70 WHITE 2210 rameshwar Meter 17NOV-08:00 17NOV-19:59 954.9 81% 68%
LM043 82 108X90 WHITE 2211 arvind Meter 17NOV-08:00 17NOV-19:59 1041.3 87% 74%
LM044 83 96X70 WHITE 2212 arvind Meter 17NOV-08:00 17NOV-20:00 1211.2 92% 87%
LM045 83 139X80 WHITE 2213 arvind Meter 17NOV-08:00 17NOV-20:00 1165.4 85% 83%
LM046 87 61X104 BRAWON 2202 nitesh Meter 17NOV-08:00 17NOV-20:00 1279.3 90% 91%
LM047 86 61X104 BRAWON 2202 nitesh Meter 17NOV-07:59 17NOV-20:00 1286 91% 92%
LM048 81 61X104 BRAWON 2202 nitesh Meter 17NOV-08:00 17NOV-19:59 1256.1 90% 90%
LM049 97 62x86 WHITE 2204 ashok Meter 17NOV-08:00 17NOV-20:00 1223.9 84% 87%
LM050 91 62x86 WHITE 2204 ashok Meter 16NOV-20:26 17NOV-20:00 1360.1 46% 49%
LM051 99 62x86 WHITE 2204 ashok Meter 17NOV-08:00 17NOV-20:00 1324.2 93% 95%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 49663.5
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List