Current Shift [2] Report


Report UPDATED ON - Sun Nov 17 08:00:17 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 94 101X175 WHITE 2135 rupesh Meter 16NOV-20:00 17NOV-08:00 528.5 62% 71%
LM002 99 103X145 WHITE 2136 rupesh Meter 16NOV-20:00 17NOV-08:00 549.1 59% 55%
LM003 89 101X175 WHITE 2135 rupesh Meter 16NOV-20:00 17NOV-08:00 573.4 66% 77%
LM004 98 98X120 WHITE 2137 sunil Meter 16NOV-20:00 17NOV-08:00 904.5 89% 91%
LM005 93 100X140 WHITE 2138 sunil Meter 16NOV-20:00 17NOV-08:00 772.5 81% 77%
LM006 90 98X120 WHITE 2137 sunil Meter 16NOV-20:00 17NOV-08:00 811.5 83% 81%
LM007 85 105X60 WHITE 2139 ranjeet Meter 16NOV-20:00 17NOV-08:00 1302.0 74% 81%
LM008 86 61X104 BRAWON 2202 ranjeet Meter 16NOV-20:00 17NOV-08:00 476.3 49% 34%
LM009 79 108X140 WHITE 2140 ranjeet Meter 16NOV-20:00 17NOV-08:00 705.4 68% 71%
LM010 85 96x60 WHITE 2214 ashyan Meter 16NOV-20:00 17NOV-08:00 1577.1 91% 113%
LM011 85 98x90 WHITE 2215 ashyan Meter 16NOV-20:00 17NOV-08:00 1245.6 87% 89%
LM012 82 61X104 BRAWON 2202 ashyan Meter 16NOV-20:00 17NOV-08:00 71.3 5% 5%
LM013 79 86x120 WHITE 2216 deepak Meter 16NOV-20:00 17NOV-08:00 930.3 86% 93%
LM014 87 75X56 WHITE 2200 deepak Meter 16NOV-20:00 17NOV-08:00 896.9 86% 82%
LM015 75 61X104 BRAWON 2202 deepak Meter 16NOV-19:59 17NOV-08:00 753.0 70% 54%
LM016 86 70X60 NETURAL 2221 shivpal Meter 16NOV-20:00 17NOV-08:00 641.3 74% 64%
LM017 80 55X52 NETURAL 2219 shivpal Meter 16NOV-20:00 17NOV-08:00 843.8 83% 60%
LM018 76 55X60 WHITE 2220 shivpal Meter 16NOV-20:00 17NOV-08:00 1161.1 90% 83%
LM019 88 55X60 WHITE 2220 nitesh Meter 16NOV-20:00 17NOV-08:00 1267.5 94% 91%
LM020 86 55X52 NETURAL 2219 nitesh Meter 16NOV-20:00 17NOV-08:00 929.2 87% 66%
LM021 84 55x56 WHITE 2217 nitesh Meter 16NOV-20:00 17NOV-08:00 1174.5 93% 84%
LM022 86 55x56 WHITE 2217 sandeep Meter 16NOV-20:00 17NOV-08:00 1250.6 94% 89%
LM023 85 55X48 WHITE 2218 sandeep Meter 16NOV-20:00 17NOV-08:00 1283.8 92% 92%
LM024 94 61X104 BRAWON 2202 sandeep Meter 16NOV-20:00 17NOV-08:00 1083.6 89% 78%
LM025 95 61X104 BRAWON 2202 man Meter 16NOV-20:00 17NOV-08:00 1087.4 86% 78%
LM026 91 55x56 WHITE 2217 man Meter 16NOV-18:39 16NOV-18:39 0.0 0% 0%
LM027 95 55X48 WHITE 2218 man Meter 16NOV-20:00 17NOV-08:00 0.1 0% 0%
LM028 86 55X52 WHITE 2203 keshav Meter 16NOV-20:00 17NOV-08:00 195.7 49% 14%
LM029 96 55X52 WHITE 2203 keshav Meter 16NOV-20:00 17NOV-08:00 945.6 81% 68%
LM030 106 55X52 WHITE 2203 keshav Meter 16NOV-20:00 17NOV-08:00 843.9 74% 60%
LM031 93 108X120 WHITE 2205 jagarnath Meter 16NOV-20:00 17NOV-08:00 573.0 68% 0%
LM032 98 98X120 WHITE 2137 jagarnath Meter 16NOV-20:00 17NOV-08:00 736.2 75% 74%
LM033 100 61X104 BRAWON 2202 jagarnath Meter 16NOV-20:00 17NOV-08:00 554.5 54% 40%
LM034 98 117X130 WHITE 2206 ramu Meter 16NOV-20:00 17NOV-08:00 687.3 69% 138%
LM035 78 62x86 WHITE 2204 ramu Meter 16NOV-20:00 17NOV-08:00 1038.3 82% 74%
LM036 92 149X60 WHITE 2207 ramu Meter 16NOV-20:00 17NOV-08:00 940.5 69% 67%
LM037 86 62x86 WHITE 2204 rajesh Meter 16NOV-20:00 17NOV-08:00 948.0 89% 68%
LM038 88 131X80 WHITE 2208 rajesh Meter 16NOV-20:00 17NOV-08:00 1168.8 88% 84%
LM039 76 86x60 WHITE 2134 rajesh Meter 16NOV-20:00 17NOV-08:00 1125.5 85% 81%
LM040 90 112X60 WHITE 2209 jaykant Meter 16NOV-20:00 17NOV-08:00 1259.1 88% 90%
LM041 79 61X104 BRAWON 2202 jaykant Meter 16NOV-20:00 17NOV-08:00 1040.6 86% 74%
LM042 77 91X70 WHITE 2210 jaykant Meter 16NOV-20:00 17NOV-08:00 898.1 89% 64%
LM043 84 108X90 WHITE 2211 ajay Meter 16NOV-20:00 17NOV-08:00 464.3 38% 33%
LM044 83 96X70 WHITE 2212 ajay Meter 16NOV-20:00 17NOV-08:00 452.7 37% 32%
LM045 84 139X80 WHITE 2213 ajay Meter 16NOV-20:00 17NOV-08:00 573.4 40% 41%
LM046 84 61X104 BRAWON 2202 gulshan Meter 16NOV-20:00 17NOV-08:00 1070.3 81% 77%
LM047 90 61X104 BRAWON 2202 gulshan Meter 16NOV-20:00 17NOV-07:59 978 75% 70%
LM048 88 61X104 BRAWON 2202 gulshan Meter 16NOV-20:00 17NOV-08:00 925.1 73% 66%
LM049 92 62x86 WHITE 2204 roushan Meter 16NOV-20:00 17NOV-08:00 1.6 0% 0%
LM050 92 62x86 WHITE 2204 roushan Meter 16NOV-20:00 16NOV-20:26 0.5 0% 0%
LM051 100 62x86 WHITE 2204 roushan Meter 16NOV-20:00 17NOV-08:00 0.5 0% 0%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 40241.8
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List