Current Shift [2] Report


Report UPDATED ON - Sat Nov 16 08:00:24 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 101X175 WHITE 2135 rupesh Meter 15NOV-20:00 16NOV-08:00 510.6 61% 68%
LM002 100 103X145 WHITE 2136 rupesh Meter 15NOV-20:00 16NOV-08:00 632.5 70% 63%
LM003 89 101X175 WHITE 2135 rupesh Meter 15NOV-20:00 16NOV-08:00 522.7 63% 70%
LM004 95 98X120 WHITE 2137 sunil Meter 15NOV-20:00 16NOV-08:00 690.6 70% 69%
LM005 96 100X140 WHITE 2138 sunil Meter 15NOV-20:00 16NOV-08:00 636.8 66% 64%
LM006 90 98X120 WHITE 2137 sunil Meter 15NOV-20:00 16NOV-08:00 699.6 68% 70%
LM007 84 105X60 WHITE 2139 ranjeet Meter 15NOV-20:00 16NOV-08:00 1031.2 60% 64%
LM008 86 61X104 BRAWON 2202 ranjeet Meter 15NOV-20:00 16NOV-08:00 0.0 0% 0%
LM009 86 108X140 WHITE 2140 ranjeet Meter 15NOV-20:00 16NOV-08:00 0.0 0% 0%
LM010 83 96x60 WHITE 2214 ashyan Meter 15NOV-20:00 16NOV-08:00 0.0 0% 0%
LM011 82 98x90 WHITE 2215 ashyan Meter 15NOV-20:00 16NOV-08:00 0.0 0% 0%
LM012 82 61X104 BRAWON 2202 ashyan Meter 15NOV-20:00 16NOV-08:00 0.0 0% 0%
LM013 81 86x120 WHITE 2216 deepak Meter 15NOV-20:00 16NOV-08:00 672.7 66% 67%
LM014 86 75X56 WHITE 2200 deepak Meter 15NOV-20:00 16NOV-08:00 715.7 74% 65%
LM015 75 61X104 BRAWON 2202 deepak Meter 15NOV-20:00 16NOV-08:00 375.5 70% 27%
LM016 77 70X60 NETURAL 2221 shivpal Meter 15NOV-20:00 16NOV-08:00 623.9 79% 62%
LM017 79 55X52 NETURAL 2219 shivpal Meter 15NOV-20:00 16NOV-08:00 856.4 85% 61%
LM018 72 55X60 WHITE 2220 shivpal Meter 15NOV-20:00 16NOV-08:00 1215.4 91% 87%
LM019 83 55X60 WHITE 2220 nitesh Meter 15NOV-20:00 16NOV-08:00 0.0 0% 0%
LM020 78 55X52 NETURAL 2219 nitesh Meter 15NOV-20:00 16NOV-08:00 0.0 0% 0%
LM021 77 55x56 WHITE 2217 nitesh Meter 15NOV-20:00 16NOV-08:00 1115.2 84% 80%
LM022 86 55x56 WHITE 2217 sandeep Meter 15NOV-20:00 16NOV-08:00 1082.2 82% 77%
LM023 90 55X48 WHITE 2218 sandeep Meter 15NOV-20:00 16NOV-08:00 1146.2 87% 82%
LM024 92 61X104 BRAWON 2202 sandeep Meter 15NOV-20:00 16NOV-08:00 735.6 65% 53%
LM025 96 61X104 BRAWON 2202 man Meter 15NOV-20:00 16NOV-08:00 893.0 70% 64%
LM026 93 55x56 WHITE 2217 man Meter 15NOV-14:50 15NOV-14:50 0.0 0% 0%
LM027 84 55X48 WHITE 2218 man Meter 15NOV-20:00 16NOV-08:00 819.7 64% 59%
LM028 86 55X52 WHITE 2203 keshav Meter 15NOV-20:00 16NOV-08:00 1140.6 89% 81%
LM029 99 55X52 WHITE 2203 keshav Meter 15NOV-20:00 16NOV-08:00 1068.9 87% 76%
LM030 100 55X52 WHITE 2203 keshav Meter 15NOV-20:00 16NOV-08:00 1034.5 88% 74%
LM031 86 108X120 WHITE 2205 jagarnath Meter 15NOV-20:00 16NOV-08:00 689.7 84% 0%
LM032 90 98X120 WHITE 2137 jagarnath Meter 15NOV-20:00 16NOV-08:00 642.2 67% 64%
LM033 103 61X104 BRAWON 2202 jagarnath Meter 15NOV-20:00 16NOV-08:00 664.8 68% 47%
LM034 95 117X130 WHITE 2206 ramu Meter 15NOV-20:00 16NOV-08:00 825.6 80% 150%
LM035 91 62x86 WHITE 2204 ramu Meter 15NOV-20:00 16NOV-08:00 819.4 70% 59%
LM036 93 149X60 WHITE 2207 ramu Meter 15NOV-20:00 16NOV-08:00 1147.6 80% 82%
LM037 85 62x86 WHITE 2204 rajesh Meter 15NOV-20:00 16NOV-08:00 754.1 71% 54%
LM038 78 131X80 WHITE 2208 rajesh Meter 15NOV-20:00 16NOV-08:00 1001.9 78% 72%
LM039 83 86x60 WHITE 2134 rajesh Meter 15NOV-20:00 16NOV-08:00 914.1 73% 65%
LM040 81 112X60 WHITE 2209 jaykant Meter 15NOV-20:00 16NOV-08:00 890.9 78% 64%
LM041 76 61X104 BRAWON 2202 jaykant Meter 15NOV-20:00 16NOV-08:00 823.3 78% 59%
LM042 78 91X70 WHITE 2210 jaykant Meter 15NOV-20:00 16NOV-08:00 835.8 81% 60%
LM043 84 108X90 WHITE 2211 ajay Meter 15NOV-20:00 16NOV-08:00 1022.3 83% 73%
LM044 82 96X70 WHITE 2212 ajay Meter 15NOV-20:00 16NOV-08:00 1162.2 90% 83%
LM045 86 139X80 WHITE 2213 ajay Meter 15NOV-20:00 16NOV-08:00 1182.9 86% 84%
LM046 82 61X104 BRAWON 2202 gulshan Meter 15NOV-20:00 16NOV-08:00 1024.8 75% 73%
LM047 90 61X104 BRAWON 2202 gulshan Meter 15NOV-20:00 16NOV-08:00 973 72% 70%
LM048 83 61X104 BRAWON 2202 gulshan Meter 15NOV-20:00 16NOV-08:00 1128.9 79% 81%
LM049 89 62x86 WHITE 2204 roushan Meter 15NOV-20:00 16NOV-08:00 1176.9 84% 84%
LM050 85 62x86 WHITE 2204 roushan Meter 15NOV-20:00 16NOV-08:00 1160.0 84% 83%
LM051 99 62x86 WHITE 2204 roushan Meter 15NOV-20:00 16NOV-08:00 1060.8 80% 76%
LM110 69 178x140 WHITE 2143 NotSet Meter 13NOV-11:38 13NOV-11:38 0.0 0% 0%
TOTAL 38120.7
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List