Current Shift [1] Report


Report UPDATED ON - Thu Nov 7 20:00:19 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 98X120 WHITE 2146 akhilesh Meter 07NOV-08:00 07NOV-20:00 667.4 74% 67%
LM002 100 103X145 WHITE 2155 akhilesh Meter 07NOV-08:00 07NOV-20:00 726.5 78% 73%
LM003 91 101X175 WHITE 2154 akhilesh Meter 07NOV-08:00 07NOV-20:00 650.5 67% 87%
LM004 95 98X120 WHITE 2146 dharmndra Meter 07NOV-08:00 07NOV-20:00 787.8 78% 79%
LM005 96 103X145 WHITE 2155 dharmndra Meter 07NOV-08:00 07NOV-20:00 775.6 77% 78%
LM006 92 98X120 WHITE 2146 dharmndra Meter 07NOV-08:00 07NOV-20:00 836.4 82% 84%
LM007 70 81X70 WHITE 2147 deepak Meter 07NOV-08:00 07NOV-20:00 778.8 59% 56%
LM008 83 99X140 WHITE 2153 deepak Meter 07NOV-08:00 07NOV-20:00 669.5 71% 67%
LM009 71 93x135 BLUE 2161 deepak Meter 07NOV-08:00 07NOV-20:00 815.8 83% 82%
LM010 88 96x60 WHITE 2104 sukhwan Meter 07NOV-08:00 07NOV-20:00 1088.2 77% 68%
LM011 80 93X135 WHITE 2092 sukhwan Meter 07NOV-08:00 07NOV-20:00 1305.7 90% 131%
LM012 78 103X145 WHITE 2155 sukhwan Meter 07NOV-08:00 07NOV-20:00 821.6 82% 82%
LM013 75 98X120 WHITE 2146 vikash Meter 07NOV-08:00 07NOV-20:00 847.4 83% 85%
LM014 88 62x86 WHITE 2141 vikash Meter 07NOV-07:59 07NOV-20:00 424.4 58% 30%
LM015 81 70X70 BLUE 2157 vikash Meter 07NOV-08:00 07NOV-20:00 900.1 84% 64%
LM016 80 50X50 YELLOW 2145 rajesh Meter 07NOV-08:00 07NOV-20:00 1011.5 89% 92%
LM017 82 52x84 WHITE 2142 rajesh Meter 07NOV-08:00 07NOV-20:00 13.1 14% 1%
LM018 76 50X50 YELLOW 2145 rajesh Meter 07NOV-08:00 07NOV-20:00 1205.3 90% 110%
LM019 86 60X60 WHITE 2124 suraj Meter 07NOV-08:00 07NOV-20:00 1098.2 90% 100%
LM020 86 52x84 WHITE 2142 suraj Meter 07NOV-08:00 07NOV-20:00 1181.0 88% 84%
LM021 85 60X68 WHITE 2156 suraj Meter 07NOV-08:00 07NOV-20:00 1054.8 87% 75%
LM022 86 60X68 WHITE 2156 ramesh Meter 07NOV-08:00 07NOV-20:00 1271.9 90% 91%
LM023 89 55X52 WHITE 2160 ramesh Meter 07NOV-08:00 07NOV-20:00 1293.9 97% 92%
LM024 93 52x84 WHITE 2142 ramesh Meter 07NOV-08:00 07NOV-20:00 1206.4 89% 75%
LM025 93 52x84 WHITE 2142 manshu Meter 07NOV-08:00 07NOV-20:00 650.4 48% 46%
LM026 95 60X68 WHITE 2156 manshu Meter 07NOV-08:00 07NOV-20:00 1012.9 75% 72%
LM027 90 55X52 WHITE 2160 manshu Meter 07NOV-08:00 07NOV-20:00 1173.7 92% 84%
LM028 85 65X62 WHITE 2159 suresh Meter 07NOV-08:00 07NOV-20:00 1279.6 96% 0%
LM029 101 60X58 WHITE 2158 suresh Meter 07NOV-08:00 07NOV-20:00 1177.5 92% 84%
LM030 98 60X58 WHITE 2158 suresh Meter 07NOV-08:00 07NOV-20:00 1174.0 92% 84%
LM031 96 79X103 BLUE 2162 baljeet Meter 07NOV-08:00 07NOV-20:00 1023.2 84% 102%
LM032 101 99X140 WHITE 2153 baljeet Meter 07NOV-08:00 07NOV-20:00 854.8 88% 78%
LM033 103 170X80 WHITE 2096 baljeet Meter 07NOV-08:00 07NOV-20:00 330.6 47% 28%
LM034 84 115x80 WHITE 2163 birju Meter 07NOV-08:00 07NOV-20:00 801.7 80% 57%
LM035 90 62x86 WHITE 2141 birju Meter 07NOV-08:00 07NOV-20:00 1181.6 88% 84%
LM036 90 108X70 WHITE 2151 birju Meter 07NOV-08:00 07NOV-20:00 1312.9 87% 94%
LM037 84 62x86 WHITE 2141 jems Meter 07NOV-08:00 07NOV-20:00 912.4 68% 65%
LM038 84 108X70 WHITE 2151 jems Meter 07NOV-08:00 07NOV-20:00 866.3 66% 62%
LM039 85 86x60 WHITE 2134 jems Meter 07NOV-08:00 07NOV-20:00 872.5 65% 62%
LM040 87 112X70 WHITE 2152 rameshwar Meter 07NOV-08:00 07NOV-20:00 1081.1 79% 77%
LM041 78 170X80 WHITE 2096 rameshwar Meter 07NOV-08:00 07NOV-20:00 324.7 48% 27%
LM042 81 95X55 WHITE 2148 rameshwar Meter 07NOV-08:00 07NOV-20:00 970.5 85% 69%
LM043 83 147X70 WHITE 2150 arvind Meter 07NOV-07:59 07NOV-20:00 1144.8 85% 82%
LM044 79 119X60 WHITE 2149 arvind Meter 07NOV-08:00 07NOV-20:00 1099.4 85% 79%
LM045 84 119X60 WHITE 2149 arvind Meter 07NOV-07:59 07NOV-20:00 1185.5 86% 85%
LM046 81 62x86 WHITE 2141 nitesh Meter 07NOV-08:00 07NOV-20:00 887.6 76% 63%
LM047 90 52x84 WHITE 2142 nitesh Meter 07NOV-08:00 07NOV-20:00 904 75% 65%
LM048 89 62x86 WHITE 2141 nitesh Meter 07NOV-08:00 07NOV-20:00 1094.0 83% 78%
LM049 92 52x84 WHITE 2142 ashok Meter 07NOV-08:00 07NOV-20:00 1357.5 91% 97%
LM050 72 62x86 WHITE 2141 ashok Meter 07NOV-08:00 07NOV-20:00 1361.2 90% 97%
LM051 100 62x86 WHITE 2141 ashok Meter 07NOV-08:00 07NOV-20:00 1364.9 93% 97%
LM110 64 178x140 WHITE 2143 NotSet Meter 06NOV-11:54 06NOV-11:54 0.0 0% 0%
TOTAL 48831.1
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List