Current Shift [1] Report


Report UPDATED ON - Mon Nov 4 20:00:19 2024    SYSTEM START TIME - Mon Nov 4 15:21:01 2024    SCAN TIME - 14 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 96 98X120 WHITE 2146 akhilesh Meter 04NOV-08:00 04NOV-20:00 559.7 61% 56%
LM002 94 103X145 WHITE 2155 akhilesh Meter 04NOV-08:00 04NOV-20:00 688.0 70% 69%
LM003 91 101X175 WHITE 2154 akhilesh Meter 04NOV-08:00 04NOV-20:00 585.0 64% 78%
LM004 98 98X120 WHITE 2146 dharmndra Meter 04NOV-08:00 04NOV-20:00 821.6 83% 82%
LM005 93 103X145 WHITE 2155 dharmndra Meter 04NOV-08:00 04NOV-20:00 821.6 84% 82%
LM006 91 98X120 WHITE 2146 dharmndra Meter 04NOV-08:00 04NOV-20:00 865.9 84% 87%
LM007 81 81X70 WHITE 2147 deepak Meter 04NOV-08:00 04NOV-20:00 1149.5 83% 82%
LM008 91 99X140 WHITE 2153 deepak Meter 04NOV-08:00 04NOV-20:00 370.7 48% 37%
LM009 81 93x135 BLUE 2161 deepak Meter 04NOV-08:00 04NOV-20:00 760.3 79% 76%
LM010 87 96x60 WHITE 2104 sukhwan Meter 04NOV-08:00 04NOV-20:00 1306.8 90% 82%
LM011 84 93X135 WHITE 2092 sukhwan Meter 04NOV-08:00 04NOV-20:00 1165.3 84% 117%
LM012 78 103X145 WHITE 2155 sukhwan Meter 04NOV-08:00 04NOV-20:00 720.7 71% 72%
LM013 82 98X120 WHITE 2146 vikash Meter 04NOV-08:00 04NOV-20:00 878.6 85% 88%
LM014 88 62x86 WHITE 2141 vikash Meter 04NOV-08:00 04NOV-20:00 1230.4 90% 88%
LM015 75 70X70 BLUE 2157 vikash Meter 04NOV-08:00 04NOV-20:00 944.4 86% 68%
LM016 84 50X50 YELLOW 2145 rajesh Meter 04NOV-08:00 04NOV-20:00 1021.1 92% 93%
LM017 80 52x84 WHITE 2142 rajesh Meter 04NOV-08:00 04NOV-20:00 1194.7 92% 85%
LM018 65 50X50 YELLOW 2145 rajesh Meter 04NOV-08:00 04NOV-20:00 234.4 31% 21%
LM019 81 60X60 WHITE 2124 suraj Meter 04NOV-08:00 04NOV-20:00 376.1 42% 34%
LM020 82 52x84 WHITE 2142 suraj Meter 04NOV-08:00 04NOV-20:00 1260.8 90% 90%
LM021 82 60X68 WHITE 2156 suraj Meter 04NOV-08:00 04NOV-20:00 1224.2 89% 88%
LM022 81 60X68 WHITE 2156 ramesh Meter 04NOV-08:00 04NOV-20:00 1284.6 93% 92%
LM023 88 55X52 WHITE 2160 ramesh Meter 04NOV-08:00 04NOV-20:00 1225.9 94% 88%
LM024 90 52x84 WHITE 2142 ramesh Meter 04NOV-08:00 04NOV-20:00 1093.1 86% 68%
LM025 95 52x84 WHITE 2142 manshu Meter 04NOV-08:00 04NOV-20:00 1092.7 82% 78%
LM026 95 60X68 WHITE 2156 manshu Meter 04NOV-08:00 04NOV-20:00 1054.5 83% 75%
LM027 87 55X52 WHITE 2160 manshu Meter 04NOV-08:00 04NOV-20:00 1197.9 93% 86%
LM028 86 65X62 WHITE 2159 suresh Meter 04NOV-08:00 04NOV-20:00 1244.8 94% 0%
LM029 99 60X58 WHITE 2158 suresh Meter 04NOV-08:00 04NOV-20:00 1135.9 91% 81%
LM030 99 60X58 WHITE 2158 suresh Meter 04NOV-08:00 04NOV-20:00 1131.3 91% 81%
LM031 91 79X103 BLUE 2162 baljeet Meter 04NOV-08:00 04NOV-20:00 873.6 75% 87%
LM032 100 99X140 WHITE 2153 baljeet Meter 04NOV-08:00 04NOV-20:00 563.0 64% 51%
LM033 99 170X80 WHITE 2096 baljeet Meter 04NOV-08:00 04NOV-20:00 639.3 80% 53%
LM034 92 115x80 WHITE 2163 birju Meter 04NOV-08:00 04NOV-20:00 865.1 82% 62%
LM035 85 62x86 WHITE 2141 birju Meter 04NOV-08:00 04NOV-20:00 1135.9 84% 81%
LM036 81 108X70 WHITE 2151 birju Meter 04NOV-08:00 04NOV-20:00 1241.4 88% 89%
LM037 81 62x86 WHITE 2141 jems Meter 04NOV-08:00 04NOV-20:00 1005.5 84% 72%
LM038 87 108X70 WHITE 2151 jems Meter 04NOV-08:00 04NOV-20:00 1110.7 85% 79%
LM039 76 86x60 WHITE 2134 jems Meter 04NOV-08:00 04NOV-20:00 1076.9 84% 77%
LM040 85 112X70 WHITE 2152 rameshwar Meter 04NOV-08:00 04NOV-20:00 941.8 77% 67%
LM041 75 170X80 WHITE 2096 rameshwar Meter 04NOV-08:00 04NOV-20:00 813.8 70% 68%
LM042 82 95X55 WHITE 2148 rameshwar Meter 04NOV-07:59 04NOV-20:00 1132.9 87% 81%
LM043 80 147X70 WHITE 2150 arvind Meter 04NOV-08:00 04NOV-20:00 1086.5 84% 78%
LM044 82 119X60 WHITE 2149 arvind Meter 04NOV-08:00 04NOV-20:00 766.8 68% 55%
LM045 83 119X60 WHITE 2149 arvind Meter 04NOV-08:00 04NOV-20:00 1117.5 82% 80%
LM046 85 62x86 WHITE 2141 nitesh Meter 04NOV-08:00 04NOV-20:00 1390.8 92% 99%
LM047 88 52x84 WHITE 2142 nitesh Meter 04NOV-08:00 04NOV-20:00 1233 86% 88%
LM048 84 62x86 WHITE 2141 nitesh Meter 04NOV-08:00 04NOV-20:00 1366.5 90% 98%
LM049 76 52x84 WHITE 2142 ashok Meter 04NOV-08:00 04NOV-20:00 1320.5 89% 94%
LM050 76 62x86 WHITE 2141 ashok Meter 04NOV-08:00 04NOV-20:00 1361.7 90% 97%
LM051 100 62x86 WHITE 2141 ashok Meter 04NOV-08:00 04NOV-20:00 1303.1 89% 93%
LM110 65 178x140 WHITE 2143 NotSet Meter 04NOV-02:02 04NOV-20:00 521.7 44% 47%
TOTAL 51508.5
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List