Current Shift [1] Report


Report UPDATED ON - Thu Oct 31 20:00:24 2024    SYSTEM START TIME - Thu Oct 31 03:53:43 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 94 98X120 WHITE 2146 akhilesh Meter 31OCT-08:00 31OCT-20:00 172.7 27% 17%
LM002 99 103X145 WHITE 2155 akhilesh Meter 31OCT-08:00 31OCT-20:00 595.1 61% 60%
LM003 92 101X175 WHITE 2154 akhilesh Meter 31OCT-08:00 31OCT-20:00 520.1 54% 69%
LM004 93 98X120 WHITE 2146 dharmndra Meter 31OCT-08:00 31OCT-20:00 596.1 60% 60%
LM005 94 103X145 WHITE 2155 dharmndra Meter 31OCT-08:00 31OCT-20:00 648.4 67% 65%
LM006 88 98X120 WHITE 2146 dharmndra Meter 31OCT-08:00 31OCT-20:00 542.3 53% 54%
LM007 68 81X70 WHITE 2147 deepak Meter 31OCT-08:00 31OCT-20:00 942.5 68% 67%
LM008 81 99X140 WHITE 2153 deepak Meter 31OCT-08:00 31OCT-20:00 677.4 71% 68%
LM009 82 93x135 BLUE 2161 deepak Meter 31OCT-08:00 31OCT-20:00 568.1 59% 57%
LM010 87 96x60 WHITE 2104 sukhwan Meter 31OCT-08:00 31OCT-20:00 938.8 68% 59%
LM011 82 93X135 WHITE 2092 sukhwan Meter 31OCT-08:00 31OCT-20:00 1095.6 79% 110%
LM012 77 103X145 WHITE 2155 sukhwan Meter 31OCT-08:00 31OCT-20:00 728.1 71% 73%
LM013 72 98X120 WHITE 2146 vikash Meter 31OCT-08:00 31OCT-20:00 800.4 78% 80%
LM014 87 62x86 WHITE 2141 vikash Meter 31OCT-08:00 31OCT-20:00 882.5 81% 63%
LM015 71 70X70 BLUE 2157 vikash Meter 31OCT-08:00 31OCT-20:00 911.2 85% 65%
LM016 75 50X50 YELLOW 2145 rajesh Meter 31OCT-08:00 31OCT-20:00 1009.9 90% 92%
LM017 83 52x84 WHITE 2142 rajesh Meter 31OCT-08:00 31OCT-20:00 1181.1 89% 84%
LM018 81 50X50 YELLOW 2145 rajesh Meter 31OCT-08:00 31OCT-20:00 846.0 84% 77%
LM019 85 60X60 WHITE 2124 suraj Meter 31OCT-08:00 31OCT-20:00 830.6 87% 76%
LM020 89 52x84 WHITE 2142 suraj Meter 31OCT-08:00 31OCT-20:00 1072.5 82% 77%
LM021 86 60X68 WHITE 2156 suraj Meter 31OCT-08:00 31OCT-20:00 1130.3 85% 81%
LM022 78 60X68 WHITE 2156 ramesh Meter 31OCT-08:00 31OCT-20:00 1191.0 88% 85%
LM023 88 55X52 WHITE 2160 ramesh Meter 31OCT-08:00 31OCT-20:00 1174.0 90% 84%
LM024 94 52x84 WHITE 2142 ramesh Meter 31OCT-08:00 31OCT-20:00 1079.4 81% 67%
LM025 97 52x84 WHITE 2142 manshu Meter 31OCT-08:00 31OCT-20:00 918.4 76% 66%
LM026 95 60X68 WHITE 2156 manshu Meter 31OCT-08:00 31OCT-20:00 987.2 79% 71%
LM027 87 55X52 WHITE 2160 manshu Meter 31OCT-08:00 31OCT-20:00 1179.7 90% 84%
LM028 90 65X62 WHITE 2159 suresh Meter 31OCT-08:00 31OCT-20:00 1146.7 87% 0%
LM029 98 60X58 WHITE 2158 suresh Meter 31OCT-08:00 31OCT-20:00 1144.0 90% 82%
LM030 103 60X58 WHITE 2158 suresh Meter 31OCT-08:00 31OCT-20:00 1085.6 87% 78%
LM031 99 79X103 BLUE 2162 baljeet Meter 31OCT-08:00 31OCT-20:00 615.8 79% 62%
LM032 103 99X140 WHITE 2153 baljeet Meter 31OCT-08:00 31OCT-20:00 792.4 81% 72%
LM033 85 170X80 WHITE 2096 baljeet Meter 31OCT-08:00 31OCT-20:00 797.9 80% 66%
LM034 94 115x80 WHITE 2163 birju Meter 31OCT-08:00 31OCT-20:00 281.8 29% 20%
LM035 93 62x86 WHITE 2141 birju Meter 31OCT-08:00 31OCT-20:00 1108.4 86% 79%
LM036 86 108X70 WHITE 2151 birju Meter 31OCT-08:00 31OCT-20:00 1007.5 86% 72%
LM037 78 62x86 WHITE 2141 jems Meter 31OCT-08:00 31OCT-20:00 1083.6 82% 77%
LM038 88 108X70 WHITE 2151 jems Meter 31OCT-08:00 31OCT-20:00 1127.7 85% 81%
LM039 73 86x60 WHITE 2134 jems Meter 31OCT-07:59 31OCT-20:00 1079.6 80% 77%
LM040 85 112X70 WHITE 2152 rameshwar Meter 31OCT-08:00 31OCT-20:00 972.3 86% 69%
LM041 70 170X80 WHITE 2096 rameshwar Meter 31OCT-08:00 31OCT-20:00 727.8 68% 61%
LM042 83 95X55 WHITE 2148 rameshwar Meter 31OCT-08:00 31OCT-20:00 961.1 80% 69%
LM043 83 147X70 WHITE 2150 arvind Meter 31OCT-08:00 31OCT-20:00 732.8 55% 52%
LM044 79 119X60 WHITE 2149 arvind Meter 31OCT-08:00 31OCT-20:00 939.9 72% 67%
LM045 80 119X60 WHITE 2149 arvind Meter 31OCT-08:00 31OCT-20:00 1002.7 73% 72%
LM046 76 62x86 WHITE 2141 nitesh Meter 31OCT-08:00 31OCT-20:00 1286.2 90% 92%
LM047 90 52x84 WHITE 2142 nitesh Meter 31OCT-08:00 31OCT-20:00 1227 86% 88%
LM048 75 62x86 WHITE 2141 nitesh Meter 31OCT-08:00 31OCT-20:00 1309.4 86% 94%
LM049 93 52x84 WHITE 2142 ashok Meter 31OCT-08:00 31OCT-20:00 1334.3 89% 95%
LM050 94 62x86 WHITE 2141 ashok Meter 31OCT-08:00 31OCT-20:00 1233.9 80% 88%
LM051 96 62x86 WHITE 2141 ashok Meter 31OCT-08:00 31OCT-20:00 1329.0 90% 95%
LM110 67 178x140 WHITE 2143 NotSet Meter 31OCT-08:00 31OCT-20:00 435.1 55% 58%
TOTAL 47981.9
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List