Current Shift [2] Report


Report UPDATED ON - Thu Oct 31 08:00:18 2024    SYSTEM START TIME - Thu Oct 31 03:53:43 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 98X120 WHITE 2146 rupesh Meter 30OCT-20:00 31OCT-08:00 0.0 0% 0%
LM002 99 103X145 WHITE 2155 rupesh Meter 30OCT-20:00 31OCT-08:00 646.3 70% 65%
LM003 95 101X175 WHITE 2154 rupesh Meter 30OCT-20:00 31OCT-08:00 675.8 73% 90%
LM004 94 98X120 WHITE 2146 sunil Meter 30OCT-20:00 31OCT-08:00 769.8 78% 77%
LM005 98 103X145 WHITE 2155 sunil Meter 30OCT-20:00 31OCT-08:00 812.6 81% 81%
LM006 91 98X120 WHITE 2146 sunil Meter 30OCT-20:00 31OCT-08:00 779.9 78% 78%
LM007 81 81X70 WHITE 2147 ranjeet Meter 30OCT-20:00 31OCT-08:00 1104.6 80% 79%
LM008 82 99X140 WHITE 2153 ranjeet Meter 30OCT-20:00 31OCT-08:00 580.3 63% 58%
LM009 74 93x135 BLUE 2161 ranjeet Meter 30OCT-20:00 31OCT-08:00 765.1 78% 77%
LM010 86 96x60 WHITE 2104 ashyan Meter 30OCT-20:00 31OCT-08:00 1110.9 78% 70%
LM011 83 93X135 WHITE 2092 ashyan Meter 30OCT-20:00 31OCT-08:00 1115.7 81% 112%
LM012 80 103X145 WHITE 2155 ashyan Meter 30OCT-20:00 31OCT-08:00 154.7 15% 15%
LM013 71 98X120 WHITE 2146 deepak Meter 30OCT-20:00 31OCT-08:00 821.0 80% 82%
LM014 83 62x86 WHITE 2141 deepak Meter 30OCT-20:00 31OCT-08:00 91.9 32% 7%
LM015 77 70X70 BLUE 2157 deepak Meter 30OCT-20:00 31OCT-08:00 352.1 33% 25%
LM016 79 50X50 YELLOW 2145 shivpal Meter 30OCT-19:59 31OCT-08:00 814.2 78% 74%
LM017 80 52x84 WHITE 2142 shivpal Meter 30OCT-20:00 31OCT-08:00 947.8 80% 68%
LM018 80 50X50 YELLOW 2145 shivpal Meter 30OCT-20:00 31OCT-08:00 811.0 82% 74%
LM019 88 60X60 WHITE 2124 nitesh Meter 30OCT-20:00 31OCT-08:00 815.9 84% 74%
LM020 86 52x84 WHITE 2142 nitesh Meter 30OCT-19:59 31OCT-08:00 1273.8 93% 91%
LM021 85 60X68 WHITE 2156 nitesh Meter 30OCT-20:00 31OCT-08:00 1259.3 92% 90%
LM022 88 60X68 WHITE 2156 sandeep Meter 30OCT-20:00 31OCT-08:00 1295.0 93% 93%
LM023 85 55X52 WHITE 2160 sandeep Meter 30OCT-20:00 31OCT-08:00 1175.4 89% 84%
LM024 95 52x84 WHITE 2142 sandeep Meter 30OCT-20:00 31OCT-08:00 1136.7 84% 71%
LM025 94 52x84 WHITE 2142 man Meter 30OCT-20:00 31OCT-08:00 1077.3 79% 77%
LM026 94 60X68 WHITE 2156 man Meter 30OCT-20:00 31OCT-08:00 1193.9 89% 85%
LM027 89 55X52 WHITE 2160 man Meter 30OCT-20:00 31OCT-08:00 1145.9 90% 82%
LM028 88 65X62 WHITE 2159 keshav Meter 30OCT-20:00 31OCT-08:00 1248.6 94% 0%
LM029 100 60X58 WHITE 2158 keshav Meter 30OCT-20:00 31OCT-08:00 1243.8 95% 89%
LM030 103 60X58 WHITE 2158 keshav Meter 30OCT-20:00 31OCT-08:00 1203.0 94% 86%
LM031 95 79X103 BLUE 2162 jagarnath Meter 30OCT-20:00 31OCT-08:00 223.7 46% 22%
LM032 98 99X140 WHITE 2153 jagarnath Meter 30OCT-20:00 31OCT-08:00 682.7 74% 62%
LM033 94 170X80 WHITE 2096 jagarnath Meter 30OCT-20:00 31OCT-08:00 702.1 79% 59%
LM034 96 115x80 WHITE 2163 ramu Meter 30OCT-20:00 31OCT-08:00 1346.4 90% 96%
LM035 92 62x86 WHITE 2141 ramu Meter 30OCT-20:00 31OCT-08:00 1158.8 90% 83%
LM036 86 108X70 WHITE 2151 ramu Meter 30OCT-20:00 31OCT-08:00 346.1 45% 25%
LM037 67 62x86 WHITE 2141 rajesh Meter 30OCT-20:00 31OCT-08:00 1086.8 87% 78%
LM038 87 108X70 WHITE 2151 rajesh Meter 30OCT-20:00 31OCT-08:00 1123.0 85% 80%
LM039 81 86x60 WHITE 2134 rajesh Meter 30OCT-20:00 31OCT-07:59 528.9 42% 38%
LM040 85 112X70 WHITE 2152 jaykant Meter 30OCT-20:00 31OCT-08:00 978.1 88% 70%
LM041 63 170X80 WHITE 2096 jaykant Meter 30OCT-20:00 31OCT-08:00 909.4 77% 76%
LM042 86 95X55 WHITE 2148 jaykant Meter 30OCT-20:00 31OCT-08:00 1094.9 90% 78%
LM043 79 147X70 WHITE 2150 ajay Meter 30OCT-20:00 31OCT-08:00 1125.2 83% 80%
LM044 79 119X60 WHITE 2149 ajay Meter 30OCT-20:00 31OCT-08:00 1174.0 89% 84%
LM045 81 119X60 WHITE 2149 ajay Meter 30OCT-20:00 31OCT-08:00 1299.2 89% 93%
LM046 84 62x86 WHITE 2141 gulshan Meter 30OCT-20:00 31OCT-08:00 948.8 74% 68%
LM047 90 52x84 WHITE 2142 gulshan Meter 30OCT-20:00 31OCT-08:00 991 75% 71%
LM048 79 62x86 WHITE 2141 gulshan Meter 30OCT-20:00 31OCT-08:00 1068.1 77% 76%
LM049 95 52x84 WHITE 2142 roushan Meter 30OCT-20:00 31OCT-08:00 1237.6 85% 89%
LM050 91 62x86 WHITE 2141 roushan Meter 30OCT-20:00 31OCT-08:00 1341.1 87% 96%
LM051 98 62x86 WHITE 2141 roushan Meter 30OCT-20:00 31OCT-08:00 1334.3 91% 95%
LM110 69 178x140 WHITE 2143 NotSet Meter 30OCT-20:00 31OCT-08:00 526.9 67% 70%
TOTAL 47649.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List