Current Shift [1] Report


Report UPDATED ON - Wed Oct 30 20:00:23 2024    SYSTEM START TIME - Fri Oct 25 18:37:17 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 98X120 WHITE 2146 akhilesh Meter 30OCT-08:00 30OCT-20:00 50.7 14% 5%
LM002 98 103X145 WHITE 2155 akhilesh Meter 30OCT-08:00 30OCT-20:00 694.3 72% 69%
LM003 97 101X175 WHITE 2154 akhilesh Meter 30OCT-08:00 30OCT-20:00 622.5 66% 83%
LM004 94 98X120 WHITE 2146 dharmndra Meter 30OCT-08:00 30OCT-20:00 842.2 85% 84%
LM005 97 103X145 WHITE 2155 dharmndra Meter 30OCT-08:00 30OCT-20:00 604.0 65% 60%
LM006 81 98X120 WHITE 2146 dharmndra Meter 30OCT-08:00 30OCT-20:00 569.7 56% 57%
LM007 79 81X70 WHITE 2147 deepak Meter 30OCT-08:00 30OCT-20:00 1222.3 88% 87%
LM008 85 99X140 WHITE 2153 deepak Meter 30OCT-08:00 30OCT-20:00 816.8 87% 82%
LM009 71 93x135 BLUE 2161 deepak Meter 30OCT-08:00 30OCT-20:00 860.1 87% 86%
LM010 88 96x60 WHITE 2104 sukhwan Meter 30OCT-08:00 30OCT-20:00 618.8 42% 39%
LM011 83 93X135 WHITE 2092 sukhwan Meter 30OCT-08:00 30OCT-20:00 1098.8 80% 110%
LM012 82 103X145 WHITE 2155 sukhwan Meter 30OCT-08:00 30OCT-20:00 674.8 67% 67%
LM013 63 98X120 WHITE 2146 vikash Meter 30OCT-08:00 30OCT-20:00 872.3 84% 87%
LM014 81 62x86 WHITE 2141 vikash Meter 30OCT-07:59 30OCT-20:00 186.8 33% 13%
LM015 81 70X70 BLUE 2157 vikash Meter 30OCT-08:00 30OCT-20:00 819.8 81% 59%
LM016 81 50X50 YELLOW 2145 rajesh Meter 30OCT-08:00 30OCT-19:59 915.2 90% 83%
LM017 82 52x84 WHITE 2142 rajesh Meter 30OCT-08:00 30OCT-20:00 1217.6 90% 87%
LM018 71 50X50 YELLOW 2145 rajesh Meter 30OCT-08:00 30OCT-20:00 889.7 88% 81%
LM019 86 60X60 WHITE 2124 suraj Meter 30OCT-08:00 30OCT-20:00 845.8 86% 77%
LM020 87 52x84 WHITE 2142 suraj Meter 30OCT-08:00 30OCT-19:59 1183.3 86% 85%
LM021 78 60X68 WHITE 2156 suraj Meter 30OCT-08:00 30OCT-20:00 1207.3 88% 86%
LM022 81 60X68 WHITE 2156 ramesh Meter 30OCT-08:00 30OCT-20:00 1249.9 91% 89%
LM023 80 55X52 WHITE 2160 ramesh Meter 30OCT-08:00 30OCT-20:00 1141.1 88% 82%
LM024 93 52x84 WHITE 2142 ramesh Meter 30OCT-08:00 30OCT-20:00 933.5 77% 58%
LM025 98 52x84 WHITE 2142 manshu Meter 30OCT-08:00 30OCT-20:00 952.3 80% 68%
LM026 92 60X68 WHITE 2156 manshu Meter 30OCT-08:00 30OCT-20:00 1123.3 89% 80%
LM027 84 55X52 WHITE 2160 manshu Meter 30OCT-08:00 30OCT-20:00 1105.9 88% 79%
LM028 90 65X62 WHITE 2159 suresh Meter 30OCT-08:00 30OCT-20:00 1207.7 92% 0%
LM029 98 60X58 WHITE 2158 suresh Meter 30OCT-08:00 30OCT-20:00 1223.4 95% 87%
LM030 102 60X58 WHITE 2158 suresh Meter 30OCT-08:00 30OCT-20:00 1171.0 93% 84%
LM031 98 79X103 BLUE 2162 baljeet Meter 30OCT-08:00 30OCT-20:00 685.4 75% 69%
LM032 102 99X140 WHITE 2153 baljeet Meter 30OCT-08:00 30OCT-20:00 728.6 79% 66%
LM033 96 170X80 WHITE 2096 baljeet Meter 30OCT-08:00 30OCT-20:00 796.4 76% 66%
LM034 94 115x80 WHITE 2163 birju Meter 30OCT-08:00 30OCT-20:00 975.3 64% 70%
LM035 93 62x86 WHITE 2141 birju Meter 30OCT-08:00 30OCT-20:00 1174.1 90% 84%
LM036 87 108X70 WHITE 2151 birju Meter 30OCT-08:00 30OCT-20:00 1060.1 85% 76%
LM037 80 62x86 WHITE 2141 jems Meter 30OCT-08:00 30OCT-20:00 1266.0 94% 90%
LM038 89 108X70 WHITE 2151 jems Meter 30OCT-08:00 30OCT-20:00 1230.2 91% 88%
LM039 78 86x60 WHITE 2134 jems Meter 30OCT-08:00 30OCT-20:00 1121.5 84% 80%
LM040 91 112X70 WHITE 2152 rameshwar Meter 30OCT-08:00 30OCT-20:00 837.1 79% 60%
LM041 71 170X80 WHITE 2096 rameshwar Meter 30OCT-08:00 30OCT-20:00 707.2 67% 59%
LM042 84 95X55 WHITE 2148 rameshwar Meter 30OCT-08:00 30OCT-20:00 975.8 83% 70%
LM043 79 147X70 WHITE 2150 arvind Meter 30OCT-08:00 30OCT-20:00 990.3 77% 71%
LM044 81 119X60 WHITE 2149 arvind Meter 30OCT-08:00 30OCT-20:00 1041.3 81% 74%
LM045 81 119X60 WHITE 2149 arvind Meter 30OCT-08:00 30OCT-20:00 1025.5 76% 73%
LM046 83 62x86 WHITE 2141 nitesh Meter 30OCT-08:00 30OCT-20:00 1416.1 94% 101%
LM047 88 52x84 WHITE 2142 nitesh Meter 30OCT-08:00 30OCT-20:00 1377 93% 98%
LM048 83 62x86 WHITE 2141 nitesh Meter 30OCT-08:00 30OCT-20:00 1386.0 92% 99%
LM049 87 52x84 WHITE 2142 ashok Meter 30OCT-08:00 30OCT-20:00 1282.0 88% 92%
LM050 86 62x86 WHITE 2141 ashok Meter 30OCT-08:00 30OCT-20:00 1247.7 82% 89%
LM051 98 62x86 WHITE 2141 ashok Meter 30OCT-08:00 30OCT-20:00 1370.7 94% 98%
LM110 68 178x140 WHITE 2143 NotSet Meter 30OCT-08:00 30OCT-20:00 512.2 65% 68%
TOTAL 50127.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List