Current Shift [2] Report


Report UPDATED ON - Wed Oct 30 08:00:21 2024    SYSTEM START TIME - Fri Oct 25 18:37:17 2024    SCAN TIME - 14 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 94 98X120 WHITE 2146 rupesh Meter 29OCT-20:00 30OCT-08:00 0.0 0% 0%
LM002 98 103X145 WHITE 2155 rupesh Meter 29OCT-20:00 30OCT-08:00 615.1 67% 62%
LM003 93 101X175 WHITE 2154 rupesh Meter 29OCT-20:00 30OCT-08:00 661.6 73% 88%
LM004 99 98X120 WHITE 2146 sunil Meter 29OCT-20:00 30OCT-08:00 878.6 87% 88%
LM005 95 103X145 WHITE 2155 sunil Meter 29OCT-20:00 30OCT-08:00 799.4 82% 80%
LM006 91 98X120 WHITE 2146 sunil Meter 29OCT-20:00 30OCT-08:00 914.0 89% 92%
LM007 84 81X70 WHITE 2147 ranjeet Meter 29OCT-20:00 30OCT-08:00 1200.1 87% 86%
LM008 86 99X140 WHITE 2153 ranjeet Meter 29OCT-20:00 30OCT-08:00 663.2 71% 66%
LM009 80 93x135 BLUE 2161 ranjeet Meter 29OCT-20:00 30OCT-08:00 757.7 78% 76%
LM010 86 96x60 WHITE 2104 ashyan Meter 29OCT-20:00 30OCT-08:00 1153.7 80% 72%
LM011 82 93X135 WHITE 2092 ashyan Meter 29OCT-20:00 30OCT-08:00 1213.9 87% 122%
LM012 79 103X145 WHITE 2155 ashyan Meter 29OCT-20:00 30OCT-08:00 845.9 82% 85%
LM013 76 98X120 WHITE 2146 deepak Meter 29OCT-20:00 30OCT-08:00 750.3 74% 75%
LM014 86 62x86 WHITE 2141 deepak Meter 29OCT-20:00 30OCT-07:59 0.0 0% 0%
LM015 74 70X70 BLUE 2157 deepak Meter 29OCT-20:00 30OCT-08:00 831.1 78% 59%
LM016 80 50X50 YELLOW 2145 shivpal Meter 29OCT-20:00 30OCT-08:00 744.3 78% 68%
LM017 87 52x84 WHITE 2142 shivpal Meter 29OCT-20:00 30OCT-08:00 0.0 0% 0%
LM018 79 50X50 YELLOW 2145 shivpal Meter 29OCT-20:00 30OCT-08:00 874.1 85% 80%
LM019 88 60X60 WHITE 2124 nitesh Meter 29OCT-20:00 30OCT-08:00 850.0 85% 77%
LM020 88 52x84 WHITE 2142 nitesh Meter 29OCT-20:00 30OCT-08:00 1261.4 94% 90%
LM021 80 60X68 WHITE 2156 nitesh Meter 29OCT-20:00 30OCT-08:00 1239.8 92% 89%
LM022 79 60X68 WHITE 2156 sandeep Meter 29OCT-20:00 30OCT-08:00 1323.2 96% 95%
LM023 87 55X52 WHITE 2160 sandeep Meter 29OCT-20:00 30OCT-08:00 1218.0 93% 87%
LM024 95 52x84 WHITE 2142 sandeep Meter 29OCT-20:00 30OCT-08:00 1282.0 93% 80%
LM025 95 52x84 WHITE 2142 man Meter 29OCT-20:00 30OCT-08:00 1162.1 85% 83%
LM026 88 60X68 WHITE 2156 man Meter 29OCT-20:00 30OCT-08:00 1159.9 88% 83%
LM027 90 55X52 WHITE 2160 man Meter 29OCT-20:00 30OCT-08:00 1216.3 93% 87%
LM028 86 65X62 WHITE 2159 keshav Meter 29OCT-20:00 30OCT-08:00 1253.0 95% 0%
LM029 103 60X58 WHITE 2158 keshav Meter 29OCT-20:00 30OCT-08:00 1254.0 96% 90%
LM030 96 60X58 WHITE 2158 keshav Meter 29OCT-20:00 30OCT-08:00 1170.4 94% 84%
LM031 98 79X103 BLUE 2162 jagarnath Meter 29OCT-20:00 30OCT-08:00 603.2 73% 60%
LM032 100 99X140 WHITE 2153 jagarnath Meter 29OCT-20:00 30OCT-08:00 723.8 78% 66%
LM033 99 170X80 WHITE 2096 jagarnath Meter 29OCT-20:00 30OCT-08:00 814.1 77% 68%
LM034 95 115x80 WHITE 2163 ramu Meter 29OCT-20:00 30OCT-08:00 1310.9 87% 94%
LM035 85 62x86 WHITE 2141 ramu Meter 29OCT-20:00 30OCT-08:00 1126.9 87% 81%
LM036 89 108X70 WHITE 2151 ramu Meter 29OCT-20:00 30OCT-08:00 1141.0 90% 82%
LM037 78 62x86 WHITE 2141 rajesh Meter 29OCT-20:00 30OCT-08:00 1087.4 84% 78%
LM038 88 108X70 WHITE 2151 rajesh Meter 29OCT-20:00 30OCT-08:00 1129.5 89% 81%
LM039 87 86x60 WHITE 2134 rajesh Meter 29OCT-20:00 30OCT-08:00 810.6 71% 58%
LM040 86 112X70 WHITE 2152 jaykant Meter 29OCT-20:00 30OCT-08:00 1097.2 93% 78%
LM041 75 170X80 WHITE 2096 jaykant Meter 29OCT-20:00 30OCT-08:00 756.8 76% 63%
LM042 87 95X55 WHITE 2148 jaykant Meter 29OCT-20:00 30OCT-08:00 1216.3 93% 87%
LM043 77 147X70 WHITE 2150 ajay Meter 29OCT-20:00 30OCT-08:00 1186.3 88% 85%
LM044 83 119X60 WHITE 2149 ajay Meter 29OCT-20:00 30OCT-08:00 1092.8 83% 78%
LM045 80 119X60 WHITE 2149 ajay Meter 29OCT-20:00 30OCT-08:00 1123.7 78% 80%
LM046 85 62x86 WHITE 2141 gulshan Meter 29OCT-20:00 30OCT-08:00 1060.2 81% 76%
LM047 88 52x84 WHITE 2142 gulshan Meter 29OCT-20:00 30OCT-08:00 991 78% 71%
LM048 78 62x86 WHITE 2141 gulshan Meter 29OCT-20:00 30OCT-08:00 962.5 77% 69%
LM049 92 52x84 WHITE 2142 roushan Meter 29OCT-20:00 30OCT-08:00 1258.8 86% 90%
LM050 88 62x86 WHITE 2141 roushan Meter 29OCT-20:00 30OCT-08:00 1052.3 73% 75%
LM051 97 62x86 WHITE 2141 roushan Meter 29OCT-20:00 30OCT-08:00 1247.1 86% 89%
LM110 64 178x140 WHITE 2143 NotSet Meter 29OCT-20:00 30OCT-08:00 540.1 69% 72%
TOTAL 49625.6
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List