Current Shift [1] Report


Report UPDATED ON - Tue Oct 29 20:00:26 2024    SYSTEM START TIME - Fri Oct 25 18:37:17 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 95 98X120 WHITE 2146 akhilesh Meter 29OCT-08:00 29OCT-20:00 443.5 63% 44%
LM002 97 103X145 WHITE 2155 akhilesh Meter 29OCT-08:00 29OCT-20:00 670.6 74% 67%
LM003 95 101X175 WHITE 2154 akhilesh Meter 29OCT-08:00 29OCT-20:00 659.5 73% 88%
LM004 100 98X120 WHITE 2146 dharmndra Meter 29OCT-08:00 29OCT-20:00 803.6 80% 80%
LM005 97 103X145 WHITE 2155 dharmndra Meter 29OCT-08:00 29OCT-20:00 771.4 79% 77%
LM006 89 98X120 WHITE 2146 dharmndra Meter 29OCT-08:00 29OCT-20:00 864.3 83% 86%
LM007 74 81X70 WHITE 2147 deepak Meter 29OCT-08:00 29OCT-20:00 1149.5 83% 82%
LM008 82 99X140 WHITE 2153 deepak Meter 29OCT-08:00 29OCT-20:00 778.3 80% 78%
LM009 87 93x135 BLUE 2161 deepak Meter 29OCT-08:00 29OCT-20:00 883.3 90% 88%
LM010 86 96x60 WHITE 2104 sukhwan Meter 29OCT-08:00 29OCT-20:00 1221.8 84% 76%
LM011 86 93X135 WHITE 2092 sukhwan Meter 29OCT-08:00 29OCT-20:00 1258.8 88% 126%
LM012 82 103X145 WHITE 2155 sukhwan Meter 29OCT-08:00 29OCT-20:00 780.4 75% 78%
LM013 78 98X120 WHITE 2146 vikash Meter 29OCT-08:00 29OCT-20:00 860.6 84% 86%
LM014 86 62x86 WHITE 2141 vikash Meter 28OCT-22:26 29OCT-20:00 150.7 21% 6%
LM015 73 70X70 BLUE 2157 vikash Meter 29OCT-08:00 29OCT-20:00 882.3 84% 63%
LM016 84 50X50 YELLOW 2145 rajesh Meter 29OCT-08:00 29OCT-20:00 824.9 83% 75%
LM017 83 52x84 WHITE 2142 rajesh Meter 29OCT-08:00 29OCT-20:00 0.0 0% 0%
LM018 76 50X50 YELLOW 2145 rajesh Meter 29OCT-08:00 29OCT-20:00 953.7 87% 87%
LM019 84 60X60 WHITE 2124 suraj Meter 29OCT-08:00 29OCT-20:00 869.8 90% 79%
LM020 86 52x84 WHITE 2142 suraj Meter 29OCT-08:00 29OCT-20:00 1131.9 85% 81%
LM021 79 60X68 WHITE 2156 suraj Meter 29OCT-08:00 29OCT-20:00 1126.6 87% 80%
LM022 80 60X68 WHITE 2156 ramesh Meter 29OCT-08:00 29OCT-20:00 1120.8 85% 80%
LM023 86 55X52 WHITE 2160 ramesh Meter 29OCT-08:00 29OCT-20:00 1215.8 92% 87%
LM024 93 52x84 WHITE 2142 ramesh Meter 29OCT-08:00 29OCT-20:00 575.9 44% 36%
LM025 87 52x84 WHITE 2142 manshu Meter 29OCT-08:00 29OCT-20:00 562.5 44% 40%
LM026 91 60X68 WHITE 2156 manshu Meter 29OCT-08:00 29OCT-20:00 1111.7 81% 79%
LM027 75 55X52 WHITE 2160 manshu Meter 29OCT-08:00 29OCT-20:00 923.0 74% 66%
LM028 88 65X62 WHITE 2159 suresh Meter 29OCT-08:00 29OCT-20:00 1281.1 96% 0%
LM029 100 60X58 WHITE 2158 suresh Meter 29OCT-08:00 29OCT-20:00 1204.5 94% 86%
LM030 101 60X58 WHITE 2158 suresh Meter 29OCT-08:00 29OCT-20:00 1165.2 92% 83%
LM031 96 79X103 BLUE 2162 baljeet Meter 29OCT-08:00 29OCT-20:00 423.8 50% 42%
LM032 98 99X140 WHITE 2153 baljeet Meter 29OCT-08:00 29OCT-20:00 707.2 80% 64%
LM033 97 170X80 WHITE 2096 baljeet Meter 29OCT-08:00 29OCT-20:00 742.9 81% 62%
LM034 95 115x80 WHITE 2163 birju Meter 29OCT-08:00 29OCT-20:00 1244.0 83% 89%
LM035 89 62x86 WHITE 2141 birju Meter 29OCT-08:00 29OCT-20:00 1119.7 85% 80%
LM036 89 108X70 WHITE 2151 birju Meter 29OCT-08:00 29OCT-20:00 1078.4 83% 77%
LM037 80 62x86 WHITE 2141 jems Meter 29OCT-08:00 29OCT-20:00 1158.3 88% 83%
LM038 87 108X70 WHITE 2151 jems Meter 29OCT-08:00 29OCT-20:00 1137.2 88% 81%
LM039 85 86x60 WHITE 2134 jems Meter 29OCT-08:00 29OCT-20:00 405.1 33% 29%
LM040 89 112X70 WHITE 2152 rameshwar Meter 29OCT-08:00 29OCT-20:00 1118.6 93% 80%
LM041 74 170X80 WHITE 2096 rameshwar Meter 29OCT-08:00 29OCT-20:00 801.7 77% 67%
LM042 85 95X55 WHITE 2148 rameshwar Meter 29OCT-08:00 29OCT-20:00 1058.7 84% 76%
LM043 75 147X70 WHITE 2150 arvind Meter 29OCT-08:00 29OCT-20:00 1108.2 86% 79%
LM044 81 119X60 WHITE 2149 arvind Meter 29OCT-08:00 29OCT-20:00 540.8 42% 39%
LM045 81 119X60 WHITE 2149 arvind Meter 29OCT-08:00 29OCT-20:00 797.6 56% 57%
LM046 83 62x86 WHITE 2141 nitesh Meter 29OCT-08:00 29OCT-20:00 1411.3 94% 101%
LM047 88 52x84 WHITE 2142 nitesh Meter 29OCT-08:00 29OCT-20:00 1374 93% 98%
LM048 81 62x86 WHITE 2141 nitesh Meter 29OCT-08:00 29OCT-20:00 1418.7 94% 101%
LM049 90 52x84 WHITE 2142 ashok Meter 29OCT-08:00 29OCT-20:00 1409.2 95% 101%
LM050 90 62x86 WHITE 2141 ashok Meter 29OCT-08:00 29OCT-20:00 1433.5 93% 102%
LM051 98 62x86 WHITE 2141 ashok Meter 29OCT-08:00 29OCT-20:00 1360.7 93% 97%
LM110 63 178x140 WHITE 2143 NotSet Meter 29OCT-08:00 29OCT-20:00 542.8 69% 72%
TOTAL 48638.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List