Current Shift [2] Report


Report UPDATED ON - Tue Oct 29 08:00:15 2024    SYSTEM START TIME - Fri Oct 25 18:37:17 2024    SCAN TIME - 14 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 95 98X120 WHITE 2146 rupesh Meter 28OCT-20:00 29OCT-08:00 0.5 0% 0%
LM002 98 103X145 WHITE 2155 rupesh Meter 28OCT-20:00 29OCT-08:00 662.6 78% 66%
LM003 93 101X175 WHITE 2154 rupesh Meter 28OCT-20:00 29OCT-08:00 530.6 66% 71%
LM004 97 98X120 WHITE 2146 sunil Meter 28OCT-20:00 29OCT-08:00 840.0 85% 84%
LM005 96 103X145 WHITE 2155 sunil Meter 28OCT-20:00 29OCT-08:00 779.9 82% 78%
LM006 90 98X120 WHITE 2146 sunil Meter 28OCT-20:00 29OCT-08:00 880.2 85% 88%
LM007 85 81X70 WHITE 2147 ranjeet Meter 28OCT-20:00 29OCT-08:00 1088.2 79% 78%
LM008 90 99X140 WHITE 2153 ranjeet Meter 28OCT-20:00 29OCT-08:00 773.0 78% 77%
LM009 84 93x135 BLUE 2161 ranjeet Meter 28OCT-20:00 29OCT-08:00 737.6 75% 74%
LM010 85 96x60 WHITE 2104 ashyan Meter 28OCT-20:00 29OCT-08:00 1158.4 79% 73%
LM011 82 93X135 WHITE 2092 ashyan Meter 28OCT-20:00 29OCT-08:00 1357.5 92% 136%
LM012 81 103X145 WHITE 2155 ashyan Meter 28OCT-20:00 29OCT-08:00 815.2 78% 82%
LM013 71 98X120 WHITE 2146 deepak Meter 28OCT-20:00 29OCT-08:00 694.3 70% 70%
LM014 87 62x86 WHITE 2141 deepak Meter 28OCT-20:00 28OCT-22:26 115.3 14% 8%
LM015 77 70X70 BLUE 2157 deepak Meter 28OCT-20:00 29OCT-08:00 446.3 53% 32%
LM016 83 50X50 YELLOW 2145 shivpal Meter 28OCT-20:00 29OCT-08:00 132.8 15% 12%
LM017 80 52x84 WHITE 2142 shivpal Meter 28OCT-20:00 29OCT-08:00 0.0 0% 0%
LM018 76 50X50 YELLOW 2145 shivpal Meter 28OCT-20:00 29OCT-08:00 948.4 89% 86%
LM019 78 60X60 WHITE 2124 nitesh Meter 28OCT-15:43 29OCT-08:00 859.0 64% 58%
LM020 85 52x84 WHITE 2142 nitesh Meter 28OCT-20:00 29OCT-08:00 1306.8 95% 93%
LM021 82 60X68 WHITE 2156 nitesh Meter 28OCT-20:00 29OCT-08:00 1341.5 97% 96%
LM022 72 60X68 WHITE 2156 sandeep Meter 28OCT-20:00 29OCT-08:00 1267.9 94% 91%
LM023 86 55X52 WHITE 2160 sandeep Meter 28OCT-20:00 29OCT-08:00 1269.0 95% 91%
LM024 96 52x84 WHITE 2142 sandeep Meter 28OCT-20:00 29OCT-08:00 1250.8 92% 78%
LM025 96 52x84 WHITE 2142 man Meter 28OCT-20:00 29OCT-08:00 1077.0 80% 77%
LM026 88 60X68 WHITE 2156 man Meter 28OCT-20:00 29OCT-08:00 1156.6 85% 83%
LM027 87 55X52 WHITE 2160 man Meter 28OCT-20:00 29OCT-08:00 1114.7 87% 80%
LM028 90 65X62 WHITE 2159 keshav Meter 28OCT-20:00 29OCT-08:00 1257.2 94% 0%
LM029 102 60X58 WHITE 2158 keshav Meter 28OCT-20:00 29OCT-08:00 1215.6 95% 87%
LM030 102 60X58 WHITE 2158 keshav Meter 28OCT-20:00 29OCT-08:00 1151.6 93% 82%
LM031 98 79X103 BLUE 2162 jagarnath Meter 28OCT-20:00 29OCT-08:00 701.0 75% 70%
LM032 101 99X140 WHITE 2153 jagarnath Meter 28OCT-20:00 29OCT-08:00 750.9 79% 68%
LM033 88 170X80 WHITE 2096 jagarnath Meter 28OCT-20:00 29OCT-08:00 691.1 79% 58%
LM034 99 115x80 WHITE 2163 ramu Meter 28OCT-20:00 29OCT-08:00 1368.2 90% 98%
LM035 81 62x86 WHITE 2141 ramu Meter 28OCT-20:00 29OCT-08:00 1200.9 92% 86%
LM036 91 108X70 WHITE 2151 ramu Meter 28OCT-20:00 29OCT-08:00 1221.2 94% 87%
LM037 85 62x86 WHITE 2141 rajesh Meter 28OCT-20:00 29OCT-08:00 1215.4 92% 87%
LM038 87 108X70 WHITE 2151 rajesh Meter 28OCT-19:59 29OCT-08:00 1182.2 92% 84%
LM039 84 86x60 WHITE 2134 rajesh Meter 28OCT-20:00 29OCT-08:00 820.6 69% 59%
LM040 87 112X70 WHITE 2152 jaykant Meter 28OCT-20:00 29OCT-08:00 1118.0 92% 80%
LM041 74 170X80 WHITE 2096 jaykant Meter 28OCT-20:00 29OCT-08:00 758.1 72% 63%
LM042 86 95X55 WHITE 2148 jaykant Meter 28OCT-20:00 29OCT-08:00 1135.6 87% 81%
LM043 75 147X70 WHITE 2150 ajay Meter 28OCT-19:59 29OCT-08:00 1182.8 87% 84%
LM044 81 119X60 WHITE 2149 ajay Meter 28OCT-20:00 29OCT-08:00 1155.1 89% 83%
LM045 76 119X60 WHITE 2149 ajay Meter 28OCT-20:00 29OCT-08:00 1270.8 89% 91%
LM046 82 62x86 WHITE 2141 gulshan Meter 28OCT-20:00 29OCT-08:00 997.9 79% 71%
LM047 87 52x84 WHITE 2142 gulshan Meter 28OCT-20:00 29OCT-08:00 1130 87% 81%
LM048 83 62x86 WHITE 2141 gulshan Meter 28OCT-20:00 29OCT-08:00 1120.4 84% 80%
LM049 90 52x84 WHITE 2142 roushan Meter 28OCT-20:00 29OCT-08:00 1167.9 81% 84%
LM050 92 62x86 WHITE 2141 roushan Meter 28OCT-20:00 29OCT-08:00 1241.3 84% 89%
LM051 94 62x86 WHITE 2141 roushan Meter 28OCT-20:00 29OCT-08:00 1348.0 92% 96%
LM110 63 178x140 WHITE 2143 NotSet Meter 28OCT-20:00 29OCT-08:00 526.4 68% 70%
TOTAL 49532.3
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List