Current Shift [2] Report


Report UPDATED ON - Mon Oct 28 08:00:19 2024    SYSTEM START TIME - Fri Oct 25 18:37:17 2024    SCAN TIME - 14 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 95 98X120 WHITE 2146 rupesh Meter 27OCT-20:00 28OCT-08:00 0.0 0% 0%
LM002 99 103X145 WHITE 2155 rupesh Meter 27OCT-20:00 28OCT-08:00 669.0 77% 67%
LM003 94 101X175 WHITE 2154 rupesh Meter 27OCT-20:00 28OCT-08:00 730.2 82% 97%
LM004 97 98X120 WHITE 2146 sunil Meter 27OCT-20:00 28OCT-08:00 833.2 82% 83%
LM005 97 103X145 WHITE 2155 sunil Meter 27OCT-20:00 28OCT-08:00 775.1 81% 78%
LM006 91 98X120 WHITE 2146 sunil Meter 27OCT-20:00 28OCT-08:00 835.3 82% 84%
LM007 87 81X70 WHITE 2147 ranjeet Meter 27OCT-20:00 28OCT-08:00 1175.9 85% 84%
LM008 90 99X140 WHITE 2153 ranjeet Meter 27OCT-20:00 28OCT-08:00 725.5 75% 73%
LM009 77 93x135 BLUE 2161 ranjeet Meter 27OCT-20:00 28OCT-08:00 0.0 0% 0%
LM010 86 96x60 WHITE 2104 ashyan Meter 27OCT-20:00 28OCT-08:00 1301.5 86% 81%
LM011 85 93X135 WHITE 2092 ashyan Meter 27OCT-20:00 28OCT-08:00 1323.7 90% 132%
LM012 82 103X145 WHITE 2155 ashyan Meter 27OCT-20:00 28OCT-08:00 823.2 80% 82%
LM013 63 98X120 WHITE 2146 deepak Meter 27OCT-20:00 28OCT-08:00 842.7 83% 84%
LM014 82 62x86 WHITE 2141 deepak Meter 27OCT-20:00 28OCT-08:00 963.5 79% 69%
LM015 81 70X70 BLUE 2157 deepak Meter 27OCT-20:00 28OCT-08:00 833.6 81% 60%
LM016 80 50X50 YELLOW 2145 shivpal Meter 27OCT-19:59 28OCT-07:59 31.5 3% 3%
LM017 82 52x84 WHITE 2142 shivpal Meter 27OCT-19:59 28OCT-08:00 0.0 0% 0%
LM018 71 50X50 YELLOW 2145 shivpal Meter 27OCT-20:00 28OCT-08:00 0.0 0% 0%
LM019 90 60X60 WHITE 2124 nitesh Meter 27OCT-08:48 28OCT-08:00 807.6 43% 38%
LM020 89 52x84 WHITE 2142 nitesh Meter 27OCT-20:00 28OCT-08:00 1363.7 97% 97%
LM021 84 60X68 WHITE 2156 nitesh Meter 27OCT-20:00 28OCT-08:00 1291.1 95% 92%
LM022 88 60X68 WHITE 2156 sandeep Meter 27OCT-20:00 28OCT-08:00 1273.3 93% 91%
LM023 86 55X52 WHITE 2160 sandeep Meter 27OCT-20:00 28OCT-08:00 1269.8 96% 91%
LM024 96 52x84 WHITE 2142 sandeep Meter 27OCT-20:00 28OCT-08:00 1262.4 92% 79%
LM025 93 52x84 WHITE 2142 man Meter 27OCT-20:00 28OCT-07:59 1323.9 93% 95%
LM026 90 60X68 WHITE 2156 man Meter 27OCT-20:00 28OCT-08:00 1165.4 87% 83%
LM027 85 55X52 WHITE 2160 man Meter 27OCT-20:00 28OCT-08:00 1162.9 90% 83%
LM028 92 65X62 WHITE 2159 keshav Meter 27OCT-20:00 28OCT-08:00 1281.3 96% 0%
LM029 100 60X58 WHITE 2158 keshav Meter 27OCT-20:00 28OCT-08:00 1206.5 94% 86%
LM030 101 60X58 WHITE 2158 keshav Meter 27OCT-20:00 28OCT-08:00 1184.6 93% 85%
LM031 96 79X103 BLUE 2162 jagarnath Meter 27OCT-20:00 28OCT-08:00 836.0 76% 84%
LM032 99 99X140 WHITE 2153 jagarnath Meter 27OCT-20:00 28OCT-08:00 789.6 82% 72%
LM033 99 170X80 WHITE 2096 jagarnath Meter 27OCT-20:00 28OCT-08:00 700.9 74% 58%
LM034 95 115x80 WHITE 2163 ramu Meter 27OCT-20:00 28OCT-08:00 1346.2 90% 96%
LM035 97 62x86 WHITE 2141 ramu Meter 27OCT-20:00 28OCT-08:00 1126.4 89% 80%
LM036 83 108X70 WHITE 2151 ramu Meter 27OCT-20:00 28OCT-08:00 1200.9 91% 86%
LM037 92 62x86 WHITE 2141 rajesh Meter 27OCT-20:00 28OCT-08:00 1192.7 90% 85%
LM038 86 108X70 WHITE 2151 rajesh Meter 27OCT-20:00 28OCT-08:00 1273.9 96% 91%
LM039 78 86x60 WHITE 2134 rajesh Meter 27OCT-20:00 28OCT-08:00 816.5 70% 58%
LM040 78 112X70 WHITE 2152 jaykant Meter 27OCT-20:00 28OCT-08:00 1120.7 91% 80%
LM041 69 170X80 WHITE 2096 jaykant Meter 27OCT-20:00 28OCT-08:00 810.7 72% 68%
LM042 85 95X55 WHITE 2148 jaykant Meter 27OCT-20:00 28OCT-08:00 1159.0 90% 83%
LM043 70 147X70 WHITE 2150 ajay Meter 27OCT-20:00 28OCT-08:00 1219.1 90% 87%
LM044 80 119X60 WHITE 2149 ajay Meter 27OCT-20:00 28OCT-08:00 1237.2 92% 88%
LM045 80 119X60 WHITE 2149 ajay Meter 27OCT-20:00 28OCT-08:00 1164.1 85% 83%
LM046 85 62x86 WHITE 2141 gulshan Meter 27OCT-20:00 28OCT-08:00 1166.9 86% 83%
LM047 88 52x84 WHITE 2142 gulshan Meter 27OCT-20:00 28OCT-08:00 1078 84% 77%
LM048 86 62x86 WHITE 2141 gulshan Meter 27OCT-20:00 28OCT-08:00 1176.9 87% 84%
LM049 86 52x84 WHITE 2142 roushan Meter 27OCT-20:00 28OCT-08:00 1232.4 87% 88%
LM050 90 62x86 WHITE 2141 roushan Meter 27OCT-20:00 28OCT-08:00 1246.1 84% 89%
LM051 98 62x86 WHITE 2141 roushan Meter 27OCT-20:00 28OCT-08:00 1306.8 90% 93%
LM110 69 178x140 WHITE 2143 NotSet Meter 27OCT-20:00 28OCT-08:00 534.9 69% 71%
TOTAL 50192.3
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List