Current Shift [2] Report


Report UPDATED ON - Sun Oct 27 08:00:26 2024    SYSTEM START TIME - Fri Oct 25 18:37:17 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 97 98X120 WHITE 2146 rupesh Meter 26OCT-20:00 27OCT-08:00 528.0 66% 53%
LM002 99 103X145 WHITE 2155 rupesh Meter 26OCT-20:00 27OCT-08:00 346.9 38% 35%
LM003 86 101X175 WHITE 2154 rupesh Meter 26OCT-20:00 27OCT-08:00 600.9 72% 80%
LM004 95 98X120 WHITE 2146 sunil Meter 26OCT-20:00 27OCT-08:00 784.1 79% 78%
LM005 95 103X145 WHITE 2155 sunil Meter 26OCT-20:00 27OCT-08:00 331.6 59% 33%
LM006 89 98X120 WHITE 2146 sunil Meter 26OCT-20:00 27OCT-08:00 834.8 82% 83%
LM007 86 81X70 WHITE 2147 ranjeet Meter 26OCT-20:00 27OCT-08:00 1053.4 76% 75%
LM008 89 99X140 WHITE 2153 ranjeet Meter 26OCT-20:00 27OCT-08:00 620.4 66% 62%
LM009 82 93x135 BLUE 2161 ranjeet Meter 26OCT-20:00 26OCT-23:09 129.4 12% 13%
LM010 85 96x60 WHITE 2104 ashyan Meter 26OCT-20:00 27OCT-08:00 1283.6 85% 80%
LM011 70 93X135 WHITE 2092 ashyan Meter 26OCT-20:00 27OCT-08:00 1255.1 86% 126%
LM012 81 103X145 WHITE 2155 ashyan Meter 26OCT-20:00 27OCT-08:00 921.9 87% 92%
LM013 78 98X120 WHITE 2146 deepak Meter 26OCT-20:00 27OCT-08:00 626.2 61% 63%
LM014 84 62x86 WHITE 2141 deepak Meter 26OCT-20:00 27OCT-08:00 770.3 69% 55%
LM015 73 70X70 BLUE 2157 deepak Meter 26OCT-20:00 27OCT-08:00 418.2 49% 30%
LM016 83 50X50 YELLOW 2145 shivpal Meter 26OCT-20:00 27OCT-08:00 472.5 66% 43%
LM017 83 52x84 WHITE 2142 shivpal Meter 26OCT-20:00 27OCT-08:00 1200.8 91% 86%
LM018 79 50X50 YELLOW 2145 shivpal Meter 26OCT-20:00 27OCT-08:00 474.2 54% 43%
LM019 84 60X60 WHITE 2124 nitesh Meter 26OCT-20:00 27OCT-08:00 306.2 34% 28%
LM020 88 52x84 WHITE 2142 nitesh Meter 26OCT-20:00 27OCT-08:00 1284.4 93% 92%
LM021 76 60X68 WHITE 2156 nitesh Meter 26OCT-20:00 27OCT-08:00 1207.3 89% 86%
LM022 80 60X68 WHITE 2156 sandeep Meter 26OCT-20:00 27OCT-08:00 1317.0 95% 94%
LM023 90 55X52 WHITE 2160 sandeep Meter 26OCT-20:00 27OCT-08:00 1236.3 94% 88%
LM024 96 52x84 WHITE 2142 sandeep Meter 26OCT-20:00 27OCT-08:00 1323.1 94% 83%
LM025 91 52x84 WHITE 2142 man Meter 26OCT-20:00 27OCT-08:00 1189.5 88% 85%
LM026 89 60X68 WHITE 2156 man Meter 26OCT-20:00 27OCT-08:00 1168.0 88% 83%
LM027 89 55X52 WHITE 2160 man Meter 26OCT-20:00 27OCT-08:00 1071.9 82% 77%
LM028 86 65X62 WHITE 2159 keshav Meter 26OCT-20:00 27OCT-08:00 1121.1 88% 0%
LM029 102 60X58 WHITE 2158 keshav Meter 26OCT-20:00 27OCT-08:00 1134.4 90% 81%
LM030 101 60X58 WHITE 2158 keshav Meter 26OCT-20:00 27OCT-08:00 1133.0 90% 81%
LM031 96 79X103 BLUE 2162 jagarnath Meter 26OCT-20:00 27OCT-08:00 1016.7 85% 102%
LM032 101 99X140 WHITE 2153 jagarnath Meter 26OCT-20:00 27OCT-08:00 610.7 68% 56%
LM033 93 170X80 WHITE 2096 jagarnath Meter 26OCT-20:00 27OCT-08:00 757.9 71% 63%
LM034 88 115x80 WHITE 2163 ramu Meter 26OCT-20:00 27OCT-08:00 1424.4 94% 102%
LM035 97 62x86 WHITE 2141 ramu Meter 26OCT-20:00 27OCT-08:00 1277.7 92% 91%
LM036 86 108X70 WHITE 2151 ramu Meter 26OCT-20:00 27OCT-08:00 1233.7 94% 88%
LM037 87 62x86 WHITE 2141 rajesh Meter 26OCT-20:00 27OCT-08:00 1257.5 95% 90%
LM038 88 108X70 WHITE 2151 rajesh Meter 26OCT-20:00 27OCT-08:00 1212.2 93% 87%
LM039 83 86x60 WHITE 2134 rajesh Meter 26OCT-20:00 27OCT-08:00 860.0 69% 61%
LM040 87 112X70 WHITE 2152 jaykant Meter 26OCT-20:00 27OCT-08:00 1082.4 92% 77%
LM041 70 170X80 WHITE 2096 jaykant Meter 26OCT-20:00 27OCT-08:00 853.8 75% 71%
LM042 85 95X55 WHITE 2148 jaykant Meter 26OCT-20:00 27OCT-08:00 898.7 88% 64%
LM043 79 147X70 WHITE 2150 ajay Meter 26OCT-20:00 27OCT-08:00 977.3 76% 70%
LM044 80 119X60 WHITE 2149 ajay Meter 26OCT-20:00 27OCT-08:00 1190.1 90% 85%
LM045 81 119X60 WHITE 2149 ajay Meter 26OCT-20:00 27OCT-08:00 1275.7 89% 91%
LM046 86 62x86 WHITE 2141 gulshan Meter 26OCT-20:00 27OCT-08:00 1060.8 82% 76%
LM047 88 52x84 WHITE 2142 gulshan Meter 26OCT-20:00 27OCT-08:00 1022 82% 73%
LM048 87 62x86 WHITE 2141 gulshan Meter 26OCT-20:00 27OCT-08:00 991.1 78% 71%
LM049 86 52x84 WHITE 2142 roushan Meter 26OCT-20:00 27OCT-08:00 1368.0 92% 98%
LM050 90 62x86 WHITE 2141 roushan Meter 26OCT-20:00 27OCT-08:00 1339.0 88% 96%
LM051 97 62x86 WHITE 2141 roushan Meter 26OCT-20:00 27OCT-08:00 1350.1 92% 96%
LM110 67 178x140 WHITE 2143 NotSet Meter 26OCT-20:00 27OCT-08:00 525.9 68% 70%
TOTAL 49730.2
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List