Current Shift [2] Report


Report UPDATED ON - Mon Nov 25 08:00:19 2024    SYSTEM START TIME - Fri Nov 22 09:47:14 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 98 100x145 WHITE 2247 rupesh Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM002 97 98X150 RED 2241 rupesh Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM003 92 103x150 WHITE 2227 rupesh Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM004 96 98X120 WHITE 2231 sunil Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM005 96 98X150 WHITE 2224 sunil Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM006 94 98X120 WHITE 2231 sunil Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM007 80 105X60 WHITE 2239 ranjeet Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM008 83 61X104 BRAWON 2202 ranjeet Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM009 76 86X60 WHITE 2242 ranjeet Meter 24NOV-19:59 24NOV-20:05 0.0 0% 0%
LM010 87 96x60 WHITE 2225 ashyan Meter 24NOV-20:00 25NOV-08:00 0.0 0% 0%
LM011 75 105x70 WHITE 2237 ashyan Meter 24NOV-20:00 25NOV-08:00 0.0 0% 0%
LM012 77 61X104 BRAWON 2202 ashyan Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM013 79 86x120 WHITE 2216 deepak Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM014 85 70X60 NETURAL 2221 deepak Meter 24NOV-19:59 24NOV-20:05 0.0 0% 0%
LM015 84 61X104 BRAWON 2202 deepak Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM016 82 70X60 NETURAL 2221 shivpal Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM017 81 70X60 NETURAL 2221 shivpal Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM018 76 55X60 WHITE 2220 shivpal Meter 24NOV-19:59 24NOV-20:05 0.0 0% 0%
LM019 86 55X60 WHITE 2220 nitesh Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM020 88 70X60 NETURAL 2221 nitesh Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM021 84 50X52 WHITE 2238 nitesh Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM022 86 50X52 WHITE 2238 sandeep Meter 24NOV-20:00 24NOV-20:06 1.0 0% 0%
LM023 92 42X68 WHITE 2228 sandeep Meter 24NOV-20:00 24NOV-20:06 1.0 0% 0%
LM024 87 61X104 BRAWON 2202 sandeep Meter 24NOV-20:00 24NOV-20:05 0.8 0% 0%
LM025 97 61X104 BRAWON 2202 man Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM026 94 55x56 WHITE 2217 man Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM027 70 61X104 BRAWON 2202 man Meter 24NOV-20:00 24NOV-20:05 1.4 0% 0%
LM028 90 42X68 WHITE 2228 keshav Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM029 102 61X104 BRAWON 2202 keshav Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM030 96 61X104 BRAWON 2202 keshav Meter 24NOV-20:00 24NOV-20:05 0.0 0% 0%
LM031 88 85X70 WHITE 2245 jagarnath Meter 24NOV-20:00 24NOV-20:06 0.4 0% 0%
LM032 104 98X120 WHITE 2231 jagarnath Meter 24NOV-20:00 24NOV-20:06 0.3 0% 0%
LM033 102 61X104 BRAWON 2202 jagarnath Meter 24NOV-20:00 24NOV-20:06 0.5 0% 0%
LM034 99 120x100 BLUE 2234 ramu Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM035 92 62X110 WHITE 2229 ramu Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM036 93 135x70 WHITE 2248 ramu Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM037 86 62X110 WHITE 2229 rajesh Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM038 80 115x80 WHITE 2223 rajesh Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM039 74 86X60 WHITE 2242 rajesh Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM040 88 112X60 WHITE 2246 jaykant Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM041 67 61X104 BRAWON 2202 jaykant Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM042 77 170X100 WHITE 2249 jaykant Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM043 88 147x70 WHITE 2236 ajay Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM044 84 70X60 WHITE 2243 ajay Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM045 83 119X60 WHITE 2244 ajay Meter 24NOV-20:00 24NOV-20:06 0.0 0% 0%
LM046 79 61X104 BRAWON 2202 gulshan Meter 24NOV-19:58 24NOV-19:58 0.0 0% 0%
LM047 88 61X104 BRAWON 2202 gulshan Meter 24NOV-19:58 24NOV-19:58 0 0% 0%
LM048 80 61X104 BRAWON 2202 gulshan Meter 24NOV-19:58 24NOV-19:58 0.0 0% 0%
LM049 91 42X68 WHITE 2228 roushan Meter 24NOV-19:58 24NOV-19:58 0.0 0% 0%
LM050 85 42X68 WHITE 2228 roushan Meter 24NOV-19:58 24NOV-19:58 0.0 0% 0%
LM051 104 42X68 WHITE 2228 roushan Meter 24NOV-19:58 24NOV-19:58 0.0 0% 0%
LM110 66 180x145 WHITE 2240 NotSet Meter 24NOV-20:00 24NOV-20:14 0.0 0% 0%
TOTAL 5.4
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List