Current Shift [2] Report


Report UPDATED ON - Sun Nov 24 08:00:27 2024    SYSTEM START TIME - Fri Nov 22 09:47:14 2024    SCAN TIME - 15 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM001 99 102x175 WHITE 2226 rupesh Meter 23NOV-20:00 24NOV-08:00 108.8 12% 11%
LM002 98 103X145 WHITE 2136 rupesh Meter 23NOV-20:00 24NOV-08:00 109.3 11% 11%
LM003 88 103x150 WHITE 2227 rupesh Meter 23NOV-20:00 24NOV-08:00 123.6 13% 12%
LM004 97 98X120 WHITE 2231 sunil Meter 23NOV-20:00 24NOV-08:00 894.4 85% 89%
LM005 94 98X150 WHITE 2224 sunil Meter 23NOV-20:00 24NOV-08:00 690.1 75% 69%
LM006 93 98X120 WHITE 2231 sunil Meter 23NOV-19:59 24NOV-08:00 837.4 86% 84%
LM007 82 105X60 WHITE 2239 ranjeet Meter 23NOV-20:00 24NOV-08:00 1335.8 82% 83%
LM008 83 61X104 BRAWON 2202 ranjeet Meter 23NOV-20:00 24NOV-08:00 1088.2 77% 78%
LM009 82 108X140 WHITE 2140 ranjeet Meter 23NOV-20:00 24NOV-08:00 726.0 71% 73%
LM010 86 96x60 WHITE 2225 ashyan Meter 23NOV-20:00 24NOV-08:00 1575.6 90% 98%
LM011 80 105x70 WHITE 2237 ashyan Meter 23NOV-20:00 24NOV-08:00 1033.3 76% 74%
LM012 84 61X104 BRAWON 2202 ashyan Meter 23NOV-20:00 24NOV-08:00 1123.6 82% 80%
LM013 82 86x120 WHITE 2216 deepak Meter 23NOV-20:00 24NOV-08:00 919.8 87% 92%
LM014 85 70X60 NETURAL 2221 deepak Meter 23NOV-19:59 24NOV-08:00 782.8 75% 78%
LM015 80 61X104 BRAWON 2202 deepak Meter 23NOV-20:00 24NOV-08:00 995.1 81% 71%
LM016 83 70X60 NETURAL 2221 shivpal Meter 23NOV-20:00 24NOV-08:00 812.1 81% 81%
LM017 81 70X60 NETURAL 2221 shivpal Meter 23NOV-20:00 24NOV-08:00 1046.3 86% 75%
LM018 81 55X60 WHITE 2220 shivpal Meter 23NOV-20:00 24NOV-08:00 1253.5 91% 90%
LM019 83 55X60 WHITE 2220 nitesh Meter 23NOV-20:00 24NOV-08:00 1032.2 92% 74%
LM020 85 70X60 NETURAL 2221 nitesh Meter 23NOV-19:59 24NOV-08:00 1213.4 93% 87%
LM021 84 50X52 WHITE 2238 nitesh Meter 23NOV-15:11 24NOV-08:00 0.0 0% 0%
LM022 84 50X52 WHITE 2238 sandeep Meter 23NOV-20:00 24NOV-08:00 1025.2 85% 73%
LM023 89 42X68 WHITE 2228 sandeep Meter 23NOV-20:00 24NOV-08:00 1218.7 93% 87%
LM024 95 61X104 BRAWON 2202 sandeep Meter 23NOV-20:00 24NOV-08:00 1088.8 89% 78%
LM025 98 61X104 BRAWON 2202 man Meter 23NOV-20:00 24NOV-08:00 1091.1 88% 78%
LM026 94 55x56 WHITE 2217 man Meter 23NOV-20:00 24NOV-08:00 1307.8 95% 93%
LM027 74 61X104 BRAWON 2202 man Meter 23NOV-20:00 24NOV-08:00 1026.3 87% 73%
LM028 85 42X68 WHITE 2228 keshav Meter 23NOV-20:00 24NOV-08:00 1272.7 89% 91%
LM029 104 61X104 BRAWON 2202 keshav Meter 23NOV-20:00 24NOV-08:00 1031.3 85% 74%
LM030 90 61X104 BRAWON 2202 keshav Meter 23NOV-20:00 24NOV-08:00 937.1 79% 67%
LM031 91 88x70 WHITE 2232 jagarnath Meter 23NOV-20:00 24NOV-08:00 1190.5 89% 85%
LM032 101 98X120 WHITE 2231 jagarnath Meter 23NOV-20:00 24NOV-08:00 858.6 88% 86%
LM033 102 61X104 BRAWON 2202 jagarnath Meter 23NOV-20:00 24NOV-08:00 951.7 82% 68%
LM034 100 120x100 BLUE 2234 ramu Meter 23NOV-20:00 24NOV-08:00 1035.9 82% 74%
LM035 86 62X110 WHITE 2229 ramu Meter 23NOV-20:00 24NOV-08:00 1162.4 84% 83%
LM036 88 121x60 WHITE 2235 ramu Meter 23NOV-20:00 24NOV-08:00 1375.0 95% 98%
LM037 74 62x86 WHITE 2204 rajesh Meter 23NOV-20:00 24NOV-08:00 976.9 81% 70%
LM038 85 115x80 WHITE 2223 rajesh Meter 23NOV-20:00 24NOV-08:00 1167.8 83% 83%
LM039 81 127X60 WHITE 2230 rajesh Meter 23NOV-20:00 24NOV-08:00 1004.5 78% 72%
LM040 89 112x60 WHITE 2233 jaykant Meter 23NOV-20:00 24NOV-08:00 1245.0 84% 89%
LM041 80 61X104 BRAWON 2202 jaykant Meter 23NOV-20:00 24NOV-08:00 1099.5 86% 79%
LM042 76 91X70 WHITE 2210 jaykant Meter 23NOV-20:00 24NOV-08:00 75.4 29% 5%
LM043 78 147x70 WHITE 2236 ajay Meter 23NOV-20:00 24NOV-08:00 1021.5 77% 73%
LM044 83 91X70 WHITE 2210 ajay Meter 23NOV-20:00 24NOV-08:00 555.3 68% 40%
LM045 81 127X60 WHITE 2230 ajay Meter 23NOV-20:00 24NOV-08:00 1185.5 86% 85%
LM046 86 61X104 BRAWON 2202 gulshan Meter 23NOV-20:00 24NOV-08:00 1077.1 79% 77%
LM047 90 61X104 BRAWON 2202 gulshan Meter 23NOV-20:00 24NOV-08:00 1053 78% 75%
LM048 86 61X104 BRAWON 2202 gulshan Meter 23NOV-19:59 24NOV-08:00 1118.8 79% 80%
LM049 93 62x86 WHITE 2204 roushan Meter 23NOV-20:00 24NOV-08:00 1286.7 90% 92%
LM050 94 62x86 WHITE 2204 roushan Meter 23NOV-20:00 24NOV-08:00 1366.5 92% 98%
LM051 102 62x86 WHITE 2204 roushan Meter 23NOV-20:00 24NOV-08:00 1438.3 93% 103%
LM110 62 180x145 WHITE 2240 NotSet Meter 23NOV-20:00 24NOV-08:00 500.0 64% 67%
TOTAL 50446.2
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List