Company - SILVASA WOVENSACK (GROUND FLOOR)
Current Report
Report UPDATED ON - Thu Oct 31 09:13:56 2024    SYSTEM START TIME - Thu Oct 31 03:53:43 2024    SCAN TIME - 15 Seconds
Machine Details Current Hour Report Current Shift [ 1 ] ReportCurrent Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.% Report Period Production T.E.% P.E.% Report Period Production T.E.% P.E.%
LM001 97 98X120 WHITE 2146 akhilesh Meter 31OCT-09:00 31OCT-09:13 0.5 7% 3% 31OCT-08:00 31OCT-09:13 0.5 1% 0% 31OCT-08:00 31OCT-09:13 0.5 1% 0%
LM002 99 103X145 WHITE 2155 akhilesh Meter 31OCT-09:00 31OCT-09:13 2.1 30% 12% 31OCT-08:00 31OCT-09:13 25.3 32% 25% 31OCT-08:00 31OCT-09:13 25.3 32% 25%
LM003 96 101X175 WHITE 2154 akhilesh Meter 31OCT-09:00 31OCT-09:13 8.4 61% 62% 31OCT-08:00 31OCT-09:13 23.8 35% 31% 31OCT-08:00 31OCT-09:13 23.8 35% 31%
LM004 98 98X120 WHITE 2146 dharmndra Meter 31OCT-09:00 31OCT-09:13 6.9 46% 38% 31OCT-08:00 31OCT-09:13 32.7 32% 32% 31OCT-08:00 31OCT-09:13 32.7 32% 32%
LM005 97 103X145 WHITE 2155 dharmndra Meter 31OCT-09:00 31OCT-09:13 19.0 100% 105% 31OCT-08:00 31OCT-09:13 34.3 34% 34% 31OCT-08:00 31OCT-09:13 34.3 34% 34%
LM006 91 98X120 WHITE 2146 dharmndra Meter 31OCT-08:59 31OCT-09:13 0.0 0% 0% 31OCT-08:00 31OCT-09:13 0.0 0% 0% 31OCT-08:00 31OCT-09:13 0.0 0% 0%
LM007 75 81X70 WHITE 2147 deepak Meter 31OCT-09:00 31OCT-09:13 26.9 100% 106% 31OCT-08:00 31OCT-09:13 47.5 32% 33% 31OCT-08:00 31OCT-09:13 47.5 32% 33%
LM008 80 99X140 WHITE 2153 deepak Meter 31OCT-09:00 31OCT-09:13 6.9 46% 38% 31OCT-08:00 31OCT-09:13 6.9 8% 7% 31OCT-08:00 31OCT-09:13 6.9 8% 7%
LM009 78 93x135 BLUE 2161 deepak Meter 31OCT-09:00 31OCT-09:13 0.0 0% 0% 31OCT-08:00 31OCT-09:13 0.0 0% 0% 31OCT-08:00 31OCT-09:13 0.0 0% 0%
LM010 87 96x60 WHITE 2104 sukhwan Meter 31OCT-09:00 31OCT-09:13 28.0 100% 97% 31OCT-08:00 31OCT-09:13 101.4 69% 63% 31OCT-08:00 31OCT-09:13 101.4 69% 63%
LM011 77 93X135 WHITE 2092 sukhwan Meter 31OCT-09:00 31OCT-09:13 27.5 100% 150% 31OCT-08:00 31OCT-09:13 118.8 80% 117% 31OCT-08:00 31OCT-09:13 118.8 80% 117%
LM012 76 103X145 WHITE 2155 sukhwan Meter 31OCT-09:00 31OCT-09:13 15.3 92% 85% 31OCT-08:00 31OCT-09:13 18.5 20% 18% 31OCT-08:00 31OCT-09:13 18.5 20% 18%
LM013 67 98X120 WHITE 2146 vikash Meter 31OCT-09:00 31OCT-09:13 20.1 100% 111% 31OCT-08:00 31OCT-09:13 69.2 67% 68% 31OCT-08:00 31OCT-09:13 69.2 67% 68%
LM014 83 62x86 WHITE 2141 vikash Meter 31OCT-09:00 31OCT-09:13 7.2 76% 28% 31OCT-08:00 31OCT-09:13 14.5 42% 10% 31OCT-08:00 31OCT-09:13 14.5 42% 10%
LM015 73 70X70 BLUE 2157 vikash Meter 31OCT-08:59 31OCT-09:13 17.9 100% 66% 31OCT-08:00 31OCT-09:13 47.1 52% 33% 31OCT-08:00 31OCT-09:13 47.1 52% 33%
LM016 79 50X50 YELLOW 2145 rajesh Meter 31OCT-09:00 31OCT-09:13 22.2 100% 112% 31OCT-08:00 31OCT-09:13 90.5 80% 81% 31OCT-08:00 31OCT-09:13 90.5 80% 81%
LM017 84 52x84 WHITE 2142 rajesh Meter 31OCT-09:00 31OCT-09:13 26.6 100% 105% 31OCT-08:00 31OCT-09:13 75.3 69% 53% 31OCT-08:00 31OCT-09:13 75.3 69% 53%
LM018 75 50X50 YELLOW 2145 rajesh Meter 31OCT-09:00 31OCT-09:13 10.2 76% 51% 31OCT-08:00 31OCT-09:13 64.9 69% 58% 31OCT-08:00 31OCT-09:13 64.9 69% 58%
LM019 88 60X60 WHITE 2124 suraj Meter 31OCT-09:00 31OCT-09:13 14.8 92% 75% 31OCT-08:00 31OCT-09:13 43.0 52% 39% 31OCT-08:00 31OCT-09:13 43.0 52% 39%
LM020 82 52x84 WHITE 2142 suraj Meter 31OCT-09:00 31OCT-09:13 28.1 100% 111% 31OCT-08:00 31OCT-09:13 57.8 50% 41% 31OCT-08:00 31OCT-09:13 57.8 50% 41%
LM021 78 60X68 WHITE 2156 suraj Meter 31OCT-09:00 31OCT-09:13 10.4 69% 41% 31OCT-08:00 31OCT-09:13 86.2 68% 61% 31OCT-08:00 31OCT-09:13 86.2 68% 61%
LM022 89 60X68 WHITE 2156 ramesh Meter 31OCT-09:00 31OCT-09:13 19.0 92% 75% 31OCT-08:00 31OCT-09:13 83.6 71% 59% 31OCT-08:00 31OCT-09:13 83.6 71% 59%
LM023 84 55X52 WHITE 2160 ramesh Meter 31OCT-09:00 31OCT-09:13 25.8 100% 102% 31OCT-08:00 31OCT-09:13 104.9 83% 74% 31OCT-08:00 31OCT-09:13 104.9 83% 74%
LM024 87 52x84 WHITE 2142 ramesh Meter 31OCT-09:00 31OCT-09:13 27.6 100% 96% 31OCT-08:00 31OCT-09:13 55.2 43% 34% 31OCT-08:00 31OCT-09:13 55.2 43% 34%
LM025 94 52x84 WHITE 2142 manshu Meter 31OCT-09:00 31OCT-09:13 16.3 69% 64% 31OCT-08:00 31OCT-09:13 31.1 26% 22% 31OCT-08:00 31OCT-09:13 31.1 26% 22%
LM026 87 60X68 WHITE 2156 manshu Meter 31OCT-09:00 31OCT-09:13 0.6 23% 2% 31OCT-08:00 31OCT-09:13 61.6 52% 43% 31OCT-08:00 31OCT-09:13 61.6 52% 43%
LM027 86 55X52 WHITE 2160 manshu Meter 31OCT-09:00 31OCT-09:13 26.3 100% 104% 31OCT-08:00 31OCT-09:13 112.1 90% 79% 31OCT-08:00 31OCT-09:13 112.1 90% 79%
LM028 91 65X62 WHITE 2159 suresh Meter 31OCT-09:00 31OCT-09:13 26.4 100% 0% 31OCT-08:00 31OCT-09:13 117.3 83% 0% 31OCT-08:00 31OCT-09:13 117.3 83% 0%
LM029 100 60X58 WHITE 2158 suresh Meter 31OCT-09:00 31OCT-09:13 23.1 100% 91% 31OCT-08:00 31OCT-09:13 98.1 80% 69% 31OCT-08:00 31OCT-09:13 98.1 80% 69%
LM030 101 60X58 WHITE 2158 suresh Meter 31OCT-09:00 31OCT-09:13 25.2 100% 100% 31OCT-08:00 31OCT-09:13 112.7 87% 79% 31OCT-08:00 31OCT-09:13 112.7 87% 79%
LM031 95 79X103 BLUE 2162 baljeet Meter 31OCT-09:00 31OCT-09:13 12.4 100% 69% 31OCT-08:00 31OCT-09:13 52.9 83% 52% 31OCT-08:00 31OCT-09:13 52.9 83% 52%
LM032 98 99X140 WHITE 2153 baljeet Meter 31OCT-09:00 31OCT-09:13 17.4 100% 88% 31OCT-08:00 31OCT-09:13 35.1 47% 31% 31OCT-08:00 31OCT-09:13 35.1 47% 31%
LM033 100 170X80 WHITE 2096 baljeet Meter 31OCT-09:00 31OCT-09:13 17.4 84% 80% 31OCT-08:00 31OCT-09:13 55.0 53% 45% 31OCT-08:00 31OCT-09:13 55.0 53% 45%
LM034 96 115x80 WHITE 2163 birju Meter 31OCT-09:00 31OCT-09:13 28.0 100% 111% 31OCT-08:00 31OCT-09:13 93.3 61% 66% 31OCT-08:00 31OCT-09:13 93.3 61% 66%
LM035 90 62x86 WHITE 2141 birju Meter 31OCT-08:59 31OCT-09:13 27.3 100% 108% 31OCT-08:00 31OCT-09:13 85.7 68% 60% 31OCT-08:00 31OCT-09:13 85.7 68% 60%
LM036 89 108X70 WHITE 2151 birju Meter 31OCT-09:00 31OCT-09:13 24.4 100% 97% 31OCT-08:00 31OCT-09:13 58.8 47% 41% 31OCT-08:00 31OCT-09:13 58.8 47% 41%
LM037 86 62x86 WHITE 2141 jems Meter 31OCT-09:00 31OCT-09:13 19.2 84% 76% 31OCT-08:00 31OCT-09:13 81.0 65% 57% 31OCT-08:00 31OCT-09:13 81.0 65% 57%
LM038 91 108X70 WHITE 2151 jems Meter 31OCT-09:00 31OCT-09:13 25.9 100% 102% 31OCT-08:00 31OCT-09:13 102.8 83% 72% 31OCT-08:00 31OCT-09:13 102.8 83% 72%
LM039 79 86x60 WHITE 2134 jems Meter 31OCT-09:00 31OCT-09:13 20.8 84% 82% 31OCT-07:59 31OCT-09:13 49.9 43% 35% 31OCT-07:59 31OCT-09:13 49.9 43% 35%
LM040 87 112X70 WHITE 2152 rameshwar Meter 31OCT-09:00 31OCT-09:13 24.3 100% 96% 31OCT-08:00 31OCT-09:13 44.9 57% 32% 31OCT-08:00 31OCT-09:13 44.9 57% 32%
LM041 63 170X80 WHITE 2096 rameshwar Meter 31OCT-09:00 31OCT-09:13 25.2 100% 116% 31OCT-08:00 31OCT-09:13 55.4 53% 46% 31OCT-08:00 31OCT-09:13 55.4 53% 46%
LM042 82 95X55 WHITE 2148 rameshwar Meter 31OCT-09:00 31OCT-09:13 20.6 100% 81% 31OCT-08:00 31OCT-09:13 107.0 98% 75% 31OCT-08:00 31OCT-09:13 107.0 98% 75%
LM043 81 147X70 WHITE 2150 arvind Meter 31OCT-09:00 31OCT-09:13 27.1 100% 107% 31OCT-08:00 31OCT-09:13 106.9 84% 75% 31OCT-08:00 31OCT-09:13 106.9 84% 75%
LM044 80 119X60 WHITE 2149 arvind Meter 31OCT-09:00 31OCT-09:13 26.4 100% 104% 31OCT-08:00 31OCT-09:13 105.2 76% 74% 31OCT-08:00 31OCT-09:13 105.2 76% 74%
LM045 84 119X60 WHITE 2149 arvind Meter 31OCT-09:00 31OCT-09:13 12.4 100% 49% 31OCT-08:00 31OCT-09:13 138.0 100% 97% 31OCT-08:00 31OCT-09:13 138.0 100% 97%
LM046 85 62x86 WHITE 2141 nitesh Meter 31OCT-09:00 31OCT-09:13 26.4 100% 104% 31OCT-08:00 31OCT-09:13 128.3 94% 90% 31OCT-08:00 31OCT-09:13 128.3 94% 90%
LM047 89 52x84 WHITE 2142 nitesh Meter 31OCT-09:00 31OCT-09:13 16 76% 63% 31OCT-08:00 31OCT-09:13 80 75% 56% 31OCT-08:00 31OCT-09:13 80 75% 56%
LM048 82 62x86 WHITE 2141 nitesh Meter 31OCT-09:00 31OCT-09:13 29.6 100% 117% 31OCT-08:00 31OCT-09:13 122.5 86% 86% 31OCT-08:00 31OCT-09:13 122.5 86% 86%
LM049 95 52x84 WHITE 2142 ashok Meter 31OCT-09:00 31OCT-09:13 29.6 100% 117% 31OCT-08:00 31OCT-09:13 127.8 83% 90% 31OCT-08:00 31OCT-09:13 127.8 83% 90%
LM050 95 62x86 WHITE 2141 ashok Meter 31OCT-09:00 31OCT-09:13 22.2 84% 88% 31OCT-08:00 31OCT-09:13 135.7 86% 96% 31OCT-08:00 31OCT-09:13 135.7 86% 96%
LM051 98 62x86 WHITE 2141 ashok Meter 31OCT-09:00 31OCT-09:13 24.3 100% 96% 31OCT-08:00 31OCT-09:13 116.7 80% 82% 31OCT-08:00 31OCT-09:13 116.7 80% 82%
LM110 69 178x140 WHITE 2143 NotSet Meter 31OCT-09:00 31OCT-09:13 15.8 100% 117% 31OCT-08:00 31OCT-09:13 15.8 19% 21% 31OCT-08:00 31OCT-09:13 15.8 19% 21%
TOTAL 982 3633.5 3633.5
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Machine Strength

Total Machine 52 Running Machine 41 Stopped Machine 11 Offline Machine 0 Disabled Machine 0

ASTRA77